Lebron moves passed Jason Kidd all time in assists and is now 3rd all time in assists, while being the all time leading scorer

Lebron moves passed Jason Kidd all time in assists and is now 3rd all time in assists, while being the all time leading scorer

https://www.basketball-reference.com/players/j/jamesle01.html

New-Association-3410 | LAL
249 | 4 hours ago
KarrotMovies | LAL
216 | 4 hours ago
Gamesgtd | ORL
97 | 4 hours ago
KarrotMovies | LAL
76 | 4 hours ago
Mr_Soul_Crusher
13 | 4 hours ago
dawnoog | LAL
5 | 4 hours ago
themonkey12 | LAL
-2 | 4 hours ago
ASK_ABT_MY_USERNAME | GSW
6 | 3 hours ago
stinx2001 | ORL
25 | 4 hours ago
sportsfan113 | PHI
17 | 4 hours ago
HikmetLeGuin
4 | 4 hours ago
OtherPurple1331
30 | 4 hours ago
PastaCheed [OP] | SAS
9 | 3 hours ago
HendrixHazeWays
2 | 2 hours ago
YouWasATerletBaby
2 | an hour ago
content_billionaire | UTA
2 | 3 hours ago
ThePumpkinFiend
0 | 2 hours ago
thickybanana | LAL
715 | 4 hours ago
Trailblazin15
226 | 4 hours ago
thickybanana | LAL
105 | 4 hours ago
Conflict_NZ | LAL
46 | 3 hours ago
JesusMcChrist00 | DAL
5 | 3 hours ago
ASK_ABT_MY_USERNAME | GSW
16 | 3 hours ago
Superplex123 | LAL
28 | 3 hours ago
CEOofFranksFluids | SAS
72 | 4 hours ago
thickybanana | LAL
115 | 4 hours ago
Knapss | NBA
39 | 3 hours ago
YouWasATerletBaby
11 | 4 hours ago
TheNameIsPippen | NBA
12 | 3 hours ago
Necessary_Job3578
2 | 3 hours ago
habdragon08 | PHI
10 | 4 hours ago
teamorange3 | NYK
17 | 4 hours ago
lukewwilson | NBA
12 | 3 hours ago
HendrixHazeWays
3 | 2 hours ago
siphillis | SAS
1 | 2 hours ago
Dogfinn
1 | 3 hours ago
AStormofSwines | CHI
7 | 4 hours ago
MarkSucksBurgers
4 | 4 hours ago
ImSoinLoveWithSkinny
2 | 4 hours ago
IC_643
1 | 4 hours ago
[deleted]
0 | 4 hours ago
kaimega133
26 | 4 hours ago
BobbywiththeJuice
19 | 4 hours ago
Necessary_Job3578
1 | 3 hours ago
thickybanana | LAL
17 | 4 hours ago
LesBianJames | CLE
15 | 4 hours ago
[deleted]
0 | 4 hours ago
National-Size-7205 | MIA
6 | 3 hours ago
Francisco-De-Miranda | LAL
5 | 3 hours ago
TheComebackKid74
0 | 3 hours ago
islandmoneygame | MEM
84 | 4 hours ago
mostlyfire
35 | 4 hours ago
Laetha | TOR
11 | 2 hours ago
PhronesisKoan | MEM
4 | 2 hours ago
Former-Truth4824
29 | 4 hours ago
fuzzythinker | DEN
77 | 4 hours ago
YouWasATerletBaby
57 | 4 hours ago
throwaway1212l
32 | 3 hours ago
Scuttleduck | GSW
1 | an hour ago
Electrical_Floor1524 | CHI
89 | 4 hours ago
Superplex123 | LAL
21 | 3 hours ago
WarpFieldStabilized | BKN
1 | 3 hours ago
ionospherermutt | MIN
5 | 2 hours ago
ReverESP
3 | an hour ago
TrojanTheGreat | TOR
230 | 4 hours ago
LeCastle2306
145 | 4 hours ago
Dylan245 | CHI
14 | 3 hours ago
YouWasATerletBaby
6 | an hour ago
sonofcabbagemerchant | BOS
2 | an hour ago
mikemammula
14 | 4 hours ago
berniebrewe4
24 | 4 hours ago
heat_fan_ | TOR
10 | 4 hours ago
Remarkable-Net-6130 | CLE
8 | 4 hours ago
Score-Mobile | LAL
8 | 2 hours ago
DLD1123
6 | 4 hours ago
Zack_410
6 | 3 hours ago
Nekajed | LAL
21 | 4 hours ago
Gamesgtd | ORL
35 | 4 hours ago
soapy_goatherd | UTA
23 | 4 hours ago
maiq--the--liar | NBA
9 | 4 hours ago
Zestyclose-One9041
18 | 4 hours ago
YouWasATerletBaby
3 | an hour ago
KennySmithsKnees | LAC
1 | 3 hours ago
king_nothing_
3 | 2 hours ago
Certain_Age_4696
1 | an hour ago
Certain_Age_4696
1 | an hour ago
Lusty-Jove | MIA
4 | 3 hours ago
ThaRealSunGod | LAL
1 | an hour ago
YouWasATerletBaby
1 | an hour ago
StartingFive75
22 | 4 hours ago
TheFatmanRises | MIA
-16 | 4 hours ago
cumble_bumble | PHI
12 | 4 hours ago
--Rick--Astley--
-34 | 4 hours ago
habdragon08 | PHI
25 | 3 hours ago
NotJoe1232 | NYK
10 | 3 hours ago
dagger00001
7 | 3 hours ago
kelioes
3 | 3 hours ago
cumble_bumble | PHI
8 | 4 hours ago
KarrotMovies | LAL
6 | 4 hours ago
Nizpee | BOS
3 | 3 hours ago
YouWasATerletBaby
2 | an hour ago
DM-ME-HOT-VISIGOTHS
1 | an hour ago
allthatglittersis___ | LAL
4 | 4 hours ago
phillynavydude
2 | 4 hours ago
vapecwru | WAS
2 | an hour ago
phillyphiend | PHI
8 | 4 hours ago
FantasticChemical161
4 | 4 hours ago
chiphead2332 | NBA
1 | 2 hours ago