[Post Game Thread] The Indiana Pacers (5-8) defeat the New York Knicks (6-6), 106-104.

Post Game Thread

106 - 104

Box Score: ESPN

Location: Gainbridge Fieldhouse, Indianapolis, IN

Officials: Justin Van Duyne, Ed Malloy, Intae Hwang

Line Score

Team

Q1

Q2

Q3

Q4

Total

New York Knicks

27

22

35

20

104

Indiana Pacers

26

32

27

21

106

Team Stats

Statistics

New York Knicks

Indiana Pacers

FG

39-91

39-90

Field Goal %

43

43

3PT

16-46

10-29

Three Point %

35

34

FT

10-13

18-25

Free Throw %

77

72

Rebounds

43

50

Offensive Rebounds

8

17

Defensive Rebounds

35

33

Assists

28

22

Steals

11

6

Blocks

3

3

Total Turnovers

17

17

Points Conceded Off Turnovers

7

18

Fast Break Points

15

9

Points in Paint

30

50

Fouls

24

16

Technical Fouls

2

0

Flagrant Fouls

0

0

Largest Lead

9

14

Percent Led

18

76

Box Score

New York Knicks

#

Player

MIN

PTS

FG

3PT

FT

REB

AST

TO

STL

BLK

OREB

DREB

PF

+/-

8

OG Anunoby

33

11

4-13

2-8

1-2

2

1

3

1

1

0

2

3

+8

32

Karl-Anthony Towns

34

23

9-19

3-7

2-3

15

5

1

3

0

3

12

2

-3

3

Josh Hart

23

0

0-4

0-3

0-0

5

4

0

0

0

1

4

2

-11

25

Mikal Bridges

29

18

8-12

2-4

0-0

3

3

3

2

0

1

2

5

-5

11

Jalen Brunson

36

33

11-22

4-9

7-8

1

11

4

2

0

0

1

3

+8

4

Pacome Dadiet

1

0

0-0

0-0

0-0

0

0

0

0

0

0

0

1

-6

0

Andre Drummond

14

0

0-1

0-0

0-0

6

0

1

1

1

0

6

2

+3

00

Jordan Clarkson

9

0

0-2

0-1

0-0

1

0

0

0

0

0

1

2

-11

44

Landry Shamet

21

5

2-6

1-5

0-0

3

1

1

1

0

1

2

1

+9

2

Miles McBride

22

9

3-8

3-7

0-0

1

1

0

1

1

0

1

1

+6

13

Tyler Kolek

19

5

2-4

1-2

0-0

6

2

0

0

0

2

4

2

-8

51

Mohamed Diawara

DNP

35

James Wiseman

DNP

5

Jose Alvarado

DNP

Indiana Pacers

#

Player

MIN

PTS

FG

3PT

FT

REB

AST

TO

STL

BLK

OREB

DREB

PF

+/-

43

Pascal Siakam

32

19

5-13

2-4

7-12

3

2

3

0

0

1

2

4

-6

40

Ivica Zubac

26

12

6-12

0-0

0-0

13

1

1

0

1

9

4

0

+4

10

Kelly Oubre Jr.

30

16

5-13

1-4

5-6

5

0

0

2

1

1

4

3

-5

2

Andrew Nembhard

34

12

4-14

1-6

3-3

4

6

6

0

0

1

3

0

-14

23

Aaron Nesmith

33

18

7-10

2-3

2-2

7

1

1

0

0

1

6

1

-12

22

Larry Nance Jr.

14

2

1-2

0-1

0-0

2

1

0

1

0

1

1

2

-1

1

Obi Toppin

16

9

4-6

1-3

0-0

3

1

0

0

0

0

3

0

+8

18

Jalen Slawson

10

1

0-2

0-0

1-2

4

0

1

0

0

1

3

1

-1

32

Jay Huff

8

8

3-5

2-4

0-0

1

0

0

0

1

0

1

0

-1

9

T.J. McConnell

17

6

3-9

0-1

0-0

3

6

2

2

0

0

3

1

+16

29

Quenton Jackson

20

3

1-4

1-3

0-0

5

4

1

1

0

2

3

4

+22

5

Jarace Walker

DNP

JokicOrBust | DEN
62 | a day ago
Daki399 | DEN
13 | 13 hours ago
[deleted]
0 | 21 hours ago
so-y | NYK
3 | 21 hours ago
Headlesshorsman02 | OKC
3 | 17 hours ago
TheAracknight | OKC
4 | 20 hours ago
Riiken | SEA
261 | a day ago
imkunu | IND
115 | a day ago
BradRK | IND
178 | a day ago
TheoMoneyG | NYK
46 | a day ago
NiceGuyBrian | NYK
39 | 21 hours ago
Icy-Indication-3194 | IND
22 | 21 hours ago
Confident-Tax-4468
2 | 14 hours ago
Dr_WLIN | IND
2 | 8 hours ago
Dr_WLIN | IND
1 | 8 hours ago
schoolhater12 | TOR
23 | 21 hours ago
Time-Noise-930
5 | 20 hours ago
fps129 | NYK
1 | 21 hours ago
AggravatingFinding71 | IND
814 | a day ago
A320neo | BOS
395 | a day ago
Ohh_Yeah | IND
248 | a day ago
[deleted]
0 | a year ago
tcollins371 | IND
113 | a day ago
sgeswein | IND
49 | 21 hours ago
tcollins371 | IND
20 | 21 hours ago
Fat-Singer-9569
1 | 19 hours ago
Many-Wrongdoer-7597
104 | 21 hours ago
TheAracknight | OKC
19 | 20 hours ago
00Samwise00 | UTA
39 | 20 hours ago
Fat-Singer-9569
17 | 19 hours ago
Dax_Webster | IND
11 | 19 hours ago
Aglet_Green
1 | 19 hours ago
axnjxn00 | ORL
12 | 21 hours ago
AskMeHowIMetYourMom | IND
3 | 21 hours ago
Fat-Singer-9569
6 | 19 hours ago
Either_Imagination_9 | NYK
40 | a day ago
AggravatingFinding71 | IND
56 | a day ago
Fat-Singer-9569
-5 | 19 hours ago
Jackie_Jormp-Jomp | IND
24 | 17 hours ago
ThisIsNotAMonkey | IND
16 | 14 hours ago
shangalang69 | TOR
4 | 13 hours ago
kickinwood | ATL
1 | 7 hours ago
DudleyDoody | LAL
0 | a day ago
dat_grue | MIA
-1 | 21 hours ago
barath_s | LAL
0 | 17 hours ago
OutcomeEmergency9304
0 | 13 hours ago
SiphenPrax | NYK
621 | a day ago
Jackie_Jormp-Jomp | IND
243 | a day ago
The_Assassin_Gower | IND
87 | a day ago
imkunu | IND
12 | 19 hours ago
PeakZealousideal2061 | CHA
17 | a day ago
NovelNothing5374
184 | a day ago
SiphenPrax | NYK
77 | a day ago
XzibitABC | IND
69 | a day ago
poolsideconvoo | NYK
14 | 21 hours ago
MCPizzaBagel
45 | 21 hours ago
thecakeslayer | IND
9 | 21 hours ago
Rough-Plum-7267 | NYK
14 | 21 hours ago
Quadinerobeatz
-3 | 21 hours ago
RadicalMarxistThalia | NYK
12 | 20 hours ago
[deleted]
50 | a day ago
km912 | SAC
41 | a day ago
VegetaDaPrince
27 | 21 hours ago
LittleTinyBoy
1 | 21 hours ago
theskyopenedup | NYK
5 | 18 hours ago
Rough-Plum-7267 | NYK
2 | 18 hours ago
Either_Imagination_9 | NYK
15 | 21 hours ago
AccurateCoat6056
-11 | 21 hours ago
Either_Imagination_9 | NYK
11 | 21 hours ago
Rough-Plum-7267 | NYK
16 | 21 hours ago
Quadinerobeatz
2 | 21 hours ago
fallgetup
4 | 20 hours ago
Headlesshorsman02 | OKC
1 | 17 hours ago
thimagine | NYK
-1 | a day ago
vivvykansas
0 | 17 hours ago
rhymeswithtag | NYK
-1 | 21 hours ago
DjToastyTy | IND
1 | 11 hours ago
Rough-Plum-7267 | NYK
23 | 21 hours ago
King_Coffee
23 | 21 hours ago
Csusko
9 | 21 hours ago
fireman2004
5 | 21 hours ago
Fat-Singer-9569
1 | 19 hours ago
[deleted]
8 | 21 hours ago
MddlingAges | NYK
0 | 13 hours ago
NoctisRS | IND
4 | 12 hours ago
thegreaterfool714 | LAL
59 | a day ago
Haffaith | BOS
448 | a day ago
eatmorchickin
131 | a day ago
Vibranium93 | GSW
61 | a day ago
Jackie_Jormp-Jomp | IND
38 | 21 hours ago
Fat-Singer-9569
9 | 19 hours ago
Jackie_Jormp-Jomp | IND
5 | 18 hours ago
GauthZuOGZ | DAL
1 | 9 hours ago
Jackie_Jormp-Jomp | IND
1 | 8 hours ago
MySabonerRunsOladipo | IND
11 | 20 hours ago
Dirigible_Plums | IND
50 | a day ago
Fat-Singer-9569
5 | 19 hours ago
Tijenater | IND
105 | 21 hours ago
Bard_Wannabe_ | DET
30 | 21 hours ago
Tijenater | IND
15 | 19 hours ago
OpeDefinitely | IND
6 | 18 hours ago
scrumbud | BOS
6 | 18 hours ago
_heyoka
17 | 20 hours ago
Tijenater | IND
8 | 20 hours ago
fireman2004
18 | 21 hours ago
Fat-Singer-9569
3 | 19 hours ago
AssignmentIll1748 | NYK
-34 | a day ago
OnePaperFourCoin | IND
25 | a day ago
bhris_cratt321 | NYK
4 | 21 hours ago
AssignmentIll1748 | NYK
3 | a day ago
XzibitABC | IND
10 | 21 hours ago
[deleted]
13 | a day ago
tropic_gnome_hunter | NYK
-11 | 21 hours ago
Efficient_Art_1144 | BOS
11 | 21 hours ago
999_rupees
2 | 21 hours ago
[deleted]
0 | 21 hours ago
chico_salvaje
-28 | a day ago
XzibitABC | IND
19 | 21 hours ago
Mayor_Gubbin | NYK
-8 | 21 hours ago
bmk14 | SAS
103 | a day ago
balm_bobomb | IND
28 | 21 hours ago
ToTimesTwoisToo | IND
21 | 21 hours ago
TheAracknight | OKC
4 | 20 hours ago
DjToastyTy | IND
2 | 11 hours ago
HeyItsChase | IND
6 | 15 hours ago
Fat-Singer-9569
4 | 19 hours ago
Dense-Discussion3951 | MIN
186 | a day ago
Either_Imagination_9 | NYK
-21 | 21 hours ago
[deleted]
57 | a day ago
PeakZealousideal2061 | CHA
20 | 21 hours ago
Palifaith | LAL
37 | a day ago
davidlindhagen1
22 | a day ago
PeakZealousideal2061 | CHA
-1 | 21 hours ago
sleepyfox1312 | MIN
177 | a day ago
tcollins371 | IND
126 | a day ago
carzyturtle | IND
26 | 21 hours ago
tcollins371 | IND
10 | 21 hours ago
carzyturtle | IND
4 | 21 hours ago
Jackie_Jormp-Jomp | IND
23 | 21 hours ago
tcollins371 | IND
22 | 21 hours ago
Jackie_Jormp-Jomp | IND
9 | 21 hours ago
SantaClausIN4eva | IND
4 | 18 hours ago
paulloween | LAC
2 | 19 hours ago
pagonator | PHI
36 | 21 hours ago
Papaburk
28 | a day ago
The_Assassin_Gower | IND
104 | a day ago
XzibitABC | IND
39 | a day ago
Throwaway-4593
11 | 21 hours ago
Downtown_Drummer_827
-1 | 21 hours ago
Throwaway-4593
5 | 21 hours ago
CallMeTaga
3 | 20 hours ago
SiphenPrax | NYK
16 | a day ago
PeakZealousideal2061 | CHA
5 | 21 hours ago
The_Assassin_Gower | IND
3 | 21 hours ago
KyleRaynerGotSweg | IND
8 | a day ago
Icy-Indication-3194 | IND
6 | 21 hours ago
Fat-Singer-9569
4 | 18 hours ago
NovelExamination5431 | IND
5 | 21 hours ago
Sensitive-Pool-7563
13 | 21 hours ago
WrathfulHero | IND
-2 | 21 hours ago
sfmedits | IND
8 | 21 hours ago
WrathfulHero | IND
-1 | 21 hours ago
Sensitive-Pool-7563
2 | 21 hours ago
WrathfulHero | IND
2 | 21 hours ago
mynamejeeeeeff | IND
7 | 20 hours ago
GreSkullerJ | DET
6 | a day ago
brewskyy | IND
5 | 20 hours ago
MindofShadow | IND
2 | 21 hours ago
onegoodboah
2 | 21 hours ago
-DesertMoon | Australia
2 | 8 hours ago
replyingtoafuckwit | GSW
4 | 21 hours ago
JaderMcDanersStan | MIN
3 | 20 hours ago
Troll_U_Softly | OKC
-13 | 21 hours ago
GhostofSmartPast | BOS
7 | 21 hours ago
Downtown_Drummer_827
3 | 21 hours ago
tuohythetoaster | IND
5 | 21 hours ago
Aromatic_Meal_6004
2 | 21 hours ago
CreatiScope | BOS
1 | 9 hours ago
HollywoodHanz
-3 | a day ago
motherseffinjones | TOR
40 | a day ago
magnificentB
23 | a day ago
jomegaman8
6 | 21 hours ago
foofighter1351 | TOR
4 | 20 hours ago
motherseffinjones | TOR
1 | 20 hours ago
UFmoose | NYK
2 | 21 hours ago
BraveTree4481 | IND
0 | 19 hours ago
Dollon_da_God
11 | 20 hours ago
Fearless-Mammoth-191 | IND
5 | 20 hours ago
StefonDiggsHS | DAL
10 | a day ago
cementedshoes_ | IND
10 | 21 hours ago
GeneralChaz9 | IND
6 | 20 hours ago
Celtic_Legend | BOS
41 | a day ago
WhichHoes | GSW
16 | a day ago
Green-Tea-Party | NYK
17 | 21 hours ago
Gamesgtd | ORL
4 | a day ago
NoPlankton4052
3 | 21 hours ago
Savings_Season_5165
8 | a day ago
Unlucky-You-1334 | IND
1 | 20 hours ago
sgeswein | IND
1 | 21 hours ago
ElBluntDealer | LAC
8 | 21 hours ago
Unlucky-You-1334 | IND
2 | 20 hours ago
Parallel-Quality
28 | a day ago
TournamentCarrot0 | IND
9 | 19 hours ago
invertedearth | IND
27 | a day ago
tyronemartins2
13 | a day ago
theman_themyth_ | GSW
13 | a day ago
EvilPenguin7844 | IND
6 | 21 hours ago
KyleRaynerGotSweg | IND
5 | a day ago
mrBenelliM4
5 | a day ago
SignalWrongdoer5441 | CHI
5 | 21 hours ago
Either_Imagination_9 | NYK
18 | a day ago
VegetaDaPrince
4 | 21 hours ago
UFmoose | NYK
0 | 21 hours ago
[deleted]
9 | a day ago
tcollins371 | IND
14 | 21 hours ago
WoweeZoweeDeluxe | SAS
11 | 21 hours ago
bmk14 | SAS
8 | a day ago
Fat-Singer-9569
3 | 18 hours ago
Orphasmia | GSW
1 | 17 hours ago
torper10
2 | 21 hours ago
WoweeZoweeDeluxe | SAS
9 | 21 hours ago
JaderMcDanersStan | MIN
0 | 20 hours ago
Asking77 | NYK
-2 | 18 hours ago
tcollins371 | IND
4 | 18 hours ago
torper10
0 | 10 hours ago
Ramsboi | IND
6 | 21 hours ago
torper10
0 | 21 hours ago
Perc_Nowitzkiii | NYK
2 | 21 hours ago
DeepJunglePowerWild | BOS
1 | 12 hours ago
[deleted]
4 | 21 hours ago
Foreign-Cry6179 | NYK
0 | 21 hours ago
Perc_Nowitzkiii | NYK
-1 | 21 hours ago
Acceptable_Prompt820
1 | 21 hours ago
WoweeZoweeDeluxe | SAS
5 | 21 hours ago
Acceptable_Prompt820
-5 | 21 hours ago
thewinslowleach | CHA
0 | a day ago
WoweeZoweeDeluxe | SAS
3 | a day ago
thewinslowleach | CHA
0 | 21 hours ago
dogtron5000 | NYK
-2 | 20 hours ago
WoweeZoweeDeluxe | SAS
2 | 20 hours ago
[deleted]
-5 | 21 hours ago
Either_Imagination_9 | NYK
6 | 21 hours ago
Ramsboi | IND
1 | 21 hours ago
Either_Imagination_9 | NYK
1 | 21 hours ago
sunkcostbro
11 | a day ago
[deleted]
178 | a day ago
jjjjford | NYK
39 | 20 hours ago
TheAracknight | OKC
18 | 20 hours ago
Jackie_Jormp-Jomp | IND
12 | 17 hours ago
SantaClausIN4eva | IND
6 | 18 hours ago
Fat-Singer-9569
1 | 19 hours ago
Rough-Plum-7267 | NYK
0 | 18 hours ago