Which players currently with a team are closest to entering the team’s top 12 all time players on Basketball Reference (measured by Win Shares)? Which players are realistically approaching all time best player?

Each team page on Basketball Reference has a list of headshots for the “All-Time Top 12 Players” as measured by the Win Shares they had with the team. Regardless of opinions on the accuracy in rating them, I was just genuinely curious how close some players are to actually getting on that page for each team. And who is actually on a path to be the best player for each team (by win shares).

Example, Jayson Tatum is not on the list currently for the Celtics. But if you pull the all time Win Shares for each team (which I did via Stathead), he’s actually 13th right now and a few games away from having his face on the list for the foreseeable future. Which makes sense, Tatum is clearly one of the greatest Celtics of all time.

Couple notes:

#Active Players that are the All Time Leader of a Franchise (WS)

#Active Players that are “In Range” of becoming the All Time Leader

#Current Players Closest to Top 12 All Time Leaders

Franchise Closest Player Place 12th Place Low Player High Player Difference Last Playable Season How Many Like Last Season?
Cleveland Cavaliers Evan Mobley 13 Terrell Brandon 34.8 36.9 2.1 6.5 0.32
Toronto Raptors Jakob Poeltl 13 Chris Boucher 23.9 25.9 2 4.3 0.47
Boston Celtics Jayson Tatum 13 Don Nelson 67.2 69.7 2.5 1.6 1.56
Orlando Magic Wendell Carter Jr. 14 Rashard Lewis 26 27.4 1.4 6.2 0.23
Oklahoma City Thunder Kenrich Williams 15 Luguentz Dort 16.3 18.6 2.3 2.3 1.00
Indiana Pacers Tyrese Haliburton 17 George Hill 30.2 33.6 3.4 10.4 0.33
Houston Rockets Alperen Sengun 18 Kenny Smith 30.5 37.3 6.8 8 0.85
Sacramento Kings Domantas Sabonis 18 Scott Wedman 37.7 43.8 6.1 1.1 5.55
Denver Nuggets Aaron Gordon 19 Marcus Camby 27.9 35.9 8 3.2 2.50
New York Knicks Jalen Brunson 20 Earl Monroe 36.9 43.9 7 8.8 0.80
Philadelphia 76ers Tyrese Maxey 22 Red Kerr 35.1 58.7 23.6 8.7 2.71
Detroit Pistons Jalen Duren 23 Richard Hamilton 29.5 54 24.5 11 2.23
San Antonio Spurs Keldon Johnson 27 Danny Green 23.2 33.1 9.9 6.4 1.55
Utah Jazz Lauri Markkanen 27 Gordon Hayward 20.1 43 22.9 3.5 6.54
Atlanta Hawks Onyeka Okongwu 28 Josh Smith 30.9 47.6 16.7 6 2.78
Dallas Mavericks Kyrie Irving 28 Jason Kidd 14.7 39 24.3 4.6 5.28
Los Angeles Clippers Nicolas Batum 29 Swen Nater 17.7 28.9 11.2 1.8 6.22
Los Angeles Lakers Austin Reaves 33 Wilt Chamberlain 27.5 63.6 36.1 5.6 6.45
Charlotte Hornets Mason Plumlee 37 Emeka Okafor 11.2 26.2 15 0.5 30.00
New Orleans Pelicans Yves Missi 38 Ryan Anderson 6.3 16.2 9.9 2.7 3.67
Memphis Grizzlies Cam Spencer 42 Brandon Clarke 6.1 24.6 18.5 5.3 3.49
Brooklyn Nets Day’Ron Sharpe 42 Keith Van Horn 11.9 30.9 19 3.5 5.43
Minnesota Timberwolves Donte DiVincenzo 44 Terrell Brandon 9.1 23.1 14 5.2 2.69
Portland Trail Blazers Jerami Grant 56 CJ McCollum 12.6 37.7 25.1 4 6.28
Phoenix Suns Grayson Allen 57 Charles Barkley 13.3 44.4 31.1 3.9 7.97
Golden State Warriors Gary Payton II 60 Purvis Short 14.2 43.4 29.2 3.5 8.34
Miami Heat Davion Mitchell 62 Grant Long 6.6 31.6 25 4.3 5.81
Chicago Bulls Josh Giddey 71 Toni Kukoc 8.6 41.2 32.6 3.2 10.19
Milwaukee Bucks A.J. Green 90 Junior Bridgeman 7.1 41.1 34 2.4 14.17
Washington Wizards Justin Champagnie 102 Brendan Haywood 6.2 35.8 29.6 3.1 9.55

#Likeliest Players to End up on the Top 12 Next Season

Any surprise names that jump out? Think Mason Plumlee has a shot with the Hornets?

Lanky-Exercise-2037
11 | 11 hours ago
Kiriegloom | Bulls
19 | 10 hours ago
Nice_Cash_7000 | NBA
8 | 10 hours ago
TheEgyptianNinja | Spurs
3 | 10 hours ago
BcuzRacecar
1 | 11 hours ago
Candid-Recover6822
2 | 10 hours ago
realgamergirlTM
1 | 11 hours ago
Grooviemann1 | Suns
2 | 10 hours ago
PensiveinNJ | 76ers
1 | 8 hours ago
AnkitPancakes | Thunder
1 | 5 hours ago
AddisonsContracture | 76ers
2 | 3 hours ago
Blake_a12
0 | 10 hours ago
briishbruvver | Pacers
-5 | 11 hours ago
Blake_a12
-7 | 10 hours ago
HokageEzio [OP] | Knicks
3 | 10 hours ago