If every team was named like they were in a non-licensed video game.
Eastern Conference Atlantic
| Team | Name |
|---|---|
| Mass | Shamrocks |
| Brooklyn | Netters |
| Big Apple | Pants |
| Pennsylvania | Seventy-Fivers |
| Canada | Dinosaurs |
Eastern Conference Central
| Team | Name |
|---|---|
| Windy City | Cows |
| Lake Erie | Knights |
| Motor City | Engines |
| Indiana | Cars |
| Wisconsin | Deer |
Eastern Conference Southeast
| Team | Name |
|---|---|
| Georgia | Birds |
| Queen City | Wasps |
| South Beach | Hots |
| Orlando | Witches |
| DC | Magicians |
Western Conference Northwest
| Team | Name |
|---|---|
| Denver | Miners |
| Twin City | Dogs |
| Oklahoma | Storm |
| Portland | Pathfinders |
| Salt Lake | Blues |
Western Conference Pacific
| Team | Name |
|---|---|
| Bay Area | Fighters |
| Hollywood | Ponds |
| Los Angeles | Ships |
| Phoenix | Moons |
| Sacramento | Queens |
Western Conference Southwest
| Team | Name |
|---|---|
| Dallas | Renegades |
| Houston | Spacecraft |
| Memphis | Bears |
| New Orleans | Fish |
| San Antonio | Horshoes |