[OC] Ranking Every NBA Championship by the Difficulty of the Opponents Faced

I ranked every NBA championship from the most difficult path to the easiest using Simple Rating System, or SRS from Basketball-Reference.

SRS combines a team’s average point differential with its strength of schedule. A team with a +6 SRS was approximately six points per game better than an average NBA team during the regular season.

The method

To make every championship path directly comparable, I replaced each actual champion with the exact same hypothetical team.

That standardized team has an SRS of 6.11, the average SRS of a championship team.

For each series, I converted the difference between the standardized champion’s SRS and the opponent’s SRS into a game-level win probability using the SRS win-probability formula developed by Basketball-Reference founder Justin Kubatko:

Home win probability =
1 / (1 + e^-[0.613230 + 0.167546 × (Home SRS - Away SRS)])

source for Srs top 100: https://www.basketball-reference.com/tools/share.fcgi?id=k3YK6

The complete ranking

  1. 1972 Los Angeles Lakers: 6.19%
  2. 1995 Houston Rockets: 8.75%
  3. 2016 Cleveland Cavaliers: 10.30%
  4. 2001 Los Angeles Lakers: 11.02%
  5. 1997 Chicago Bulls: 11.89%
  6. 1950 Minneapolis Lakers: 12.50%
  7. 2002 Los Angeles Lakers: 12.90%
  8. 1973 New York Knicks: 13.09%
  9. 2019 Toronto Raptors: 15.21%
  10. 1993 Chicago Bulls: 15.31%
  11. 2011 Dallas Mavericks: 17.20%
  12. 2000 Los Angeles Lakers: 18.34%
  13. 2022 Golden State Warriors: 18.80%
  14. 2003 San Antonio Spurs: 18.95%
  15. 1996 Chicago Bulls: 19.31%
  16. 2014 San Antonio Spurs: 19.42%
  17. 1994 Houston Rockets: 20.04%
  18. 2008 Boston Celtics: 20.15%
  19. 2026 New York Knicks: 20.54%
  20. 1992 Chicago Bulls: 21.53%
  21. 1998 Chicago Bulls: 21.84%
  22. 1986 Boston Celtics: 22.05%
  23. 2018 Golden State Warriors: 23.06%
  24. 2007 San Antonio Spurs: 23.16%
  25. 2010 Los Angeles Lakers: 23.73%
  26. 1968 Boston Celtics: 24.11%
  27. 2005 San Antonio Spurs: 24.18%
  28. 2006 Miami Heat: 24.33%
  29. 2017 Golden State Warriors: 24.59%
  30. 2009 Los Angeles Lakers: 24.74%
  31. 2025 Oklahoma City Thunder: 25.91%
  32. 1989 Detroit Pistons: 27.62%
  33. 2012 Miami Heat: 28.99%
  34. 1969 Boston Celtics: 29.15%
  35. 1981 Boston Celtics: 31.22%
  36. 1974 Boston Celtics: 32.03%
  37. 2021 Milwaukee Bucks: 32.03%
  38. 1985 Los Angeles Lakers: 33.96%
  39. 1991 Chicago Bulls: 33.98%
  40. 1949 Minneapolis Lakers: 34.06%
  41. 1967 Philadelphia 76ers: 34.13%
  42. 2013 Miami Heat: 34.24%
  43. 1977 Portland Trail Blazers: 34.50%
  44. 2015 Golden State Warriors: 34.70%
  45. 1990 Detroit Pistons: 34.74%
  46. 2004 Detroit Pistons: 34.95%
  47. 1988 Los Angeles Lakers: 35.61%
  48. 1983 Philadelphia 76ers: 36.18%
  49. 1999 San Antonio Spurs: 38.42%
  50. 1975 Golden State Warriors: 38.90%
  51. 1980 Los Angeles Lakers: 38.97%
  52. 1982 Los Angeles Lakers: 39.05%
  53. 1984 Boston Celtics: 39.44%
  54. 1979 Seattle SuperSonics: 39.51%
  55. 1978 Washington Bullets: 40.96%
  56. 1987 Los Angeles Lakers: 43.59%
  57. 1964 Boston Celtics: 47.49%
  58. 2020 Los Angeles Lakers: 49.36%
  59. 2024 Boston Celtics: 49.99%
  60. 1966 Boston Celtics: 50.62%
  61. 1954 Minneapolis Lakers: 50.83%
  62. 1970 New York Knicks: 51.03%
  63. 1947 Philadelphia Warriors: 57.45%
  64. 1951 Rochester Royals: 57.88%
  65. 1948 Baltimore Bullets: 60.53%
  66. 1953 Minneapolis Lakers: 61.77%
  67. 1958 St. Louis Hawks: 62.34%
  68. 1971 Milwaukee Bucks: 65.22%
  69. 1952 Minneapolis Lakers: 66.06%
  70. 2023 Denver Nuggets: 66.23%
  71. 1961 Boston Celtics: 66.97%
  72. 1976 Boston Celtics: 67.12%
  73. 1960 Boston Celtics: 68.74%
  74. 1962 Boston Celtics: 69.33%
  75. 1959 Boston Celtics: 70.83%
  76. 1963 Boston Celtics: 71.18%
  77. 1955 Syracuse Nationals: 78.17%
  78. 1965 Boston Celtics: 79.83%
  79. 1956 Philadelphia Warriors: 83.71%
  80. 1957 Boston Celtics: 88.61%

Why the 1972 Lakers rank first

The 1972 Lakers faced three opponents:

Opponent SRS Standardized series win probability
Chicago Bulls +7.91 39.30%
Milwaukee Bucks +10.70 18.97%
New York Knicks +2.28 83.05%

Multiplying those probabilities:

0.3930 × 0.1897 × 0.8305 = 0.0619

The average championship-level team would have only a 6.19% chance of defeating all three opponents.

Milwaukee was the largest obstacle. The defending champion Bucks went 63-19 and recorded a +10.70 SRS, one of the strongest marks in league history.

Before facing Milwaukee, Los Angeles also had to beat a Chicago team with a +7.91 SRS. The Lakers then defeated the Knicks in the Finals.

The 1995 Rockets

The 1995 Rockets faced:

Opponent SRS Standardized series win probability
Utah Jazz +7.76 40.57%
Phoenix Suns +3.86 73.08%
San Antonio Spurs +5.90 56.74%
Orlando Magic +6.44 52.04%

Their complete path probability was:

0.4057 × 0.7308 × 0.5674 × 0.5204 = 0.0875

That gives the standardized champion an 8.75% chance of surviving Houston’s path.

Houston did not merely defeat one historically great opponent. Every team it faced won at least 57 games:

The 2016 Cavaliers

Cleveland faced:

Opponent SRS
Detroit Pistons +0.43
Atlanta Hawks +3.49
Toronto Raptors +4.08
Golden State Warriors +10.38

The first three rounds were relatively manageable for an average championship team. Golden State was the enormous exception.

The 73-win Warriors were strong enough to move Cleveland’s total path probability down to 10.30%, the third-hardest path in the rankings.

The Bulls’ championship paths

Chicago’s six championships rank:

1997 especially was a lot of tough opponents.

Why many older championships rank near the bottom

Although every individual series was standardized as best-of-seven, I did not invent additional playoff rounds for champions who only needed to defeat two or three opponents under the league structure of their era.

A team facing two opponents will generally have a higher probability of completing its path than a team facing four opponents.

It would be possible to compare the average difficulty per series instead, but that would answer a different question. This ranking measures the difficulty of completing the entire championship path that actually existed.

I would have thrown out the old years for aesthetics, but I kept for the sake of completion.

ijustwannalurksobye
163 | 3 hours ago
StrategyTop7612 [OP] | Clippers
70 | 3 hours ago
nazario87 | Warriors
24 | 3 hours ago
i_am_lebron_jame | Cavaliers
23 | 3 hours ago
StrategyTop7612 [OP] | Clippers
9 | 3 hours ago
MichaelPorterTruther
5 | 2 hours ago
StrategyTop7612 [OP] | Clippers
8 | 2 hours ago
randombrutha | Timberwolves
-7 | 3 hours ago
TheSunsStan
9 | 3 hours ago
MyTeamsSuck99
10 | 2 hours ago
jump-back-like-33 | Nuggets
7 | 2 hours ago
rocpilehardasfuk | Warriors
18 | an hour ago
jdd32 | Spurs
1 | an hour ago
rexgal | Nuggets
1 | 14 minutes ago
Gueropantalones
3 | an hour ago
ijustwannalurksobye
0 | an hour ago
New-Possession5236
3 | 40 minutes ago
randotd152
1 | 31 minutes ago
Character-Owl9408
-6 | 3 hours ago
randombrutha | Timberwolves
12 | 3 hours ago
Character-Owl9408
2 | 2 hours ago
Frosty-Roof3124
1 | 37 minutes ago
Bradleyg223 | Celtics
156 | 3 hours ago
heat_fan_ | Raptors
69 | 3 hours ago
Franii | Raptors
33 | 3 hours ago
theyoloGod | Tampa Bay Raptors
16 | 3 hours ago
Incepticons | 76ers
5 | an hour ago
dearth_karmic | Warriors
-9 | an hour ago
jorvay | Raptors
1 | 37 minutes ago
LaChoffe | Raptors
1 | 27 minutes ago
HokageEzio | Knicks
64 | 3 hours ago
dktaylor32 | Jazz
7 | an hour ago
Helicase21 | GSW
34 | 3 hours ago
chimpaman | LAL
6 | 2 hours ago
randotd152
1 | 27 minutes ago
dearth_karmic | Warriors
-2 | an hour ago
transizzle | SAC
28 | 3 hours ago
KL2ConspireLLC | San Diego Clippers
8 | 3 hours ago
nowhathappenedwas | NBA
7 | 3 hours ago
Nousernamesleft0555
6 | 3 hours ago
StrategyTop7612 [OP] | Clippers
3 | 3 hours ago
i_am_lebron_jame | Cavaliers
2 | 3 hours ago
GeneralNonsence | Pistons
1 | 3 hours ago
toturtle | Raptors
23 | 3 hours ago
ImperiumSomnium | Warriors
9 | 2 hours ago
mysterioso7 | Warriors
6 | 2 hours ago
dearth_karmic | Warriors
0 | an hour ago
dearth_karmic | Warriors
3 | an hour ago
sanjit8103 | Nuggets
23 | 3 hours ago
ColdCocking
10 | 3 hours ago
manley1104 | Bulls
1 | 21 minutes ago
gravytub | Celtics
17 | 3 hours ago
randombrutha | Timberwolves
19 | 3 hours ago
Frosty-Roof3124
0 | 36 minutes ago
FortNox18
14 | 3 hours ago
Fit_Ad_7195
9 | 3 hours ago
StrategyTop7612 [OP] | Clippers
20 | 3 hours ago
DrummerMan2035 | Wizards
9 | 3 hours ago
nigevellie | HOU
6 | 2 hours ago
LilSwampGod | Raptors
5 | 2 hours ago
i-piss-excellence32 | Knicks
5 | 3 hours ago
StrategyTop7612 [OP] | Clippers
1 | 3 hours ago
ClickElectronic | Mavericks
3 | 3 hours ago
StrategyTop7612 [OP] | Clippers
3 | 2 hours ago
ClickElectronic | Mavericks
1 | an hour ago
ineedsmthinngsoon
1 | 23 minutes ago
shibboleth2005 | Trail Blazers
1 | 2 hours ago
ultraposition
3 | 2 hours ago
StrategyTop7612 [OP] | Clippers
2 | 2 hours ago
OVO-Jireh
1 | 3 hours ago
Frosty-Roof3124
1 | 32 minutes ago
astronomy8thlight | Raptors
2 | 3 hours ago
dearth_karmic | Warriors
-1 | an hour ago
jcagraham | Kings
1 | 3 hours ago
StrategyTop7612 [OP] | Clippers
4 | 3 hours ago
RemoLaBarca | Vancouver Grizzlies
3 | 3 hours ago
StrategyTop7612 [OP] | Clippers
5 | 2 hours ago
jcagraham | Kings
2 | 2 hours ago
RemoLaBarca | Vancouver Grizzlies
2 | an hour ago
iCE_P0W3R | Thunder
1 | 3 hours ago
StrategyTop7612 [OP] | Clippers
2 | 3 hours ago
bloodbuzzchicago_
1 | 3 hours ago
GeneralNonsence | Pistons
1 | 3 hours ago
ClickElectronic | Mavericks
5 | 2 hours ago
kookie2008 | Rockets
1 | 2 hours ago
Scuttleduck | Warriors
1 | 2 hours ago
The_Angriest_Guy | Lakers
1 | 2 hours ago
Illustrious-Rest779
1 | an hour ago
StrategyTop7612 [OP] | Clippers
3 | an hour ago
dearth_karmic | Warriors
1 | an hour ago
Either_Imagination_9 | Knicks
0 | an hour ago
AlmostHereButNot | Bulls
1 | an hour ago
HokageEzio | Knicks
0 | 41 minutes ago
gnackered
1 | an hour ago
ZGiSH | Hawks
1 | an hour ago
Team-ster | Bucks
1 | 31 minutes ago
joorral | Knicks
1 | 25 minutes ago
TheWarelock | Heat
1 | 5 minutes ago
Acceptable-Bar4572
0 | 3 hours ago
SillentStriker
1 | an hour ago
Acceptable-Bar4572
2 | 44 minutes ago
SillentStriker
1 | 43 minutes ago
Prometheus321
0 | 3 hours ago
StrategyTop7612 [OP] | Clippers
1 | 3 hours ago
azuredota
1 | 24 minutes ago
two4gone | Lakers
-1 | 3 hours ago
StrategyTop7612 [OP] | Clippers
2 | 3 hours ago
two4gone | Lakers
2 | 2 hours ago
Frosty-Roof3124
1 | 33 minutes ago
rocket_beer | Celtics
-1 | 3 hours ago
ExpressSyrup5428 | West
-1 | 3 hours ago
StrategyTop7612 [OP] | Clippers
11 | 3 hours ago
ExpressSyrup5428 | West
-3 | 3 hours ago
StrategyTop7612 [OP] | Clippers
4 | 3 hours ago
baconandbobabegger | BOS
-1 | 3 hours ago
StrategyTop7612 [OP] | Clippers
2 | 3 hours ago
GeneralNonsence | Pistons
1 | 3 hours ago
Electronic_Pen_548 | Thunder
1 | 3 hours ago
Frosty-Roof3124
1 | 30 minutes ago
Electronic_Pen_548 | Thunder
1 | 13 minutes ago
ExpressSyrup5428 | West
1 | 9 minutes ago
ScionAurelius | Thunder
1 | 7 minutes ago
UncertainTeenager | Timberwolves
-2 | 3 hours ago
Valuable-Average-865
-2 | 3 hours ago
Scary_Macaroon_8983
-6 | 3 hours ago
StrategyTop7612 [OP] | Clippers
4 | 3 hours ago
Scary_Macaroon_8983
-3 | 3 hours ago
StrategyTop7612 [OP] | Clippers
7 | 3 hours ago
Scary_Macaroon_8983
-1 | 3 hours ago
rejectx | Lakers
-7 | 3 hours ago
officer_caboose | Celtics
3 | 3 hours ago
TheSmokedSalmon420 | Cavaliers
-6 | 3 hours ago
the_new_flesh_
6 | 3 hours ago
StrategyTop7612 [OP] | Clippers
2 | 3 hours ago
Raptors4daysguy
2 | 3 hours ago
Statalyzer
-1 | 3 hours ago