Players who have led the league in both PPG/APG, PPG/RPG or APG/RPG at some point in their career
PPG and APG:
| PPG | APG | |
|---|---|---|
| James Harden | 2018, 2019, 2020 | 2017, 2023 |
| Russell Westbrook | 2015, 2017 | 2018, 2019, 2021 |
| Lebron James | 2008 | 2020 |
| Jerry West | 1970 | 1972 |
| Tiny Archibald | 1973 | 1973 |
| Oscar Robertson | 1968 | 1961, 1962, 1964, 1965, 1966, 1968, 1969 |
Players that did it in the same season - Tiny Archibald (1973) and Oscar Robertson (1968)
PPG and RPG:
| PPG | RPG | |
|---|---|---|
| Wilt Chamberlain | 1960, 1961, 1962, 1963, 1964, 1965, 1966 | 1960, 1961, 1962, 1963, 1966, 1967, 1968, 1969, 1971, 1972, 1973 |
| Kareem Adbul-Jabbar | 1971, 1972 | 1976 |
| David Robinson | 1994 | 1991 |
| Elvin Hayes | 1969 | 1970, 1974 |
| Neil Johnston | 1953, 1954, 1955 | 1955 |
| George Mikan | 1949, 1950, 1951 | 1952, 1953 |
Players that did it in the same season - Wilt Chamberlain from 1960-1963 and 1966. And Neil Johnston in 1955
APG and RPG:
| APG | RPB | |
|---|---|---|
| Nikola Jokic | 2026 | 2026 |
Players that did it in the same season - Nikola Jokic in 2026
No player has done all 3 in a career yet. Wilt and Jokic are the closest with Wilt being 2nd in APG in 1968 and Jokic being 3rd in scoring in 2025.
If I missed any players then lmk!