2026 NBA Free Agency Contract Value BigBoard
https://basketballvalues.com/2026-nba-free-agency-contract-value-board/
AI summary of the article:
I built a FairSalary model to estimate what players should be worth based on production, advanced impact, usage, efficiency, availability, and role.
For this board, I used both the 2024-25 and 2025-26 seasons, then normalized the values to a projected 2026-27 salary cap.
Cap assumptions
| Season | Salary cap | First apron | Second apron |
|---|---|---|---|
| 2024-25 | $140.6M | $178.1M | $188.9M |
| 2025-26 | $154.6M | $195.9M | $207.8M |
| 2026-27 projected | $165.0M | $209.0M | $222.0M |
For most players, the two-year FairSalary signal is weighted:
The goal is not to predict the exact contract. It is to ask: what should this player be worth?
Biggest takeaways
2026 free agency contract value board
| Rank | Player | Ideal AAV | Expected outcome | Best value fit |
|---|---|---|---|---|
| 1 | Austin Reaves | \(38M to \)41M | 5 years, \(190M to \)220M | Lakers |
| 2 | Jalen Duren | \(37M to \)41M | 5 years, \(180M to \)205M | Pistons |
| 3 | James Harden | \(38M to \)45M | 2 years, \(85M to \)95M | Cavaliers |
| 4 | LeBron James | $30M or less | 1+1 year, around $30M annually | Lakers |
| 5 | Isaiah Hartenstein | \(28M to \)32M | Option or extension | Thunder |
| 6 | Trae Young | \(35M to \)42M | Opt in | Wizards |
| 7 | Kristaps Porzingis | \(24M to \)30M | Short protected deal | Warriors |
| 8 | Walker Kessler | \(23M to \)27M | 4 years, \(100M to \)120M | Lakers |
| 9 | Mark Williams | \(20M to \)24M | 4 years, \(85M to \)100M | Suns |
| 10 | Norman Powell | \(18M to \)22M | 2 years, \(40M to \)48M | Heat |
| 11 | Tobias Harris | \(16M to \)20M | 2 years, \(36M to \)44M | Pistons |
| 12 | C.J. McCollum | \(14M to \)18M | 1 year, \(18M to \)22M | Hawks |
| 13 | Ayo Dosunmu | \(14M to \)17M | 3 years, \(48M to \)57M | Timberwolves |
| 14 | Mitchell Robinson | Around $15M | 2 years, around $35M | Knicks |
| 15 | Robert Williams III | \(10M to \)15M | Protected short deal | Contender |
| 16 | Tari Eason | \(15M to \)20M | 4 years, \(65M to \)85M | Lakers |
| 17 | Peyton Watson | \(14M to \)18M | 4 years, \(80M to \)100M | Nuggets |
| 18 | Bennedict Mathurin | \(15M to \)18M | 4 years, \(80M to \)100M | Clippers |
| 19 | Anfernee Simons | \(16M to \)20M | 3 years, \(60M to \)75M | Magic |
| 20 | Coby White | \(18M to \)22M | 4 years, \(80M to \)96M | Hornets |
| 21 | Collin Sexton | \(14M to \)18M | 3 years, \(45M to \)55M | Heat or Magic |
| 22 | John Collins | \(12M to \)16M | 3 years, \(39M to \)48M | Bulls or Hornets |
| 23 | Deandre Ayton | \(12M to \)16M | 2 years, \(30M to \)36M | Lakers |
| 24 | Luguentz Dort | \(10M to \)14M | Option or rework | Thunder |
| 25 | Quentin Grimes | \(10M to \)15M | 3 years, \(33M to \)45M | Lakers |
| 26 | Dean Wade | \(10M to \)13M | 2 years, \(22M to \)28M | Cavaliers |
| 27 | Luke Kennard | \(8M to \)12M | 2 years, \(18M to \)24M | Lakers or Spurs |
| 28 | Kevin Huerter | \(10M to \)14M | 2 years, \(22M to \)28M | Pistons |
| 29 | Rui Hachimura | \(10M to \)14M | 2 years, \(24M to \)32M | Lakers |
| 30 | Nikola Vucevic | \(12M to \)16M | 1 to 2 years | Celtics |
| 31 | Fred VanVleet | \(18M to \)24M | Opt in or short rework | Rockets |
| 32 | Jonathan Kuminga | \(12M to \)16M | Option or rework | Hawks |
| 33 | Sandro Mamukelashvili | \(8M to \)14M | 2 years, \(20M to \)28M | Raptors |
| 34 | Neemias Queta | \(10M to \)15M if UFA | Option | Celtics |
| 35 | Day’Ron Sharpe | \(8M to \)12M | Option | Nets |
| 36 | Keon Ellis | \(6M to \)10M | 2 years, \(14M to \)20M | Cavaliers or Lakers |
| 37 | Kelly Oubre Jr. | \(6M to \)10M | 1 to 2 years | 76ers |
| 38 | Simone Fontecchio | \(7M to \)10M | 2 years, \(14M to \)20M | Heat |
| 39 | Jaxson Hayes | \(6M to \)10M | 1 to 2 years | Lakers |
| 40 | Zach Collins | \(5M to \)8M | 1 to 2 years | Bulls |
| 41 | Jock Landale | \(5M to \)8M | 1 to 2 years | Hawks |
| 42 | Matisse Thybulle | \(4M to \)7M | 1 year | Blazers or Lakers |
| 43 | Gary Payton II | \(4M to \)7M | 1 year | Warriors |
| 44 | Jordan Goodwin | \(4M to \)7M | 1 year | Suns |
| 45 | Collin Gillespie | \(6M to \)10M | 1 to 2 years | Suns |
| 46 | Marcus Smart | \(6M to \)10M | Option or short deal | Lakers |
| 47 | Bruce Brown Jr. | \(5M to \)8M | 1 year | Nuggets or Heat |
| 48 | Harrison Barnes | \(8M to \)12M | 1 to 2 years | Spurs |
| 49 | Al Horford | \(5M to \)8M | Option or retirement | Warriors or Celtics |
| 50 | Cam Thomas | \(8M to \)10M | 1-year prove-it | Bucks or Nets |
| 51 | Kevin Porter Jr. | \(8M to \)14M | Short prove-it | Bucks or Clippers |
| 52 | Gary Trent Jr. | \(4M to \)8M | Option or short deal | Bucks |
| 53 | Seth Curry | \(4M to \)6M | 1 year | Warriors or Hornets |
| 54 | Tim Hardaway Jr. | \(5M to \)7M | 1 year | Nuggets |
| 55 | Russell Westbrook | Minimum to $4M | 1 year | Kings or Clippers |
| 56 | Kelly Olynyk | Minimum to $4M | 1 year | Spurs |
| 57 | Andre Drummond | \(3M to \)5M | 1 year | 76ers |
| 58 | Tyus Jones | \(4M to \)6M | 1 year | Nuggets or Lakers |
| 59 | Kyle Anderson | \(4M to \)7M | 1 year | Wolves or Spurs |
| 60 | Khris Middleton | \(5M to \)9M | 1 year | Mavericks or Bucks |
Most interesting option decisions
| Player | Option context | My read |
|---|---|---|
| Zach LaVine | Around $49M player option | Should opt in, not close to market value |
| Andrew Wiggins | Around $30.2M player option | Should opt in, useful but overpaid |
| Draymond Green | Around $27.7M player option | Should opt in, system value more than market value |
| KCP | Around $21.6M player option | Should opt in, possible buyout candidate |
| Fred VanVleet | Around $25M player option | Opt in or short rework |
| Isaiah Hartenstein | Around $28.5M club option | Pick up or extend |
| Jonathan Kuminga | Around $24.3M club option | Rework preferred |
| Neemias Queta | Around $2.7M club option | Easy pick up |
| Day’Ron Sharpe | Around $6.3M club option | Easy pick up |
Favorite value bets
Biggest overpay risks