The New York Knicks (3-1) overcome a 29 point deficit to defeat the San Antonio Spurs (1-3) in Game 4, 107-106, behind Jalen Brunson’s 36 points and OG Anunoby’s 33 points
NBA Finals - Game 4 • NY leads series 3-1
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SA | 41 | 35 | 14 | 16 | 106 |
| NY | 22 | 27 | 26 | 32 | 107 |
| Team | FG | FG% | 3P | 3P% | FT | FT% | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | 36-86 | 42% | 17-43 | 40% | 17-20 | 85% | 42 | 24 | 10 | 4 | 12 | 21 |
| NY | 36-78 | 46% | 15-32 | 47% | 20-28 | 71% | 39 | 23 | 6 | 4 | 15 | 21 |
| San Antonio Spurs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Julian Champagnie#30 | 33 | 5 | 2⁄9 | 1⁄7 | 0-0 | 5 | 3 | 0 | 4 | 0 | 0 | 5 | 1 | -4 |
| Victor Wembanyama#1 | 44 | 24 | 9⁄25 | 2⁄8 | 4⁄7 | 13 | 1 | 0 | 0 | 3 | 5 | 8 | 1 | 1 |
| De’Aaron Fox#4 | 37 | 18 | 6⁄16 | 4⁄9 | 2⁄2 | 5 | 7 | 4 | 2 | 1 | 2 | 3 | 3 | 1 |
| Devin Vassell#24 | 40 | 18 | 6⁄9 | 5⁄8 | 1⁄1 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 2 | -7 |
| Stephon Castle#5 | 26 | 13 | 2⁄7 | 1⁄3 | 8⁄8 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 5 | -11 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Keldon Johnson#3 | 18 | 2 | 1⁄5 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | -1 |
| Carter Bryant#11 | 5 | 5 | 2⁄3 | 1⁄1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Luke Kornet#7 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
| Dylan Harper#2 | 32 | 21 | 8⁄12 | 3⁄6 | 2⁄2 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 12 |
| Harrison Barnes#40 | DNP | |||||||||||||
| Kelly Olynyk#8 | DNP | |||||||||||||
| Lindy Waters III#43 | DNP | |||||||||||||
| Bismack Biyombo#18 | DNP | |||||||||||||
| Mason Plumlee#45 | DNP | |||||||||||||
| Jordan McLaughlin#0 | DNP | |||||||||||||
| Team | 106 | 36-86 | 17-43 | 17-20 | 42 | 24 | 11 | 10 | 4 | 12 | 30 | 21 | ||
| 42% | 40% | 85% | ||||||||||||
| New York Knicks | ||||||||||||||
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| OG Anunoby#8 | 41 | 33 | 10⁄15 | 7⁄9 | 6⁄6 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | -1 |
| Karl-Anthony Towns#32 | 26 | 13 | 4⁄5 | 1⁄1 | 4⁄4 | 10 | 2 | 3 | 0 | 0 | 2 | 8 | 4 | 17 |
| Josh Hart#3 | 33 | 6 | 2⁄4 | 1⁄2 | 1⁄3 | 8 | 6 | 2 | 2 | 0 | 2 | 6 | 3 | 11 |
| Mikal Bridges#25 | 28 | 7 | 3⁄9 | 1⁄3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| Jalen Brunson#11 | 44 | 36 | 12⁄25 | 3⁄7 | 9⁄11 | 5 | 7 | 3 | 3 | 0 | 0 | 5 | 1 | 11 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Jeremy Sochan#20 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Mitchell Robinson#23 | 13 | 2 | 1⁄5 | 0-0 | 0-4 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | -14 |
| Ariel Hukporti#55 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jordan Clarkson#00 | 5 | 2 | 1⁄3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Landry Shamet#44 | 21 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -13 |
| Jose Alvarado#5 | 16 | 8 | 3⁄4 | 2⁄3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 11 |
| Miles McBride#2 | 7 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Pacome Dadiet#4 | DNP | |||||||||||||
| Mohamed Diawara#51 | DNP | |||||||||||||
| Tyler Kolek#13 | DNP | |||||||||||||
| Team | 107 | 36-78 | 15-32 | 20-28 | 39 | 23 | 13 | 6 | 4 | 8 | 31 | 21 |
^Table ^formatting ^by ^ExcelToReddit