Spurs’ Castle, Harper, & Bryant have shot a combined 41% from 3 (on 8.7 attempts) since the All-Star break, including the playoffs, vs just 28% before (on 8.0 attempts)
Regular Season + Playoffs
| Player | 3PM | 3PA | Games | 3PA/G | 3P% |
|---|---|---|---|---|---|
| Castle | 98 | 287 | 78 | 3.7 | 34.1% |
| Harper | 69 | 199 | 79 | 2.5 | 34.7% |
| Bryant | 59 | 170 | 80 | 2.1 | 34.7% |
| Combined | 226 | 656 | 79.0 | 8.3 | 34.5% |
Pre-ASB
| Player | 3PM | 3PA | Games | 3PA/G | 3P% |
|---|---|---|---|---|---|
| Castle | 46 | 160 | 44 | 3.6 | 28.8% |
| Harper | 27 | 107 | 43 | 2.5 | 25.2% |
| Bryant | 25 | 78 | 43 | 1.8 | 32.1% |
| Combined | 98 | 345 | 43.3 | 8.0 | 28.4% |
Post-ASB (including Playoffs)
| Player | 3PM | 3PA | Games | 3PA/G | 3P% |
|---|---|---|---|---|---|
| Castle | 52 | 127 | 34 | 3.7 | 40.9% |
| Harper | 42 | 92 | 36 | 2.6 | 45.7% |
| Bryant | 34 | 92 | 37 | 2.5 | 37.0% |
| Combined | 128 | 311 | 35.7 | 8.7 | 41.2% |