Jason Kidd led the league in Triple Doubles 11 times, edging out Magic (10x) and Russ (6x).
| Career | Led League | Seasons | Career Trp-Dbl |
|---|---|---|---|
| Jason Kidd | 11x | 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2001-02, 2000-01, 1999-00, 1998-99, 1997-98, 1994-95 | 107 |
| Magic Johnson | 10x | 1990-91, 1989-90, 1988-89, 1987-88, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81, 1979-80 | 138 |
| Russell Westbrook | 6x | 2020-21, 2018-19, 2017-18, 2016-17, 2015-16, 2014-15 | 209 |
| Oscar Robertson | 6x | 1965-66, 1964-65, 1963-64, 1962-63, 1961-62, 1960-61 | 181 |
| Bob Cousy | 5x | 1958-59, 1955-56, 1954-55, 1953-54, 1952-53 | 33 |
Sources: Season Leaders, Career Totals