[Marc Stein] Scoring in the NBA playoffs is on pace for its most dramatic drop ever — down 9.1 PPG entering the final day of Round 1
Scoring in the NBA playoffs is on pace for its most dramatic drop ever — down 9.1 PPG entering the final day of Round 1 — with a hat-tip to @sorokman
for the tremendous trendspotting.
@keerthikau
shared this chart showing the nine scoring steepest drops in playoff history:
| season_year | reg_pts | po_pts | diff |
|---|---|---|---|
| 2025-26 | 115.6 | 106.5 | 9.1 |
| 1970-71 | 112.4 | 103.5 | 8.9 |
| 2023-24 | 114.2 | 105.6 | 8.6 |
| 1980-81 | 108.1 | 100.3 | 7.8 |
| 1968-69 | 112.3 | 104.5 | 7.8 |
| 1973-74 | 105.7 | 98.1 | 7.6 |
| 1993-94 | 101.5 | 94.0 | 7.5 |
| 1959-60 | 115.3 | 109.1 | 6.3 |
| 1961-62 | 118.8 | 112.6 | 6.2 |
Source: Marc Stein