LeBron James 28/7/8 and Rui Hachimura 21/6/2/1 as the Lakers advance to 2nd round

LeBron James 28/7/8 10-25 FG, 2-5 3P, 6-8 FT +26

Rui Hachimura 21/6/2/1 8-15 FG, 5-7 3P +20

https://www.espn.com/nba/boxscore/_/gameId/401869409

GarryShinobi
369 | 6 hours ago
Lumpy_Ad_9354
89 | 6 hours ago
NoMoreWordz | Heat
76 | 6 hours ago
totallytuatara
7 | 4 hours ago
composer_7 | Hawks
34 | 5 hours ago
GivesCredit | Warriors
0 | 3 hours ago
theyb10 | Clippers
21 | 5 hours ago
KhonMan
-1 | 5 hours ago
sbenfsonwFFiF
14 | 5 hours ago
soy714 | NBA
7 | 5 hours ago
Beermen69 | Raptors
10 | 6 hours ago
Swimming-Airline-229 | Warriors
140 | 6 hours ago
champsorchumps
78 | 6 hours ago
Darnell2070 | United States
18 | 6 hours ago
RapsareChamps_Suckit | Clippers
10 | 6 hours ago
luckster44 | Tampa Bay Raptors
7 | 5 hours ago
Some-Gavin | Warriors
10 | 6 hours ago
RyouBestGirl | Japan
129 | 6 hours ago
sunsetpolar
30 | 5 hours ago
deepthroat_a_banana
-18 | 5 hours ago
SomeManSeven | Pistons
32 | 4 hours ago
Wemban_yams_it
1 | 6 minutes ago
treyfiddy | Minneapolis Lakers
21 | 6 hours ago
Jec1027 | Warriors
96 | 6 hours ago
jiminyshrue | Nuggets
11 | 3 hours ago
heat_fan_ | Raptors
53 | 6 hours ago
joe4553 | Lakers
40 | 6 hours ago
Yergason | NBA
28 | 6 hours ago
Inevitable_Big_1966 | Raptors
22 | 6 hours ago
No-Vehicle7367 | Lakers
16 | 6 hours ago
Vegetable_Kale_1331 | SGA
14 | 6 hours ago
ositola | Lakers
44 | 6 hours ago
Decent_Ad_6060 | Wizards
6 | 6 hours ago
sbenfsonwFFiF
2 | 5 hours ago
Red-fence | Heat
6 | 6 hours ago
salmon10 | Pistons
4 | 6 hours ago
[deleted]
-48 | 6 hours ago
jyesthyeah | Lakers
33 | 6 hours ago
ExplorersX | CLE
20 | 6 hours ago
CupCharming4931
-28 | 6 hours ago
Altruistic_Lock_3683
7 | 5 hours ago
Grappler_BP | Mavericks
13 | 6 hours ago
[deleted]
-7 | 5 hours ago
composer_7 | Hawks
7 | 5 hours ago
Grappler_BP | Mavericks
7 | 5 hours ago
Decent_Ad_6060 | Wizards
7 | 6 hours ago
CupCharming4931
-12 | 6 hours ago
craptasticman
8 | 5 hours ago