Jaylen Brown is the 13th player in NBA history to score double-digit points in 100+ straight playoff games
| Player | Streak | Streak Started | Streak Ended | Active |
|---|---|---|---|---|
| Michael Jordan | 179 | 1985-04-19 | 1998-06-14 | |
| Kobe Bryant | 171 | 2000-06-19 | 2012-05-21 | |
| Kevin Durant | 170 | 2010-04-18 | 2024-04-28 | * |
| Karl Malone | 147 | 1986-04-18 | 1999-05-25 | |
| LeBron James | 141 | 2014-05-30 | 2026-04-18 | * |
| Shaquille ONeal | 137 | 1994-04-28 | 2004-04-17 | |
| Larry Bird | 136 | 1981-05-12 | 1991-05-17 | |
| Stephen Curry | 113 | 2016-05-09 | 2025-05-06 | * |
| Hakeem Olajuwon | 111 | 1985-04-19 | 1996-05-02 | |
| Kareem Abdul-Jabbar | 109 | 1970-03-25 | 1982-06-03 | |
| Tim Duncan | 105 | 2001-05-27 | 2008-04-29 | |
| Kevin McHale | 104 | 1984-06-12 | 1992-05-10 | |
| Jaylen Brown | 100 | 2019-04-19 | 2026-04-21 | * |
Provided by Stathead: Found with Stathead. See Full Results. Generated 4/21/2026.