[NBA PR] Oklahoma City Thunder guard Shai Gilgeous-Alexander has been named the 2025-26 Kia NBA Clutch Player of the Year, earning the Jerry West Trophy.
Oklahoma City Thunder guard Shai Gilgeous-Alexander has been named the 2025-26 Kia NBA Clutch Player of the Year, earning the Jerry West Trophy.
Shai Gilgeous-Alexander led the NBA with 175 total clutch points and 6.5 points per game in clutch time (games within five points in the final five minutes of the fourth quarter or overtime).
He also made an NBA-leading 16 go-ahead field goals in clutch time.
| Player, Team | 1st Place (5 pts) | 2nd Place (3 pts) | 3rd Place (1 pt) | Total Points |
|---|---|---|---|---|
| Shai Gilgeous-Alexander, Oklahoma City | 96 | 1 | 1 | 484 |
| Jamal Murray, Denver | 0 | 33 | 18 | 117 |
| Anthony Edwards, Minnesota | 0 | 32 | 20 | 116 |
| Cade Cunningham, Detroit | 1 | 11 | 12 | 50 |
| Jalen Brunson, New York | 2 | 8 | 8 | 42 |
| Nikola Jokić, Denver | 1 | 6 | 14 | 37 |
| Tyrese Maxey, Philadelphia | 0 | 3 | 15 | 24 |
| Luka Dončić, LA Lakers | 0 | 4 | 7 | 19 |
| Kevin Durant, Houston | 0 | 1 | 5 | 8 |
| Kawhi Leonard, LA Clippers | 0 | 1 | 0 | 3 |
source: nbapr