Complete Voting Results for 2025-26 Defensive Player of the Year
| Player (Team) | 1st Place Votes (5 pts) | 2nd Place Votes (3 pts) | 3rd Place Votes (1 pt) | Total Points |
|---|---|---|---|---|
| Victor Wembanyama (San Antonio) | 100 | 0 | 0 | 500 |
| Chet Holmgren (Oklahoma City) | 0 | 76 | 11 | 239 |
| Ausar Thompson (Detroit) | 0 | 9 | 33 | 60 |
| Rudy Gobert (Minnesota) | 0 | 4 | 29 | 41 |
| Scottie Barnes (Toronto) | 0 | 3 | 12 | 21 |
| Derrick White (Boston) | 0 | 2 | 7 | 13 |
| Cason Wallace (Oklahoma City) | 0 | 2 | 2 | 8 |
| Amen Thompson (Houston) | 0 | 2 | 0 | 6 |
| Dyson Daniels (Atlanta) | 0 | 1 | 2 | 5 |
| OG Anunoby (New York) | 0 | 1 | 1 | 4 |
| Jalen Duren (Detroit) | 0 | 0 | 1 | 1 |
| Draymond Green (Golden State) | 0 | 0 | 1 | 1 |
| Bam Adebayo (Miami) | 0 | 0 | 1 | 1 |
via @NBAPR