Jayson Tatum in the First Quarter Against Philadelphia: 10 Points, 7 Rebounds, 4 Assists.

Along with some excellent defense.

Tatum looks like he’s more than ready for the moment. If he can maintain this level of two-way facilitation and spatial awareness while letting Jaylen be in the driver’s seat when necessary, it looks like Boston may be a truly serious contender.

lovo17 | Lakers
93 | 4 hours ago
Mg29reaper | Celtics
21 | 4 hours ago
goodguybrian | Thunder
18 | 4 hours ago
Kyler1313
26 | 4 hours ago
markevbs | Celtics
24 | 4 hours ago
Mg29reaper | Celtics
21 | 4 hours ago
LaMelgoatBall | BOS
3 | 3 hours ago
alexm42 | Celtics
2 | 2 hours ago
LaMelgoatBall | BOS
10 | 4 hours ago
floatinround22 | Hawks
8 | 3 hours ago
deets23_ | Celtics
6 | 4 hours ago
wormhole222 | Heat
7 | 3 hours ago
Available-Anything69
-5 | 4 hours ago
fredinNH | Celtics
75 | 4 hours ago
lawschoolthrowaway36 | Lakers
13 | 4 hours ago
fredinNH | Celtics
19 | 4 hours ago
imezaps
2 | 4 hours ago
alexm42 | Celtics
1 | 2 hours ago
fuzzythinker | Nuggets
21 | 4 hours ago
MLB_2953 | Celtics
14 | 4 hours ago
Ok-Internet2265 | Knicks
-8 | 4 hours ago
sanjit8103 | Nuggets
17 | 4 hours ago
HS941317
13 | 4 hours ago
SpiritFantastic4835 | Lakers
12 | 4 hours ago
BAHatesToFly | Knicks
11 | 4 hours ago
back2ya | Knicks
6 | 4 hours ago
Letsgetthisdough | Thunder
5 | 4 hours ago
morecador3000
3 | 4 hours ago