[Slater] The Warriors season is over. They lock in the 11th spot in the lottery. They have a 9.4 percent chance of jumping into the top-four, a 77.6 percent chance of sticking at the 11th pick and a 12.6 percent chance of dropping to 12th.

The lottery is on May 10th.

Akipella | Warriors
57 | 5 hours ago
SickSaricDario | Warriors
16 | 5 hours ago
Chessh2036 | Hawks
5 | 5 hours ago
tmperflare | Warriors
12 | 5 hours ago
nomitycs | Warriors
2 | 4 hours ago
tmperflare | Warriors
3 | 4 hours ago
GalickBanger | Warriors
3 | 4 hours ago
Akipella | Warriors
2 | 5 hours ago
mmmmmyee | Warriors
2 | 3 hours ago
ImTheBestNerd | San Francisco Warriors
1 | an hour ago
Successful-Pair-4850
2 | 5 hours ago
mmmmmyee | Warriors
2 | 3 hours ago
jer113 | Rockets
54 | 5 hours ago
Decimate_2K | Hornets
17 | 5 hours ago
BlueHaze464 | Warriors
16 | 5 hours ago
huss_femme
3 | 5 hours ago
BlueHaze464 | Warriors
21 | 5 hours ago
Underrated_user20 | Minneapolis Lakers
15 | 5 hours ago
nomitycs | Warriors
1 | 5 hours ago
Enchanted-2-meet-you | GSW
3 | 2 hours ago
jefe_hook
3 | 5 hours ago
jer113 | Rockets
8 | 5 hours ago
Sslagathor | Pelicans
1 | 5 hours ago
ImTheBestNerd | San Francisco Warriors
7 | 5 hours ago
renhaoasuka | Clippers
1 | 5 hours ago
HeftyIsTheCrown | Celtics
32 | 5 hours ago
Coolguynumber01 | Warriors
7 | 5 hours ago
rzrike
18 | 5 hours ago
f_et_al | United States
4 | 5 hours ago
nba2k11er | Warriors
10 | 5 hours ago
Parallel-Quality
9 | 5 hours ago
Underrated_user20 | Minneapolis Lakers
1 | 5 hours ago
SavingsBobcat2078 | Warriors
7 | 5 hours ago
lialialia20 | Timberwolves
5 | 5 hours ago
Altruistic-Twist-379 | San Francisco Warriors
2 | 5 hours ago
Cuckledoodle | Mavericks
1 | 5 hours ago
rawdfarva | Warriors
4 | 5 hours ago
rawdfarva | Warriors
1 | 5 hours ago
Johnthelion17 | Jazz
1 | 4 hours ago
Raonak | New Zealand
1 | an hour ago
MainAd2728 | Washington Bullets
1 | an hour ago