The NBA if league leaders were counted based on totals rather than per game
I went back through every season of the NBA since 1974 (the first season blocks and steals were recorded) and tabled up all of the league leaders in totals for the five major statistical categories to find out any surprises and to see if anyone’s legacy would be majorly impacted.
| Leaders (total) | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|
| 2026 | Luka Doncic | Donovan Clingan | Nikola Jokic | Cason Wallace | Wemby |
| 2025 | SGA | Ivica Zubac | Trae Young | Dyson Daniels | Wemby |
| 2024 | Luka Doncic | Domantas Sabonis | Tyrese Haliburton | SGA + De’Aaron Fox | Wemby |
| 2023 | Jayson Tatum | Domantas Sabonis | Trae Young | OG Anunoby | Brook Lopez |
| 2022 | Trae Young | Nikola Jokic | Trae Young | Dejounte Murray | JJJ |
| 2021 | Steph Curry | Rudy Gobert | Russell Westbrook | TJ McConnell | Rudy Gobert |
| 2020 | James Harden | Rudy Gobert | LeBron James | James Harden | Hassan Whiteside |
| 2019 | James Harden | Andre Drummond | Russell Westbrook | Paul George | Myles Turner |
| 2018 | LeBron James | Andre Drummond | Russell Westbrook | Victor Oladipo | Anthony Davis |
| 2017 | Russell Westbrook | Andre Drummond | James Harden | John Wall | Rudy Gobert |
| 2016 | James Harden | Andre Drummond | Rajon Rondo | Steph Curry | Hassan Whiteside |
| 2015 | James Harden | DeAndre Jordan | Chris Paul | Steph Curry | Anthony Davis |
| 2014 | Kevin Durant | DeAndre Jordan | John Wall | Ricky Rubio | Serge Ibaka |
| 2013 | Kevin Durant | Omer Asik | Greivis Vasquez | Mike Conley | Serge Ibaka |
| 2012 | Kevin Durant | Dwight Howard | Steve Nash | Chris Paul | Serge Ibaka |
| 2011 | Kevin Durant | Kevin Love | Steve Nash | Chris Paul | Serge Ibaka |
| 2010 | Kevin Durant | Dwight Howard | Steve Nash | Rajon Rondo | Dwight Howard |
| 2009 | Dwyane Wade | Dwight Howard | Chris Paul | Chris Paul | Dwight Howard |
| 2008 | Kobe Bryant | Dwight Howard | Chris Paul | Chris Paul | Marcus Camby |
| 2007 | Kobe Bryant | Dwight Howard | Steve Nash | Shawn Marion | Marcus Camby |
| 2006 | Kobe Bryant | Dwight Howard | Steve Nash | Chris Paul | Andrei Kirilenko |
| 2005 | Allen Iverson | Kevin Garnett | Steve Nash | Allen Iverson | Marcus Camby |
| 2004 | Kevin Garnett | Kevin Garnett | Stephon Marbury | Shawn Marion | Theo Ratliff |
| 2003 | Kobe Bryant | Ben Wallace | Jason Kidd | Allen Iverson | Theo Ratliff |
| 2002 | Paul Pierce | Tim Duncan | Andre Miller | Jason Kidd | Ben Wallace |
| 2001 | Jerry Stackhouse | Ben Wallace | Jason Kidd | Doug Christie | J O’Neal + Shawn Bradley |
| 2000 | Shaq O’Neal | Dikembe Mutombo | Gary Payton | Eddie Jones | Alonzo Mourning |
| 1999 | Shaq O’Neal | Dikembe Mutombo | Jason Kidd | Kendall Gill | Alonzo Mourning |
| 1998 | Michael Jordan | Dennis Rodman | Rod Strickland | Brevin Knight | Dikembe Mutombo |
| 1997 | Michael Jordan | Dikembe Mutombo | Mark Jackson | Mookie Blaylock | Dikembe Mutombo |
| 1996 | Michael Jordan | David Robinson | John Stockton | Gary Payton | Dikembe Mutombo |
| 1995 | Shaq O’Neal | Dikembe Mutombo | John Stockton | Scottie Pippen | Dikembe Mutombo |
| 1994 | David Robinson | Dennis Rodman | John Stockton | Nate McMillan | Dikembe Mutombo |
| 1993 | Michael Jordan | Dennis Rodman | John Stockton | Michael Jordan | Hakeem Olajuwon |
| 1992 | Michael Jordan | Dennis Rodman | John Stockton | John Stockton | David Robinson |
| 1991 | Michael Jordan | David Robinson | John Stockton | Alvin Robertson | David Robinson |
| 1990 | Michael Jordan | Hakeem Olajuwon | John Stockton | Michael Jordan | Hakeem Olajuwon |
| 1989 | Michael Jordan | Hakeem Olajuwon | John Stockton | John Stockton | Manute Bol |
| 1988 | Michael Jordan | Charles Oakley | John Stockton | Michael Jordan | Mark Eaton |
| 1987 | Michael Jordan | Charles Oakley | Magic Johnson | Alvin Robertson | Mark Eaton |
| 1986 | Alex English | Bill Laimbeer | Magic Johnson | Alvin Robertson | Manute Bol |
| 1985 | Michael Jordan | Moses Malone | Isiah Thomas | M. Ray Richardson | Mark Eaton |
| 1984 | Adrian Dantley | Bill Laimbeer | I. Thomas + Norm Nixon | Rickey Green | Mark Eaton |
| 1983 | Alex English | Moses Malone | Magic Johnson | Rickey Green | Tree Rollins |
| 1982 | George Gervin | Moses Malone | Johnny Moore | M. Ray Richardson | George Johnson |
| 1981 | Adrian Dantley | Moses Malone | Kevin Porter | M. Ray Richardson | George Johnson |
| 1980 | George Gervin | Swen Nater | M. Ray Richardson | M. Ray Richardson | Kareem Abdul-Jabbar |
| 1979 | George Gervin | Moses Malone | Kevin Porter | Norm Nixon + Eddie Jordan | Kareem Abdul-Jabbar |
| 1978 | George Gervin | Truck Robinson | Kevin Porter | Ron Lee | George Johnson |
| 1977 | Pete Maravich | Kareem Abdul-Jabbar | Don Buse | Don Buse | Kareem Abdul-Jabbar |
| 1976 | Bob McAdoo | Kareem Abdul-Jabbar | Slick Watts | Slick Watts | Kareem Abdul-Jabbar |
| 1975 | Bob McAdoo | Bob McAdoo | Kevin Porter | Rick Barry | Elmore Smith |
| 1974 | Bob McAdoo | Elvin Hayes | Ernie DiGregorio | Larry Steele | Elmore Smith |
A few interesting things I noticed
Kobe Bryant would have 4 scoring titles, currently has 2
Kevin Durant took Carmelo Anthony’s only scoring title, would have had 5 in a row
Chris Paul goes from 5 assist titles and 6 steals titles to 3 assist titles and 5 steals titles
Tracy McGrady ends up with zero scoring titles, they go to Kevin Garnett and Kobe Bryant
Allen Iverson would have just one scoring title, currently has 4
Dikembe Mutombo goes from 2 rebounding titles and 3 block titles to 4 rebounding titles and 5 block titles
Shawn Marion takes both of Baron Davis’ steals titles
Michael Jordan somehow goes from 10 scoring titles to 11, because why not