Going into Jordan’s final game as a Wizard, he needed to score at least 15 points to ensure he finished with 20.0 ppg for the season, and have a career where he never averaged less than 20ppg in any given season. He ended up playing 28 minutes, shooting 6⁄15, and scoring exactly 15 points.
| Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwame Brown | 42:27 | 6 | 10 | .600 | 0 | 0 | 5 | 6 | .833 | 2 | 6 | 8 | 0 | 1 | 0 | 5 | 5 | 17 | -18 | |
| Tyronn Lue | 35:18 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 3 | 7 | -26 |
| Larry Hughes | 31:59 | 5 | 12 | .417 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | 11 | -14 | |
| Michael Jordan | 28:10 | 6 | 15 | .400 | 0 | 0 | 3 | 4 | .750 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 15 | -12 | |
| Christian Laettner | 7:56 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -3 | ||
| Bobby Simmons | 27:54 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 0 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 4 | 4 | -1 | |
| Juan Dixon | 26:12 | 6 | 14 | .429 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | 14 | -9 | |
| Brendan Haywood | 24:38 | 2 | 3 | .667 | 0 | 0 | 3 | 4 | .750 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | -14 | |
| Jahidi White | 15:26 | 2 | 5 | .400 | 0 | 0 | 4 | 4 | 1.000 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | 8 | -3 | |
| Charles Oakley | Did Not Dress | |||||||||||||||||||
| Bryon Russell | Did Not Play | |||||||||||||||||||
| Jerry Stackhouse | Did Not Dress | |||||||||||||||||||
| Team Totals | 240 | 34 | 79 | .430 | 3 | 10 | .300 | 16 | 19 | .842 | 15 | 27 | 42 | 22 | 5 | 3 | 18 | 28 | 87 | |
Provided by Basketball-Reference.com: View Original Table