The Orlando Magic (42-36) defeat the New Orleans Pelicans (25-54), 112-108.

||

112 - 108
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Smoothie King Center
Officials: Tony Brothers, Leon Wood, and Pat Fraher
Team Q1 Q2 Q3 Q4 Total
Orlando Magic 29 23 29 31 112
New Orleans Pelicans 28 32 28 20 108

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Orlando Magic 112 40-93 43.0% 7-33 21.2% 25-36 69.4% 16 68 27 23 6 13 5
New Orleans Pelicans 108 35-84 41.7% 10-31 32.3% 28-36 77.8% 9 53 18 27 7 15 8

||

 
PLAYER STATS
Orlando Magic MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Franz Wagner^SF 20:15 11 4-10 0-1 3-4 0 5 5 2 0 1 0 1 10
Paolo Banchero^PF 38:02 23 6-14 0-3 11-15 3 13 16 6 2 1 5 3 -1
Wendell Carter Jr.^C 31:45 13 6-7 0-1 1-4 2 3 5 1 0 0 1 5 -5
Desmond Bane^SG 34:07 27 8-19 3-8 8-11 2 4 6 4 1 1 2 3 8
Jalen Suggs^PG 33:37 11 4-19 3-12 0-0 2 2 4 8 1 0 1 4 -1
Tristan da Silva 17:35 2 1-4 0-2 0-0 1 2 3 2 1 0 2 1 -13
Jamal Cain 27:37 8 3-7 0-3 2-2 2 3 5 2 0 0 0 2 11
Goga Bitadze 16:15 6 3-4 0-0 0-0 3 5 8 1 1 2 2 3 9
Jevon Carter 20:46 11 5-9 1-3 0-0 1 4 5 1 0 0 0 1 2
Noah Penda 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jase Richardson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Moritz Wagner 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Black 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colin Castleton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jett Howard 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jonathan Isaac 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Morales 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Saddiq Bey^SF 38:46 32 10-24 3-8 9-11 2 4 6 1 2 0 1 4 6
Zion Williamson^PF 27:48 17 5-11 0-0 7-9 1 6 7 2 0 1 1 3 -1
Yves Missi^C 39:46 18 8-9 0-0 2-4 4 9 13 3 0 4 3 4 1
Herbert Jones^SG 08:44 5 2-4 1-3 0-0 0 3 3 1 0 0 0 1 8
Jeremiah Fears^PG 36:44 19 4-14 2-7 9-11 1 2 3 7 2 1 3 4 0
Derik Queen 18:17 2 1-4 0-1 0-0 0 4 4 1 1 0 1 4 -5
Micah Peavy 27:51 3 1-6 1-4 0-0 0 5 5 1 1 1 1 3 -19
Hunter Dickinson 04:23 0 0-1 0-1 0-0 0 1 1 0 0 1 1 1 -8
Trey Alexander 11:16 5 2-4 1-1 0-0 0 2 2 0 1 0 1 2 -4
Jordan Hawkins 26:23 7 2-7 2-6 1-1 1 2 3 2 0 0 3 1 2
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevon Looney 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Oduro 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Poole 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Karlo Matković 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bryce McGowens 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dejounte Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
theglicky | Grizzlies
38 | 8 hours ago
xojz
9 | 7 hours ago
mMounirM | Raptors
7 | 7 hours ago
xojz
1 | 7 hours ago
Krimson_F | Hornets
11 | 8 hours ago
Parallel-Quality
12 | 8 hours ago
d12fsu | Magic
9 | 7 hours ago
Rillaboom2701 | Hornets
11 | 8 hours ago
tcos17 | Magic
5 | 6 hours ago
Nomescardcollection
12 | 7 hours ago
GroupBQuattr0 | Magic
12 | 7 hours ago
MahomesMccaffrey | Slovenia
10 | 7 hours ago
Business_Number8979
8 | 8 hours ago
Tough_Lawfulness8380
9 | 8 hours ago
heat_fan_ | Raptors
7 | 8 hours ago
Derpy_Mc_Burpy | Raptors
1 | 7 hours ago
Gamesgtd | Magic
6 | 8 hours ago
Ok_Possible_5702
5 | 7 hours ago
GroupBQuattr0 | Magic
5 | 7 hours ago
xojz
3 | 7 hours ago
Nomescardcollection
7 | 7 hours ago
aurelianson | Hawks
4 | 7 hours ago
Appropriate-Mud-6985 | Hornets
1 | 8 hours ago
Handyman2116 | Hawks
10 | 7 hours ago
Appropriate-Mud-6985 | Hornets
1 | 7 hours ago