The Thunder join the Bulls and the Warriors as the only three teams in history with back to back seasons in the top ten point differentials of All-Time

They join the 2015-16 to 2016-17 Warriors and the 1995-96 to 1996-97 Bulls

The Thunder have a +1,932 point differential in the past two seasons

for reference the Warriors point differential in their 2 peak seasons stand at +1,836 and the Bulls peak point differential was +1,890

We’re witnessing one of the most historical teams ever.

https://www.statmuse.com/nba/ask?q=highest+team+point+differentials+single+season+all-time

Parallel-Quality
41 | 5 hours ago
_Caek_ | Thunder
29 | 5 hours ago
Invi556 | DEN
4 | an hour ago
ExpressionAlone5204 | Thunder
1 | 10 minutes ago
ironykarl | Pistons
1 | 2 hours ago
ExpressionAlone5204 | Thunder
30 | 5 hours ago
Aggravating_Low3019 | Thunder
17 | 5 hours ago
CrabAppleFarmer
9 | 5 hours ago
Top-boy-og
10 | 5 hours ago
Bronco998 | Thunder
7 | 5 hours ago
Akipella | Warriors
3 | 3 hours ago
Akipella | Warriors
2 | 3 hours ago
CarBallAlex | Celtics
5 | 5 hours ago
maxxorrin | Lakers
6 | 4 hours ago
herroyung | Warriors
1 | 4 hours ago
Ok_Reception_5545 | San Francisco Warriors
-1 | 5 hours ago
Akipella | Warriors
1 | 3 hours ago
iCarpet | Thunder
6 | 5 hours ago
TheSillyAnimations
-3 | 5 hours ago
Sartheking | Warriors
7 | 4 hours ago
iCarpet | Thunder
3 | 3 hours ago
Akipella | Warriors
2 | 3 hours ago
donuts42 | OKC
1 | 5 hours ago
Impossible_Collar2 | Thunder
2 | 5 hours ago
GrumbleAlong
1 | 5 hours ago
f_et_al | United States
1 | 2 hours ago
Genericthrowaw4y | Thunder
0 | 5 hours ago