The Houston Rockets (46-29) defeat the Milwaukee Bucks (30-45), 119-113 behind Reed Sheppard’s 27

||

113 - 119
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Toyota Center
Officials: James Williams, Justin Van Duyne, and Jenna Schroeder
Team Q1 Q2 Q3 Q4 Total
Milwaukee Bucks 20 24 34 35 113
Houston Rockets 27 27 31 34 119

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Milwaukee Bucks 113 42-89 47.2% 17-40 42.5% 12-16 75.0% 15 51 21 16 3 15 1
Houston Rockets 119 41-87 47.1% 18-42 42.9% 19-22 86.4% 12 50 30 13 7 7 4

||

 
PLAYER STATS
Milwaukee Bucks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Ousmane Dieng^SF 44:41 36 15-31 1-7 5-5 1 6 7 10 1 0 5 1 -11
Pete Nance^PF 39:51 23 9-13 5-9 0-0 0 3 3 0 0 1 2 1 -4
Jericho Sims^C 35:43 6 1-5 0-0 4-6 8 12 20 2 0 0 1 4 -7
Gary Trent Jr.^SG 07:28 0 0-3 0-1 0-0 0 0 0 0 1 0 1 1 -9
AJ Green^PG 46:29 15 5-15 5-13 0-0 1 7 8 2 0 0 2 3 -2
Andre Jackson Jr. 23:25 8 3-8 2-3 0-2 3 2 5 3 0 0 2 2 2
Cormac Ryan 38:15 25 9-14 4-7 3-3 2 0 2 4 1 0 2 4 0
Alex Antetokounmpo 04:07 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
Kyle Kuzma 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bobby Portis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Myles Turner 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Giannis Antetokounmpo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Thanasis Antetokounmpo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gary Harris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevin Porter Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taurean Prince 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Rollins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Kevin Durant^SF 39:18 19 7-16 2-6 3-4 1 4 5 9 0 1 2 2 6
Jabari Smith Jr.^PF 33:04 12 5-15 2-8 0-0 0 7 7 4 0 2 2 2 11
Alperen Sengun^C 29:28 25 9-13 2-2 5-6 1 7 8 4 2 1 0 5 6
Amen Thompson^SG 39:53 18 5-10 0-0 8-8 4 5 9 6 2 0 0 1 12
Reed Sheppard^PG 37:09 27 9-15 9-14 0-0 0 4 4 6 2 0 0 0 17
Tari Eason 23:56 5 1-8 1-7 2-2 1 1 2 0 0 0 0 2 -9
Clint Capela 07:33 2 1-2 0-0 0-0 4 1 5 0 1 0 2 1 -2
Aaron Holiday 13:26 3 1-3 1-3 0-0 0 1 1 0 0 0 0 0 -11
Jae’Sean Tate 03:14 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -4
Josh Okogie 12:57 8 3-4 1-2 1-2 1 0 1 1 0 0 1 0 4
JD Davison 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dorian Finney-Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeff Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Steven Adams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Crawford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristen Newton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Fred VanVleet 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Serious_Bench_2127 | Thunder
48 | 13 hours ago
NigelSexMachine | Rockets
29 | 13 hours ago
Actual-Movie-4236 | Bucks
25 | 13 hours ago
Professional-Play-38 | Pistons
25 | 13 hours ago
TrustInRoy
23 | 13 hours ago
yooston | Rockets
17 | 12 hours ago
americanbeaver | Bucks
22 | 13 hours ago
Responsible-Bass4020 | Thunder
20 | 13 hours ago
Will_122 | Bucks
18 | 13 hours ago
noizyboizy | Hornets
15 | 13 hours ago
SomeSpencerGuy | Bucks
14 | 13 hours ago
A_Texas_Hobo | Rockets
13 | 13 hours ago
heat_fan_ | Raptors
10 | 13 hours ago
Nby333
11 | 13 hours ago
NorthStRussia | Bucks
8 | 13 hours ago
DionWaiteress | Heat
7 | 13 hours ago
pickel0
3 | 13 hours ago
inshamblesx | Rockets
3 | 12 hours ago
BcuzRacecar
2 | 12 hours ago
99LedBalloons | Timberwolves
2 | 12 hours ago
Neat-Organization131
-2 | 13 hours ago
rundom12345
-3 | 12 hours ago
Brief_Corgi4580
-5 | 10 hours ago
kyleb402 | Bucks
-18 | 13 hours ago
sammymate999 | Rockets
16 | 13 hours ago