The Phoenix Suns (40-32) blowout the Toronto Raptors (39-31), 120-98

||

98 - 120
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Mortgage Matchup Center
Officials: Michael Smith, Curtis Blair, and Justin Van Duyne
Team Q1 Q2 Q3 Q4 Total
Toronto Raptors 20 28 21 29 98
Phoenix Suns 34 32 31 23 120

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Toronto Raptors 98 37-74 50.0% 9-27 33.3% 15-22 68.2% 7 42 28 18 9 19 8
Phoenix Suns 120 46-89 51.7% 18-40 45.0% 10-10 100.0% 14 46 24 20 12 16 6

||

 
PLAYER STATS
Toronto Raptors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Brandon Ingram^SF 27:16 6 3-10 0-2 0-0 1 3 4 1 0 3 5 2 -29
Scottie Barnes^PF 25:35 17 8-9 0-0 1-2 1 4 5 6 2 0 3 1 -15
Jakob Poeltl^C 16:35 0 0-1 0-0 0-0 0 0 0 2 0 2 0 1 -13
RJ Barrett^SG 23:14 13 5-8 1-3 2-4 0 3 3 3 0 0 3 2 -21
Immanuel Quickley^PG 25:45 11 4-9 1-5 2-2 1 2 3 1 2 0 1 2 -22
Ja’Kobe Walter 25:39 13 5-7 3-3 0-0 1 2 3 1 0 0 1 4 -9
Jamal Shead 21:12 2 1-6 0-4 0-0 1 0 1 6 0 1 1 3 -22
Sandro Mamukelashvili 17:46 5 2-8 0-4 1-2 1 2 3 2 0 1 0 1 -6
Jamison Battle 10:33 7 3-5 1-2 0-0 0 2 2 0 0 0 1 1 9
Jonathan Mogbo 17:14 8 3-5 0-0 2-3 1 0 1 2 3 1 0 0 -1
Gradey Dick 15:23 10 2-4 2-3 4-4 0 3 3 1 1 0 1 1 8
Garrett Temple 07:51 5 1-1 1-1 2-3 0 1 1 2 1 0 2 0 9
Trayce Jackson-Davis 05:56 1 0-1 0-0 1-2 0 1 1 1 0 0 1 0 2
Chucky Hepburn 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A.J. Lawson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alijah Martin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Collin Murray-Boyles 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Phoenix Suns MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jalen Green^SF 30:23 20 8-15 2-5 2-2 1 2 3 7 0 1 2 3 15
Jordan Goodwin^PF 24:32 14 5-11 3-6 1-1 3 4 7 0 2 0 4 1 3
Oso Ighodaro^C 26:04 6 3-5 0-0 0-0 2 5 7 1 1 3 1 2 7
Devin Booker^SG 31:21 25 9-15 3-6 4-4 0 3 3 6 0 0 2 1 32
Collin Gillespie^PG 21:30 16 6-9 4-6 0-0 1 3 4 3 1 0 3 4 6
Ryan Dunn 27:07 12 5-8 2-4 0-0 1 2 3 2 3 1 1 1 17
Khaman Maluach 17:12 7 2-4 1-2 2-2 1 6 7 0 1 0 1 1 19
Rasheer Fleming 28:36 11 4-8 2-5 1-1 5 2 7 1 2 1 1 3 18
Jamaree Bouyea 19:02 7 3-9 1-4 0-0 0 2 2 4 2 0 1 2 5
Koby Brea 04:44 0 0-3 0-2 0-0 0 0 0 0 0 0 0 2 -4
Isaiah Livers 04:44 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
CJ Huntley 04:44 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 -4
Royce O’Neale 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Grayson Allen 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dillon Brooks 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amir Coffey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Haywood Highsmith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mark Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
ValleyRalley | Suns
61 | 9 hours ago
That-Weight1974
15 | 8 hours ago
holydonut2k1 | Warriors
40 | 9 hours ago
MattyIce1635 | Suns
11 | 9 hours ago
iro3 | Spurs
3 | 7 hours ago
MattyIce1635 | Suns
3 | 7 hours ago
iro3 | Spurs
2 | 7 hours ago
According_One811 | Suns
30 | 9 hours ago
Krillin113 | 76ers
3 | 3 hours ago
Domainsetter
15 | 9 hours ago
arrow00 | Raptors
13 | 9 hours ago
schoolhater12 | Raptors
8 | 8 hours ago
theuncleiroh | Raptors
1 | 6 hours ago
ajteitel | Suns
12 | 9 hours ago
doonerlxx | Raptors
14 | 8 hours ago
Icy_Information_6563 | Suns
10 | 8 hours ago
sho0bydo0by | Bucks
11 | 9 hours ago
VolumeValuable3537 | Suns
10 | 9 hours ago
escapecali603
2 | 8 hours ago
shangalang69 | Raptors
7 | 9 hours ago
doonerlxx | Raptors
3 | 9 hours ago
Domainsetter
12 | 9 hours ago
doonerlxx | Raptors
8 | 9 hours ago
The_Living_L | Raptors
1 | 5 hours ago
schoolhater12 | Raptors
4 | 8 hours ago
submachinegun1 | Raptors
4 | 7 hours ago
axnjxn00 | Magic
3 | 7 hours ago
Victor_Wembanyama1 | Spurs
3 | 7 hours ago
Mr_Cromer | Raptors
2 | 6 hours ago
Ok_Possible_5702
1 | 9 hours ago
That-Weight1974
2 | 8 hours ago
LosAngeLukaGOAT | Cote D'Ivoire
0 | 8 hours ago
VolumeValuable3537 | Suns
3 | 7 hours ago
heat_fan_ | Raptors
-9 | 9 hours ago
According_One811 | Suns
16 | 9 hours ago
shangalang69 | Raptors
4 | 9 hours ago
pixelbat001
2 | 9 hours ago
According_One811 | Suns
8 | 9 hours ago