The Houston Rockets (43-27) defeat the Miami Heat (38-33), 123-122.

||

122 - 123
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Toyota Center
Officials: James Capers, Eric Lewis, and Dedric Taylor
Team Q1 Q2 Q3 Q4 Total
Miami Heat 29 34 33 26 122
Houston Rockets 32 32 23 36 123

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Miami Heat 122 47-92 51.1% 16-41 39.0% 12-16 75.0% 11 47 31 19 6 9 1
Houston Rockets 123 45-86 52.3% 16-35 45.7% 17-21 81.0% 13 48 33 16 5 13 3

||

 
PLAYER STATS
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Pelle Larsson^SF 31:29 19 7-12 2-3 3-5 4 1 5 3 0 0 2 5 2
Simone Fontecchio^PF 37:49 21 8-12 5-9 0-0 0 3 3 3 1 0 0 1 17
Bam Adebayo^C 45:01 32 12-21 2-4 6-8 5 16 21 4 2 0 1 4 5
Tyler Herro^SG 38:32 25 10-22 2-9 3-3 0 6 6 4 1 0 0 0 12
Davion Mitchell^PG 37:01 15 6-15 3-10 0-0 0 1 1 9 2 0 2 2 8
Kel’el Ware 04:38 0 0-0 0-0 0-0 0 1 1 0 0 0 2 0 -15
Myron Gardner 20:10 8 3-4 2-3 0-0 1 1 2 3 0 0 2 5 -15
Dru Smith 07:06 2 1-2 0-1 0-0 0 0 0 2 0 1 0 1 -13
Kasparas Jakučionis 14:31 0 0-1 0-1 0-0 1 0 1 3 0 0 0 0 -5
Nikola Jović 03:42 0 0-3 0-1 0-0 0 1 1 0 0 0 0 1 -1
Jaime Jaquez Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keshad Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Norman Powell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Wiggins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vladislav Goldin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trevor Keels 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terry Rozier 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jahmir Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jabari Smith Jr.^SF 39:53 13 4-13 2-8 3-4 0 4 4 4 0 2 1 2 -4
Kevin Durant^PF 36:56 27 9-17 5-9 4-4 0 3 3 3 0 0 3 0 -11
Alperen Sengun^C 32:31 19 9-13 0-0 1-2 3 9 12 3 0 0 3 4 -4
Reed Sheppard^SG 36:37 23 8-12 5-8 2-2 0 2 2 14 4 0 0 3 17
Amen Thompson^PG 37:56 24 10-17 1-1 3-3 7 11 18 4 0 1 3 1 2
Tari Eason 19:44 7 2-7 1-3 2-2 1 2 3 0 0 0 3 1 -9
Dorian Finney-Smith 13:56 1 0-2 0-2 1-2 1 0 1 3 0 0 0 2 9
Aaron Holiday 13:18 8 3-4 2-3 0-0 0 0 0 2 1 0 0 1 12
Jae’Sean Tate 06:28 0 0-1 0-1 0-0 1 0 1 0 0 0 0 2 -4
Josh Okogie 02:38 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 -3
Clint Capela 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Crawford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeff Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Steven Adams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
JD Davison 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristen Newton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Fred VanVleet 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
JasonLikesCTE | Rockets
42 | a day ago
Sc0rch1ngDr4g0n | Rockets
28 | a day ago
bigtice | Rockets
5 | a day ago
Agreeable_Stick_8461
12 | a day ago
Mg29reaper | Celtics
20 | a day ago
MySilverBurrito | Heat
6 | a day ago
kitsunegoon | Rockets
-13 | a day ago
MTheModernist_
18 | a day ago
altofummuhh | Rockets
3 | a day ago
Lem_201 | Heat
7 | a day ago
Mg29reaper | Celtics
5 | a day ago
StrategyTop7612 | Clippers
1 | a day ago
Mg29reaper | Celtics
5 | a day ago
Professional-Play-38 | Rockets
4 | a day ago
Spinwheeling | Spurs
2 | a day ago
Professional-Play-38 | Rockets
1 | a day ago
StrategyTop7612 | Clippers
-5 | a day ago
bigtice | Rockets
11 | a day ago
MySilverBurrito | Heat
4 | a day ago
sorendiz | HOU
2 | a day ago
kidfrombellwood | Heat
11 | a day ago
axnjxn00 | Magic
1 | a day ago
traebucketsfor3 | Hawks
4 | a day ago
BrotherSeamus | Thunder
2 | a day ago
Aidanator800 | Hornets
1 | a day ago
godfrey1 | LAL
5 | a day ago
axnjxn00 | Magic
3 | a day ago
Cul_what | Lakers
5 | a day ago
heat_fan_ | Raptors
2 | a day ago
stillmebeaches
0 | a day ago