The Oklahoma City Thunder (56-15) defeat the Washington Wizards (16-54), 132-111.

||

|[](/OKC) **132 - 111** [](/WAS)|

|**Box Scores: [NBA](http://www.nba.com/game/OKC-vs-WAS-0022501022/box-score) - [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|**%7C)

||

| |

|**GAME SUMMARY**|

|**Location:** Capital One Arena|

|**Officials:** John Goble, Brent Barnaky, and Nate Green|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|

|Oklahoma City Thunder|32|37|34|29|132|

|Washington Wizards|32|32|32|15|111|

||

| |

|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|

|Oklahoma City Thunder|132|50-93|53.8%|11-30|36.7%|21-30|70.0%|17|64|31|16|6|13|6|

|Washington Wizards|111|41-91|45.1%|16-39|41.0%|13-18|72.2%|9|43|28|26|8|15|3|

||

| |

|**PLAYER STATS**|

||||||||||||||||

**[](/OKC) Oklahoma City Thunder**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|

|Cason Wallace^SF|14:42|4|1-2|0-1|2-2|1|1|2|3|0|0|0|1|1|

|Chet Holmgren^PF|26:52|18|6-9|0-1|6-6|3|7|10|0|0|2|1|3|24|

|Isaiah Hartenstein^C|25:03|9|4-7|0-0|1-4|7|13|20|10|2|0|2|2|11|

|Ajay Mitchell^SG|15:11|14|6-10|2-2|0-0|0|1|1|3|1|0|1|0|-5|

|Shai Gilgeous-Alexander^PG|31:49|40|17-27|1-2|5-8|1|2|3|7|1|0|3|3|11|

|Aaron Wiggins|20:37|5|2-5|1-1|0-0|0|2|2|0|1|0|4|1|1|

|Alex Caruso|19:39|4|2-4|0-2|0-0|0|1|1|5|1|2|1|3|19|

|Jaylin Williams|08:48|0|0-1|0-1|0-0|0|3|3|0|0|1|0|0|8|

|Isaiah Joe|30:31|9|2-8|2-8|3-3|0|4|4|2|0|0|1|0|12|

|Jared McCain|28:08|18|6-15|4-10|2-3|2|1|3|1|0|1|0|2|15|

|Kenrich Williams|13:31|11|4-5|1-2|2-4|2|1|3|0|0|0|0|1|7|

|Brooks Barnhizer|05:08|0|0-0|0-0|0-0|1|2|3|0|0|0|0|0|1|

|Branden Carlson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Luguentz Dort|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Payton Sandfort|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Thomas Sorber|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Nikola Topić|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Jalen Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

**[](/WAS) Washington Wizards**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|

|Justin Champagnie^SF|13:45|3|1-3|1-1|0-0|1|0|1|1|1|0|0|1|-2|

|Will Riley^PF|28:17|9|3-8|0-2|3-3|0|1|1|4|0|0|4|1|-21|

|Alex Sarr^C|22:01|14|5-12|2-5|2-2|1|4|5|8|1|1|3|3|4|

|Bub Carrington^SG|32:39|19|7-12|4-7|1-3|0|3|3|3|0|0|2|3|-7|

|Bilal Coulibaly^PG|33:44|21|8-15|3-5|2-2|0|4|4|4|1|2|1|3|4|

|Jamir Watkins|25:49|13|4-9|2-5|3-4|0|5|5|3|2|0|0|4|-5|

|Tristan Vukcevic|19:57|6|2-11|1-8|1-3|3|4|7|0|0|0|2|3|-24|

|Sharife Cooper|18:46|3|1-6|1-3|0-0|0|2|2|2|1|0|1|5|-19|

|Anthony Gill|25:50|13|6-9|0-1|1-1|3|2|5|1|2|0|1|1|-13|

|Jaden Hardy|19:12|10|4-6|2-2|0-0|1|0|1|2|0|0|1|2|-22|

|Tre Johnson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Trae Young|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Leaky Black|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Anthony Davis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Kyshawn George|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Julian Reese|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|D’Angelo Russell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Cam Whitmore|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

Swish4141 | Thunder
132 | a day ago
DeadDay | OKC
30 | a day ago
joeveralls | Thunder
15 | a day ago
TheBlueOne37
-58 | a day ago
chuerta9 | Thunder
44 | a day ago
go0sKC | Thunder
42 | a day ago
SurvivorPostingAcc | Thunder
24 | a day ago
FapFapkins | Suns
6 | a day ago
TheBlueOne37
-7 | a day ago
go0sKC | Thunder
7 | a day ago
Kitchen_Roof7236 | Thunder
1 | a day ago
Kitchen_Roof7236 | Thunder
8 | a day ago
Misdirected_Colors | Thunder
9 | a day ago
TheBlueOne37
-11 | a day ago
ifitsootsyou | Thunder
7 | a day ago
Misdirected_Colors | Thunder
3 | a day ago
General_Komodo | Thunder
7 | a day ago
Lou_Peachum_2 | Clippers
3 | a day ago
TheBlueOne37
-3 | a day ago
South-Researcher-322 | Thunder
5 | a day ago
TheBlueOne37
0 | a day ago
TheSunsNotYellow | OKC
76 | a day ago
Time-Stand7719 | Wizards
16 | a day ago
Headlesshorsman02 | Thunder
7 | a day ago
SufficientBit3153 | Thunder
1 | 21 hours ago
DMking | Wizards
6 | a day ago
justFramy | Thunder
47 | a day ago
Normal-Speech5942
1 | 17 hours ago
Simple-Dingo6721 | Thunder
45 | a day ago
Simple-Dingo6721 | Thunder
43 | a day ago
TPFRecoil | Thunder
32 | a day ago
NormalPerformer7096
2 | 17 hours ago
Jay_Cubx7 | Rockets
26 | a day ago
beybladethrowaway
14 | a day ago
ExpressionAlone5204 | Thunder
25 | a day ago
darnclem | OKC
12 | a day ago
ExpressionAlone5204 | Thunder
2 | a day ago
Misdirected_Colors | Thunder
3 | a day ago
Appropriate_Book_591
6 | a day ago
beybladethrowaway
5 | a day ago
Superb_Shelter_6170
7 | a day ago
DMking | Wizards
1 | 15 hours ago
Superb_Shelter_6170
2 | 8 hours ago
parkdog15 | Thunder
4 | a day ago
heat_fan_ | Raptors
-12 | a day ago
SurvivorPostingAcc | Thunder
22 | a day ago
Misdirected_Colors | Thunder
7 | a day ago
RL_Stine_ | Thunder
6 | a day ago
Dabithebeast
-39 | a day ago
Jec1027 | Warriors
27 | a day ago
Western-Election-997 | Lakers
-77 | a day ago
Substantial_Jump3781 | Warriors
55 | a day ago
Sports-guy02 | Thunder
40 | a day ago
willpelts | Thunder
37 | a day ago
justFramy | Thunder
16 | a day ago
Western-Election-997 | Lakers
-33 | a day ago
ESMoriarty
24 | a day ago
Embarrassed_Hold_901 | Thunder
13 | a day ago
LosAngeLukaGOAT | Cote D'Ivoire
14 | a day ago
RL_Stine_ | Thunder
7 | a day ago
Substantial_Jump3781 | Warriors
12 | a day ago
Zeeron1 | Thunder
41 | a day ago
Appropriate_Book_591
38 | a day ago
thetalkinghawk | Thunder
26 | a day ago
ExpressionAlone5204 | Thunder
19 | a day ago
SurvivorPostingAcc | Thunder
10 | a day ago
joeveralls | Thunder
16 | a day ago
jra85 | Thunder
12 | a day ago
daabest1 | Thunder
12 | a day ago
joebreezy12 | Thunder
11 | a day ago
Western-Election-997 | Lakers
-15 | a day ago
Goombercules | Thunder
8 | a day ago
CreditBoss1993 | Thunder
8 | a day ago
RL_Stine_ | Thunder
7 | a day ago
tjc815 | Thunder
6 | a day ago