After tonight, LeBron will lead in every regular season statistic he can potentially lead… except for one
| Statistic | Leader | Total | Runner-up | Total |
|---|---|---|---|---|
| Regular-season wins | Kareem Abdul-Jabbar | 1,074 | LeBron James | 1,040 |
| Points | LeBron James | 43,229 | Kareem Abdul-Jabbar | 38,387 |
| Minutes played | LeBron James | 60,677 | Kareem Abdul-Jabbar | 57,446 |
| Field goals made | LeBron James | 15,884 | Kareem Abdul-Jabbar | 15,837 |
| Win Shares | LeBron James | 275.620 | Kareem Abdul-Jabbar | 273.410 |
| All-Star selections | LeBron James | 22 | Kareem Abdul-Jabbar | 19 |
| All-NBA selections | LeBron James | 21 | Kareem Abdul-Jabbar / Kobe Bryant | 15 |
| All-NBA First Team selections | LeBron James | 13 | Kobe Bryant | 11 |
| Player of the Month | LeBron James | 41 | Kobe Bryant | 17 |
| Player of the Week | LeBron James | 69 | Kobe Bryant | 33 |
| Games played | LeBron James | 1,611 | Robert Parish | 1,611 |
| Seasons played | LeBron James | 23 | Vince Carter | 22 |
| MVP Shares | LeBron James | 8.831 | Michael Jordan | 8.115 |
There are of course some regular season statistics LeBron will never lead in. Players most deserving of shout outs (in my opinion):
Tim Duncan leads in double doubles (841), career plus/minus (+8910), and All-Defense Selections (15)
John Stockton leads in career assists (15,806) and steals (3,265)