The Detroit Pistons (50-19) defeat the Washington Wizards (16-53), 117-95. The Pistons cruise to their 50th win of the season.

||

117 - 95
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Capital One Arena
Officials: Zach Zarba, Jacyn Goble, and JD Ralls
Team Q1 Q2 Q3 Q4 Total
Detroit Pistons 35 25 28 29 117
Washington Wizards 14 38 26 17 95

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Detroit Pistons 117 44-97 45.4% 9-30 30.0% 20-26 76.9% 17 67 32 14 11 10 8
Washington Wizards 95 36-82 43.9% 15-38 39.5% 8-12 66.7% 6 42 20 21 3 19 10

||

 
PLAYER STATS
Detroit Pistons MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Ausar Thompson^SF 21:58 10 3-6 0-0 4-4 4 5 9 3 1 2 2 0 11
Tobias Harris^PF 21:58 7 2-6 0-1 3-4 0 7 7 5 0 2 1 1 8
Jalen Duren^C 24:47 24 9-15 0-0 6-8 6 5 11 0 2 0 1 0 15
Duncan Robinson^SG 24:53 14 5-10 4-9 0-0 0 5 5 2 0 1 2 1 13
Daniss Jenkins^PG 33:32 9 3-16 2-7 1-1 0 2 2 5 0 1 0 1 18
Kevin Huerter 23:20 14 6-10 0-2 2-2 1 4 5 2 4 0 0 1 26
Ronald Holland II 22:01 2 1-4 0-0 0-0 2 3 5 1 0 0 1 3 9
Caris LeVert 22:16 14 5-9 3-5 1-3 1 4 5 6 1 0 2 2 10
Marcus Sasser 14:28 2 1-5 0-4 0-0 0 1 1 5 0 0 0 2 4
Paul Reed 20:43 17 7-11 0-0 3-4 2 2 4 3 0 2 1 3 6
Javonte Green 05:04 2 1-2 0-1 0-0 0 0 0 0 1 0 0 0 -12
Chaz Lanier 02:30 0 0-1 0-1 0-0 0 0 0 0 2 0 0 0 1
Tolu Smith 02:30 2 1-2 0-0 0-0 1 1 2 0 0 0 0 0 1
Cade Cunningham 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaac Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bobi Klintman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Stewart 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Washington Wizards MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Tre Johnson^SF 24:10 12 5-11 2-6 0-0 1 0 1 2 0 0 1 2 -8
Will Riley^PF 39:41 15 5-13 4-8 1-2 0 3 3 1 0 0 2 1 -11
Alex Sarr^C 21:26 2 1-12 0-3 0-0 1 2 3 2 0 2 2 5 -9
Sharife Cooper^SG 26:56 13 6-8 1-2 0-0 1 6 7 2 0 0 2 2 3
Bub Carrington^PG 34:43 10 4-11 1-6 1-1 0 6 6 4 0 0 3 2 -25
Anthony Gill 24:21 0 0-3 0-1 0-0 2 3 5 3 0 3 1 2 -28
Jamir Watkins 26:37 9 3-6 1-2 2-3 1 5 6 3 3 4 1 2 -14
Tristan Vukcevic 17:31 21 7-8 3-3 4-6 0 4 4 1 0 1 4 4 -6
Jaden Hardy 24:35 13 5-10 3-7 0-0 0 0 0 2 0 0 3 1 -12
Justin Champagnie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bilal Coulibaly 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trae Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leaky Black 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kyshawn George 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Julian Reese 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D’Angelo Russell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
myhellcatgotRepod | Hawks
14 | 2 hours ago
Crafty_Substance_954 | Pistons
4 | an hour ago
Barnyard_Rich | Pistons
2 | 41 minutes ago
Darkblade511 | Wizards
8 | 2 hours ago
MattPatriciasFUPA | Pistons
6 | an hour ago
Darkblade511 | Wizards
3 | an hour ago
FitTune5515 | Supersonics
4 | an hour ago
Darkblade511 | Wizards
2 | an hour ago
Nby333
0 | 42 minutes ago
Darkblade511 | Wizards
1 | 40 minutes ago
heat_fan_ | Raptors
9 | 2 hours ago
MattPatriciasFUPA | Pistons
7 | 2 hours ago
lalakingmalibog | Mavericks
8 | an hour ago
FitTune5515 | Supersonics
2 | an hour ago
Crafty_Substance_954 | Pistons
2 | an hour ago
ObiwanSchrute | Pistons
1 | 22 minutes ago
Krimson_F | Hornets
6 | 2 hours ago
Crafty_Substance_954 | Pistons
3 | an hour ago
Cul_what | Lakers
6 | an hour ago
MattPatriciasFUPA | Pistons
2 | an hour ago
HardwoodDiamond2166 | Warriors
6 | an hour ago
whobroughtmehere | Pistons
3 | an hour ago
d11dd11d | Pistons
6 | an hour ago
Crafty_Substance_954 | Pistons
3 | an hour ago
Slight_Dragonfruit69 | Pistons
1 | 25 minutes ago
mcolwander90 | Pistons
4 | an hour ago
Darkblade511 | Wizards
4 | an hour ago
MattPatriciasFUPA | Pistons
4 | an hour ago
cmgr33n3 | Pistons
3 | an hour ago
Lizardking13
2 | an hour ago
Goat_Kobe
1 | 44 minutes ago