The Golden State Warriors (33-35) defeat the Washington Wizards (16-51), 125-117 behind 30 points from Kristaps Porziņģis

||

125 - 117
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Capital One Arena
Officials: Scott Foster, Tre Maddox, and Matt Myers
Team Q1 Q2 Q3 Q4 Total
Golden State Warriors 34 30 34 27 125
Washington Wizards 23 34 29 31 117

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Golden State Warriors 125 46-91 50.5% 9-32 28.1% 24-28 85.7% 14 48 32 21 13 15 4
Washington Wizards 117 40-78 51.3% 13-34 38.2% 24-29 82.8% 9 45 24 25 7 21 2

||

 
PLAYER STATS
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Will Richard^SF 32:12 0 0-6 0-4 0-0 1 2 3 2 1 0 0 3 -2
Gui Santos^PF 27:56 18 7-10 4-6 0-0 1 3 4 5 1 0 1 5 20
Draymond Green^C 28:32 5 2-8 1-5 0-0 3 5 8 7 2 0 3 1 -8
Brandin Podziemski^SG 28:17 10 3-11 1-4 3-4 1 3 4 3 1 0 1 2 8
De’Anthony Melton^PG 30:26 27 12-17 0-2 3-3 1 4 5 4 2 0 3 0 10
Gary Payton II 23:36 15 7-10 0-0 1-3 2 4 6 2 2 1 2 5 -6
Pat Spencer 21:50 10 3-9 2-4 2-2 1 2 3 4 1 0 1 0 2
Kristaps Porziņģis 25:42 30 8-13 1-5 13-14 1 4 5 4 2 3 3 2 7
Malevy Leons 15:41 8 4-5 0-1 0-0 2 0 2 0 1 0 1 2 2
Nate Williams 03:27 0 0-2 0-1 0-0 1 0 1 0 0 0 0 0 6
Omer Yurtseven 02:17 2 0-0 0-0 2-2 0 0 0 1 0 0 0 1 1
Al Horford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Moses Moody 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Quinten Post 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jimmy Butler III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
LJ Cryer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Seth Curry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Stephen Curry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Washington Wizards MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Bilal Coulibaly^SF 32:42 21 7-10 2-2 5-6 1 7 8 4 1 0 2 4 6
Will Riley^PF 38:31 21 6-13 4-8 5-6 1 3 4 5 0 0 3 2 5
Julian Reese^C 23:41 12 5-7 0-0 2-2 2 4 6 1 0 0 3 5 -5
Tre Johnson^SG 23:29 13 5-12 2-7 1-2 0 1 1 2 0 0 2 1 2
Trae Young^PG 21:11 21 7-10 3-5 4-5 1 1 2 5 1 1 3 4 3
Bub Carrington 12:15 4 2-6 0-3 0-0 0 0 0 1 0 0 0 2 -17
Anthony Gill 31:46 4 1-4 0-2 2-2 3 5 8 2 2 0 1 3 -2
Jamir Watkins 16:16 6 3-4 0-0 0-0 1 2 3 2 3 0 2 0 -11
Tristan Vukcevic 15:27 11 3-9 2-7 3-4 0 2 2 1 0 1 2 0 -10
Sharife Cooper 12:42 4 1-3 0-0 2-2 0 2 2 1 0 0 1 2 -15
Jaden Hardy 12:00 0 0-0 0-0 0-0 0 0 0 0 0 0 2 2 4
Justin Champagnie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leaky Black 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kyshawn George 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D’Angelo Russell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Sarr 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
SickSaricDario | Warriors
78 | 14 hours ago
No-Shop-6020
38 | 14 hours ago
Kantei | Knicks
7 | 12 hours ago
vincelamarcarter | Nets
42 | 14 hours ago
JaysonDeflatum | Heat
30 | 14 hours ago
cookomputer | Spurs
8 | 14 hours ago
RapsareChamps_Suckit | Clippers
33 | 14 hours ago
heat_fan_ | Raptors
20 | 14 hours ago
FinalFrash
9 | 14 hours ago
TA_Account_12 | SAS
2 | 13 hours ago
tollbeat | Wizards
4 | 12 hours ago
SoFlyKight | Rockets
-10 | 14 hours ago
lohohohoho | Warriors
25 | 14 hours ago
IsThisMe8 | Warriors
16 | 14 hours ago
Ok_Possible_5702
9 | 14 hours ago
Budoy2x
9 | 14 hours ago
dinonuggies3210 | Warriors
4 | 13 hours ago
Nice-Reindeer8239
0 | 14 hours ago
Financial-Grass-6114
-10 | 14 hours ago