The Detroit Pistons (48-18) expand their lead for the #1 seed and defeat the Memphis Grizzlies (23-43), 126-110.

||

110 - 126
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Little Caesars Arena
Officials: Tre Maddox, Ben Taylor, and Nate Green
Team Q1 Q2 Q3 Q4 Total
Memphis Grizzlies 35 26 23 26 110
Detroit Pistons 37 31 30 28 126

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Memphis Grizzlies 110 38-89 42.7% 15-41 36.6% 19-24 79.2% 13 44 20 20 11 16 2
Detroit Pistons 126 50-92 54.3% 12-35 34.3% 14-18 77.8% 19 58 36 19 12 18 6

||

 
PLAYER STATS
Memphis Grizzlies MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Taylor Hendricks^SF 29:35 7 2-6 0-3 3-5 1 4 5 0 2 2 4 3 6
Cedric Coward^PF 24:34 7 3-8 1-3 0-0 2 1 3 2 1 0 1 3 -17
Olivier-Maxence Prosper^C 21:34 17 7-11 3-6 0-0 1 0 1 1 1 0 2 4 -14
Ty Jerome^SG 24:34 21 8-17 3-7 2-3 0 1 1 3 0 0 3 0 -17
Cam Spencer^PG 30:00 19 7-13 2-5 3-3 1 1 2 5 1 0 0 4 -16
Tyler Burton 27:01 4 1-9 1-5 1-2 2 3 5 1 1 0 2 2 -24
Javon Small 23:26 23 6-9 4-6 7-7 1 2 3 3 2 0 1 0 1
Jahmai Mashack 23:26 3 1-5 0-2 1-2 1 2 3 2 2 0 0 0 1
DeJon Jarreau 24:15 6 2-6 0-2 2-2 2 5 7 3 1 0 3 2 -3
Taj Gibson 11:35 3 1-5 1-2 0-0 2 1 3 0 0 0 0 2 3
Walter Clayton Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylen Wells 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Santi Aldama 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kentavious Caldwell-Pope 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Clarke 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach Edey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
GG Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ja Morant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Scotty Pippen Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rayan Rupert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Detroit Pistons MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Duncan Robinson^SF 23:39 14 6-8 2-4 0-0 2 4 6 4 0 0 0 3 24
Javonte Green^PF 21:13 6 2-6 2-4 0-0 1 0 1 2 3 1 2 0 19
Jalen Duren^C 27:51 30 12-15 0-0 6-10 7 6 13 0 1 2 3 2 20
Marcus Sasser^SG 21:51 16 6-11 4-8 0-0 2 1 3 2 1 0 0 2 20
Cade Cunningham^PG 30:10 17 6-11 2-4 3-3 1 7 8 15 3 0 3 3 23
Ronald Holland II 16:58 12 5-7 0-0 2-2 3 1 4 1 0 0 2 3 -1
Isaiah Stewart 20:02 10 5-10 0-2 0-0 3 1 4 1 0 1 1 1 -2
Caris LeVert 22:57 4 2-10 0-5 0-0 0 1 1 2 1 0 3 0 -10
Kevin Huerter 24:12 11 4-8 2-6 1-1 0 5 5 2 0 1 1 1 1
Daniss Jenkins 21:20 4 1-4 0-2 2-2 0 4 4 7 2 0 2 2 -10
Isaac Jones 05:22 2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 -3
Paul Reed 04:24 0 0-1 0-0 0-0 0 1 1 0 1 1 1 2 -1
Bobi Klintman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tolu Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tobias Harris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chaz Lanier 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ausar Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
nugentismycenter | Pistons
27 | 3 hours ago
pagelsbagels
6 | 3 hours ago
nugentismycenter | Pistons
7 | 3 hours ago
Bard_Wannabe_ | Pistons
1 | an hour ago
salmon10 | Pistons
16 | 3 hours ago
FunTailor794
1 | 36 minutes ago
mcolwander90 | Pistons
16 | 3 hours ago
Jaded-Sapphire3546 | Thunder
6 | 3 hours ago
noend313 | Pistons
13 | 3 hours ago
heat_fan_ | Raptors
10 | 3 hours ago
herroyung | Warriors
10 | 3 hours ago
nugentismycenter | Pistons
13 | 3 hours ago
mcolwander90 | Pistons
10 | 3 hours ago
ObiwanSchrute | Pistons
11 | 3 hours ago
UnkleGiovanni | Pistons
2 | 3 hours ago
Crafty_Substance_954 | Pistons
1 | 3 hours ago
mc_foucault | Pistons
6 | 3 hours ago
hamietao | Pistons
4 | 3 hours ago
Fast-Box4076
1 | 20 minutes ago
masterpierround | Grizzlies
1 | 18 minutes ago