Luka Doncic in calendar year 2026: 32.38.37.7 on 48.9% from the field, 40.4% from three (on 10 attempts per game), 62.6% true shooting. He has 5 games of 40+ 40+ points and 70+% true shooting during this stretch. No other player has more than 2.

Source

On the plus side Giannis, SGA, and Embiid have stepped up to the plate to ease the burden of drawing fouls during this stretch.

thanks for the format

ilikekittens2018 | Nuggets
152 | 8 hours ago
Shideya- | Thunder
12 | 3 hours ago
ilikekittens2018 | Nuggets
-10 | 3 hours ago
WhyDoBugsExist | Spurs
1 | an hour ago
ilikekittens2018 | Nuggets
1 | an hour ago
KhanQu3st | Mavericks
113 | 7 hours ago
Parking-Rope2301 | Warriors
23 | 4 hours ago
cheesecake_face | Nuggets
-4 | 3 hours ago
FredNot214 | Knicks
7 | 2 hours ago
BatmanNoPrep | Lakers
-9 | 3 hours ago
kaman23
13 | 3 hours ago
Familiar-Menu-6182 | Mavericks
12 | 3 hours ago
flaming_burrito_ | Wizards
6 | 3 hours ago
DentistFun2776 | Nuggets
-3 | 3 hours ago
flaming_burrito_ | Wizards
4 | 2 hours ago
DentistFun2776 | Nuggets
0 | an hour ago
Shideya- | Thunder
-1 | 3 hours ago
Jonthesinner21 | Hawks
-29 | 5 hours ago
fantasnick | Knicks
23 | 5 hours ago
Sherane12 | Raptors
17 | 4 hours ago
ripkobe3131 | Vancouver Grizzlies
9 | 4 hours ago
Jonthesinner21 | Hawks
-6 | 4 hours ago
ActSoggy84 | Lakers
63 | 7 hours ago
Xeris
71 | 6 hours ago
flaming_burrito_ | Wizards
5 | 2 hours ago
Vitex1988 | Thunder
1 | an hour ago
JobTrunicht
21 | 6 hours ago
ArgoMium
-9 | 4 hours ago
Parking-Rope2301 | Warriors
10 | 4 hours ago
PeaceAlien | Warriors Bandwagon
7 | 6 hours ago
Shideya- | Thunder
2 | 3 hours ago
prettymuthafucka | Wizards
-6 | 6 hours ago
ActSoggy84 | Lakers
8 | 4 hours ago
D1HATER3002
0 | 2 hours ago
918tb | Thunder
49 | 7 hours ago
Michikusa | NBA
-1 | an hour ago
Jaded-Sapphire3546 | Thunder
22 | 8 hours ago
kaman23
-1 | 3 hours ago
outsidehere | Lakers
14 | 7 hours ago
Short-Cardiologist-4 | Thunder
-23 | 7 hours ago
outsidehere | Lakers
17 | 7 hours ago
pokerawz | Lakers
1 | 4 hours ago
NoHacksJustTacos
13 | 7 hours ago
Short-Cardiologist-4 | Thunder
-21 | 6 hours ago
HalCourteney
13 | 6 hours ago
EdgiestOW
11 | 6 hours ago
NoHacksJustTacos
9 | 6 hours ago
calmrain | Lakers
2 | 3 hours ago
Parking-Rope2301 | Warriors
3 | 4 hours ago
Traditional_Emu3598
19 | 6 hours ago
barath_s | Lakers
0 | an hour ago
itsme32
7 | 4 hours ago
Rank3r | Slovenia
7 | 4 hours ago
cl353 | Heat
3 | 7 hours ago
Salty_Examination486
3 | 5 hours ago
iCE_P0W3R | Thunder
2 | 5 hours ago
Kindly_Ad995
1 | 4 hours ago
iCE_P0W3R | Thunder
1 | 4 hours ago
ynomeye | Warriors
-6 | 4 hours ago
iCE_P0W3R | Thunder
4 | 4 hours ago
ynomeye | Warriors
-1 | 4 hours ago
Psychological_Wave_5
2 | 4 hours ago
Yoshinobu_YamaGOATo
2 | an hour ago
sgandylau | Trail Blazers
1 | an hour ago
modnar_resu_tidder
-1 | 4 hours ago
AsianEleven101
-21 | 7 hours ago
LardHop | Lakers
11 | 7 hours ago
Gold4Lokos4Breakfast
6 | 4 hours ago
JoeBiden2020FTW | Lakers
-24 | 8 hours ago
SeaMoney4312 | Rockets
15 | 7 hours ago
YaPhetsEz
4 | 7 hours ago
JoeBiden2020FTW | Lakers
-1 | 6 hours ago