Luka Doncic in 3 Quarters: 41 PTS, 1427 FG, 712 3PTS, 67 FTS, 9 REBS, 6 ASTS

It’s been a great game for him so far. Considering the Lakers are only up by 10 against the Bulls and the bench has only scored 2 total points tonight, he might get 50+.

https://www.espn.com/nba/boxscore/_/gameId/401810815

OKC2023champs | Thunder
77 | 9 hours ago
coolycooly | Nets
6 | 8 hours ago
AlmostHereButNot | Bulls
56 | 9 hours ago
VelvetineMilkman | Thunder
36 | 9 hours ago
AlmostHereButNot | Bulls
23 | 8 hours ago
Victor_Wembanyama1 | Spurs
12 | 8 hours ago
VelvetineMilkman | Thunder
6 | 8 hours ago
qedic
4 | 7 hours ago
GotKarprar | Mavericks
1 | 6 hours ago
avroLancasterBPR1 | NBA
8 | 8 hours ago
VelvetineMilkman | Thunder
2 | 8 hours ago
darklightultra | Canada
21 | 8 hours ago
AlmostHereButNot | Bulls
7 | 8 hours ago
DontFollowMyAdvices
3 | 8 hours ago
iiiiiiiiii8 | Rockets
1 | 8 hours ago
Headlesshorsman02 | Thunder
43 | 9 hours ago
Skylightt
16 | 9 hours ago
That-Steak7081
39 | 9 hours ago
Skylightt
-5 | 8 hours ago
yezhecic | Lakers
14 | 8 hours ago
--Alix-- | Mavericks
1 | an hour ago
Jarxzz | United States
4 | 8 hours ago
Training-Tip-4459
1 | 8 hours ago
Stebsy1234 | Lakers
9 | 9 hours ago
mrxanadu818 | Lakers
2 | 8 hours ago
costanzathegreat | Warriors
2 | 7 hours ago
joe4553
1 | 8 hours ago
David_Wilmot | Mexico
44 | 8 hours ago
Skylightt
30 | 8 hours ago
GneissFrog | Vancouver Grizzlies
5 | 8 hours ago
MY-NAME_IS_MY-NAME | Lakers
4 | 8 hours ago
mostdumbidiot
12 | 8 hours ago
shortyman920 | Lakers
6 | 8 hours ago
CrippledBanana | Canada
1 | 2 hours ago
Shot_Bank_5843
34 | 9 hours ago
pokerawz | Lakers
16 | 9 hours ago
[deleted]
-4 | 9 hours ago
SpiritFantastic4835 | Lakers
10 | 9 hours ago
Shot_Bank_5843
4 | 9 hours ago
gregromanisntreal | Nuggets
28 | 9 hours ago
vindictivejazz | Thunder
17 | 9 hours ago
ColoradoMenace24
10 | 9 hours ago
lilbl1cky | Thunder
8 | 9 hours ago
EmbarrassedRing7806 | Lakers
4 | 9 hours ago
Longjumping_Club_115
1 | 8 hours ago
gregromanisntreal | Nuggets
9 | 8 hours ago
Longjumping_Club_115
-3 | 8 hours ago
MisterGir | Thunder
-7 | 8 hours ago
Lmao1903 | NBA
1 | 2 hours ago
Livid-Cardiologist94
-5 | 9 hours ago
Training-Tip-4459
4 | 7 hours ago
Livid-Cardiologist94
0 | 7 hours ago
Some-Stranger-7852
1 | 7 hours ago
Some-Stranger-7852
1 | 7 hours ago
Licoi | Warriors
13 | 9 hours ago
Longjumping_Club_115
-11 | 8 hours ago
Licoi | Warriors
14 | 8 hours ago
Spemanz92 | Thunder
-3 | 8 hours ago
Training-Tip-4459
6 | 7 hours ago
vindictivejazz | Thunder
1 | 6 hours ago
Particular_Pain4920 | Thunder
11 | 9 hours ago
shortyman920 | Lakers
11 | 8 hours ago
cl353 | Heat
2 | 9 hours ago
Front-Permission-443
1 | 9 hours ago
Sushmoyscott | Lakers
1 | 8 hours ago
Spemanz92 | Thunder
1 | 8 hours ago
Minimum_Anxiety_3000 | Australia
1 | 8 hours ago
GarryShinobi
-16 | 9 hours ago
seba1927
11 | 8 hours ago
Spemanz92 | Thunder
-11 | 8 hours ago
joaolouro1967 | Lakers
1 | 3 hours ago
Spemanz92 | Thunder
1 | 2 hours ago
joaolouro1967 | Lakers
1 | 2 hours ago
Spemanz92 | Thunder
1 | 44 minutes ago