The Detroit Pistons (47-18) defeat the Philadelphia 76ers (35-31), 131-109.

||

109 - 131
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Little Caesars Arena
Officials: Tony Brothers, Nick Buchert, and JD Ralls
Team Q1 Q2 Q3 Q4 Total
Philadelphia 76ers 27 33 21 28 109
Detroit Pistons 36 33 35 27 131

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Philadelphia 76ers 109 42-90 46.7% 8-35 22.9% 17-24 70.8% 11 48 20 17 10 15 8
Detroit Pistons 131 48-89 53.9% 14-35 40.0% 21-22 95.5% 10 49 37 20 10 17 7

||

 
PLAYER STATS
Philadelphia 76ers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Trendon Watford^SF 19:39 4 2-5 0-1 0-0 0 2 2 1 1 1 1 0 -20
Justin Edwards^PF 29:20 12 5-11 0-2 2-4 3 6 9 5 4 0 1 2 -5
Dominick Barlow^C 26:24 11 5-10 1-3 0-0 1 3 4 0 2 1 1 4 -16
VJ Edgecombe^SG 29:12 10 3-14 0-5 4-4 2 3 5 0 0 2 3 0 -19
Quentin Grimes^PG 32:04 14 5-14 1-8 3-6 2 1 3 5 1 1 3 0 -28
Dalen Terry 22:40 8 3-6 0-1 2-3 0 3 3 2 0 2 1 3 1
Cameron Payne 18:32 15 5-10 2-6 3-4 0 1 1 2 0 0 2 1 -9
Jabari Walker 18:18 16 6-6 2-2 2-2 1 0 1 2 0 0 2 2 -5
Kyle Lowry 04:11 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -10
MarJon Beauchamp 30:56 17 7-13 2-7 1-1 1 5 6 2 0 1 1 3 -1
Tyrese Martin 08:43 2 1-1 0-0 0-0 1 0 1 1 2 0 0 1 2
Andre Drummond 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Adem Bona 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Johni Broome 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joel Embiid 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Paul George 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyrese Maxey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kelly Oubre Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Detroit Pistons MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Duncan Robinson^SF 24:44 19 7-10 5-7 0-0 0 2 2 4 1 0 1 0 18
Tobias Harris^PF 21:40 15 6-11 2-3 1-1 1 4 5 2 1 0 1 2 18
Jalen Duren^C 14:51 14 6-7 0-0 2-3 3 7 10 2 0 1 0 4 21
Marcus Sasser^SG 22:31 6 2-9 1-4 1-1 0 0 0 3 0 0 1 1 23
Cade Cunningham^PG 28:23 8 3-6 0-2 2-2 0 5 5 13 2 1 4 1 27
Ronald Holland II 25:10 15 4-7 0-3 7-7 1 2 3 0 1 0 4 3 -7
Isaiah Stewart 20:47 13 5-5 0-0 3-3 0 5 5 4 0 2 2 4 9
Kevin Huerter 26:12 12 4-13 2-7 2-2 2 2 4 4 2 0 0 1 7
Daniss Jenkins 19:37 6 3-5 0-1 0-0 0 2 2 3 0 1 3 1 -5
Javonte Green 19:01 17 5-8 4-6 3-3 1 1 2 1 3 0 0 1 20
Paul Reed 12:22 6 3-5 0-0 0-0 2 0 2 1 0 2 1 1 -8
Chaz Lanier 04:42 0 0-3 0-2 0-0 0 0 0 0 0 0 0 1 -13
Isaac Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bobi Klintman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caris LeVert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tolu Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ausar Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
imgurofficial | East
37 | 19 hours ago
hamietao | Pistons
15 | 19 hours ago
mcolwander90 | Pistons
19 | 19 hours ago
Victor_Wembanyama1 | Spurs
18 | 19 hours ago
hamietao | Pistons
18 | 19 hours ago
Shamsyil | 76ers
10 | 19 hours ago
heat_fan_ | Raptors
11 | 19 hours ago
shit_eating_fan | 76ers
13 | 19 hours ago
No_Cat_8490 | 76ers
3 | 19 hours ago
DeanwinchesterI979 | Pistons
14 | 19 hours ago
Wynona_Judd | Pistons
3 | 19 hours ago
yoggiez | Lakers
3 | 18 hours ago
hamietao | Pistons
2 | 18 hours ago