The Houston Rockets (40-24) defeat the Toronto Raptors (36-28), 113-99.

||

99 - 113
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Toyota Center
Officials: Scott Foster, Gediminas Petraitis, and Dannica Baroody
Team Q1 Q2 Q3 Q4 Total
Toronto Raptors 29 20 34 16 99
Houston Rockets 29 29 28 27 113

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Toronto Raptors 99 34-78 43.6% 9-36 25.0% 22-28 78.6% 7 37 21 23 10 13 4
Houston Rockets 113 41-82 50.0% 10-24 41.7% 21-27 77.8% 15 60 21 19 8 17 4

||

 
PLAYER STATS
Toronto Raptors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Brandon Ingram^SF 35:53 9 3-12 1-5 2-3 0 4 4 3 0 1 3 2 -18
Scottie Barnes^PF 35:54 24 8-16 2-6 6-6 2 3 5 2 1 0 3 3 -11
Sandro Mamukelashvili^C 29:58 8 3-6 0-3 2-4 0 4 4 4 2 0 1 4 -16
RJ Barrett^SG 32:25 25 10-18 2-6 3-4 2 4 6 1 0 1 1 3 -3
Immanuel Quickley^PG 32:53 12 3-9 1-6 5-5 1 3 4 6 1 0 1 3 -16
Jonathan Mogbo 10:31 2 1-1 0-0 0-0 1 1 2 1 1 0 1 2 -1
Ja’Kobe Walter 20:38 6 2-5 2-4 0-0 1 1 2 1 2 1 0 1 -13
Jamal Shead 18:38 2 1-4 0-1 0-2 0 1 1 3 2 1 2 4 -9
Gradey Dick 07:44 6 2-4 0-2 2-2 0 0 0 0 0 0 0 1 0
Jamison Battle 08:49 3 1-3 1-3 0-0 0 2 2 0 1 0 0 0 9
Garrett Temple 03:18 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 4
Alijah Martin 03:18 2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 4
Chucky Hepburn 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trayce Jackson-Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A.J. Lawson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Collin Murray-Boyles 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jakob Poeltl 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jabari Smith Jr.^SF 35:10 23 8-14 3-7 4-4 0 4 4 2 2 0 1 0 9
Kevin Durant^PF 32:38 29 12-16 4-5 1-2 1 6 7 2 2 2 2 2 7
Alperen Sengun^C 29:54 14 6-15 0-1 2-2 3 9 12 4 0 0 3 4 14
Tari Eason^SG 31:09 8 4-8 0-2 0-0 2 1 3 1 2 0 1 3 17
Amen Thompson^PG 38:39 23 6-10 1-1 10-14 2 1 3 6 0 1 3 0 12
Reed Sheppard 23:35 7 2-10 1-5 2-2 0 7 7 2 0 1 4 3 11
Clint Capela 13:27 4 1-3 0-0 2-3 6 5 11 2 0 0 1 2 3
Dorian Finney-Smith 21:09 3 1-3 1-2 0-0 1 2 3 2 1 0 2 2 14
Josh Okogie 06:27 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 -5
Aaron Holiday 02:37 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 -4
Isaiah Crawford 02:37 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 -4
Jeff Green 02:37 0 0-2 0-1 0-0 0 0 0 0 0 0 0 1 -4
Steven Adams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
JD Davison 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristen Newton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jae’Sean Tate 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Fred VanVleet 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Buttsmuggler69 | Raptors
11 | 16 hours ago
CookingLikeChef
9 | 16 hours ago
CookingLikeChef
8 | 16 hours ago
Conn3er | Spurs
7 | 16 hours ago
Anal_Iverson | Raptors
4 | 16 hours ago
Conn3er | Spurs
1 | 16 hours ago
sloBrodanChillosevic | Supersonics
1 | 16 hours ago
Anal_Iverson | Raptors
5 | 16 hours ago
sloBrodanChillosevic | Supersonics
1 | 16 hours ago
heat_fan_ | Raptors
6 | 16 hours ago
darthvadersRevenge
5 | 16 hours ago
Correct-Pension1208
5 | 15 hours ago
shangalang69 | Raptors
3 | 16 hours ago
Noble000007 | Raptors
1 | 12 hours ago
Zestyclose-Draft-724 | Lakers
-4 | 16 hours ago