The Atlanta Hawks (32-31) defeat the Philadelphia 76ers (34-28), 125-116.

||

|[](/PHI) **116 - 125** [](/ATL)|

|**Box Scores: [NBA](http://www.nba.com/game/PHI-vs-ATL-0022500917/box-score) - [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||

| |

|**GAME SUMMARY**|

|**Location:** State Farm Arena|

|**Officials:** John Goble, Ray Acosta, and Suyash Mehta|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|

|Philadelphia 76ers|38|35|21|22|116|

|Atlanta Hawks|28|38|31|28|125|

||

| |

|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|

|Philadelphia 76ers|116|47-86|54.7%|10-26|38.5%|12-18|66.7%|10|42|27|20|10|19|4|

|Atlanta Hawks|125|46-83|55.4%|13-32|40.6%|20-25|80.0%|12|45|32|18|11|21|2|

||

| |

|**PLAYER STATS**|

||||||||||||||||

**[](/PHI) Philadelphia 76ers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|

|Kelly Oubre Jr.^SF|35:51|24|10-15|3-5|1-3|3|2|5|4|2|0|5|0|-8|

|Dominick Barlow^PF|26:07|4|2-5|0-0|0-0|0|1|1|2|0|1|1|3|-5|

|Adem Bona^C|29:04|4|2-4|0-0|0-2|2|5|7|3|0|1|1|2|1|

|Quentin Grimes^SG|41:14|26|9-15|3-8|5-7|1|5|6|3|2|0|4|3|-13|

|Tyrese Maxey^PG|37:50|31|12-22|3-7|4-4|0|2|2|5|3|0|5|3|-10|

|Andre Drummond|18:56|2|1-4|0-1|0-0|3|4|7|1|0|0|1|2|-10|

|Cameron Payne|14:56|6|3-7|0-2|0-0|0|1|1|6|2|1|0|2|5|

|Jabari Walker|17:24|9|3-7|1-3|2-2|1|4|5|1|1|0|2|1|1|

|Trendon Watford|18:37|10|5-7|0-0|0-0|0|2|2|2|0|1|0|4|-6|

|MarJon Beauchamp|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Justin Edwards|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Kyle Lowry|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Tyrese Martin|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Dalen Terry|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Johni Broome|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|VJ Edgecombe|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Joel Embiid|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Paul George|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

**[](/ATL) Atlanta Hawks**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|

|Dyson Daniels^SF|34:42|15|7-10|1-2|0-0|3|6|9|4|2|0|2|0|14|

|Jalen Johnson^PF|38:40|35|12-19|2-4|9-9|2|8|10|7|2|0|5|2|12|

|Onyeka Okongwu^C|28:55|10|4-7|1-1|1-2|2|4|6|5|2|0|1|5|14|

|Nickeil Alexander-Walker^SG|36:21|24|8-15|4-9|4-4|1|1|2|6|1|0|4|3|11|

|CJ McCollum^PG|32:23|17|6-13|1-5|4-6|1|2|3|7|1|0|6|0|19|

|Gabe Vincent|04:11|0|0-1|0-1|0-0|0|0|0|1|0|0|2|2|-11|

|Zaccharie Risacher|22:25|8|3-5|2-4|0-0|1|3|4|2|3|1|1|0|-3|

|Jock Landale|19:05|7|2-4|1-2|2-3|1|0|1|0|0|0|0|2|-5|

|Mouhamed Gueye|09:20|2|1-2|0-0|0-0|1|1|2|0|0|1|0|1|-3|

|Corey Kispert|13:58|7|3-7|1-4|0-1|0|2|2|0|0|0|0|3|-3|

|Buddy Hield|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Caleb Houstan|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Christian Koloko|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Keaton Wallace|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|RayJ Dennis|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Keshon Gilbert|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Jonathan Kuminga|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Asa Newell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

KellenLy12 | Hawks
67 | 4 hours ago
Shamsyil | 76ers
56 | 4 hours ago
Blumpkin_Party | Hawks
15 | 4 hours ago
Emergency_Buy_9210
2 | 3 hours ago
Otternomaly | 76ers
6 | 3 hours ago
Emergency_Buy_9210
1 | 2 hours ago
Otternomaly | 76ers
1 | 2 hours ago
heat_fan_ | Raptors
46 | 4 hours ago
Blumpkin_Party | Hawks
40 | 4 hours ago
southpawFA | Thunder
25 | 4 hours ago
amidon1130 | Hawks
16 | 4 hours ago
southpawFA | Thunder
9 | 3 hours ago
amidon1130 | Hawks
3 | 3 hours ago
WhiteHeterosexualGuy | Hawks
1 | 2 hours ago
Wildvalor | Hawks
32 | 4 hours ago
Startjjasap | Hawks
5 | 4 hours ago
KingJaffeJoffrey | Hawks
32 | 4 hours ago
fireglz | Hawks
28 | 4 hours ago
southpawFA | Thunder
6 | 4 hours ago
Atl-Fan_FTS | Hawks
24 | 4 hours ago
renal_speedwagon | Timberwolves
17 | 4 hours ago
LugNutsDort | Thunder
28 | 4 hours ago
ParticularBuyer6157 | Hawks
6 | 4 hours ago
Niceguydan8
13 | 4 hours ago
renal_speedwagon | Timberwolves
4 | 4 hours ago
Niceguydan8
0 | 3 hours ago
amidon1130 | Hawks
2 | 3 hours ago
renal_speedwagon | Timberwolves
1 | 2 hours ago
ParticularBuyer6157 | Hawks
12 | 4 hours ago
dys0n_giddey | Timberwolves
12 | 4 hours ago
shangalang69 | Raptors
11 | 4 hours ago
EarthWarping | NBA
4 | 4 hours ago
ComprehensiveList769 | Hawks
3 | 4 hours ago
warriors_of_hope | Warriors
10 | 4 hours ago
Nasyboy221 | 76ers
11 | 4 hours ago
Logiteck77
1 | 25 minutes ago
myhellcatgotRepod | Hawks
9 | 4 hours ago
jphamlore | NBA
9 | 4 hours ago
AsPeHeat | Heat
8 | 4 hours ago
traebucketsfor3 | Hawks
7 | 4 hours ago
Kennyc1234 | Wizards
7 | 4 hours ago
Chardoggy1 | Hornets
7 | 4 hours ago
Hecka_Cakey | Hawks
20 | 4 hours ago
southpawFA | Thunder
3 | 3 hours ago
Atl-Fan_FTS | Hawks
1 | an hour ago
TitoFlavors215 | PHI
6 | 3 hours ago
Ice_Dragon3444 | Heat
5 | 3 hours ago
Professional_Exam_61 | 76ers
3 | 4 hours ago
[deleted]
1 | 4 hours ago
PleasantTrust522 | 76ers
5 | 4 hours ago
ruinawish | Australia
2 | 2 hours ago
ruinawish | Australia
1 | 24 minutes ago