Clippers are on pace for the best season turnaround

Assuming the Clippers manage to finish 41-41 or better, they will displace the 2004-2005 Nets and Bulls in the list of best NBA turnarounds ever. Being 6-21 after game 27, they would claim the lowest win percentage for games 21 through 32 for any team to finish at or above .500

Worst NBA Starts for teams that finish at or above .500 Ties resolved by best record at the end.

N Team Year record after first N games % after first N games record at season end % at season end
10 Chicago Bulls 2004-05 1-9 10.0% 47-35 57.3%
11 Chicago Bulls 2004-05 1-10 9.1% 47-35 57.3%
12 Chicago Bulls 2004-05 2-10 16.7% 47-35 57.3%
13 Chicago Bulls 2004-05 2-11 15.4% 47-35 57.3%
14 Chicago Bulls 2004-05 2-12 14.3% 47-35 57.3%
15 Chicago Bulls 2004-05 2-13 13.3% 47-35 57.3%
16 Chicago Bulls 2004-05 3-13 18.8% 47-35 57.3%
17 Chicago Bulls 2004-05 3-14 17.6% 47-35 57.3%
18 Chicago Bulls 2004-05 4-14 22.2% 47-35 57.3%
19 Chicago Bulls 2004-05 4-15 21.1% 47-35 57.3%
20 Chicago Bulls 2004-05 5-15 25.0% 47-35 57.3%
21 Los Angeles Clippers 2025-26 5-16 23.8% 41-41 50.0%
22 Los Angeles Clippers 2025-26 6-16 27.3% 41-41 50.0%
23 Los Angeles Clippers 2025-26 6-17 26.1% 41-41 50.0%
24 Los Angeles Clippers 2025-26 6-18 25.0% 41-41 50.0%
25 Los Angeles Clippers 2025-26 6-19 24.0% 41-41 50.0%
26 Los Angeles Clippers 2025-26 6-20 23.1% 41-41 50.0%
27 Los Angeles Clippers 2025-26 6-21 22.2% 41-41 50.0%
28 Los Angeles Clippers 2025-26 7-21 25.0% 41-41 50.0%
29 Los Angeles Clippers 2025-26 8-21 27.6% 41-41 50.0%
30 Los Angeles Clippers 2025-26 9-21 30.0% 41-41 50.0%
31 Los Angeles Clippers 2025-26 10-21 32.3% 41-41 50.0%
32 Los Angeles Clippers 2025-26 11-21 34.4% 41-41 50.0%
33 New Jersey Nets 2004-05 12-21 36.4% 42-40 51.2%
34 New Jersey Nets 2004-05 12-22 35.3% 42-40 51.2%
35 New Jersey Nets 2004-05 12-23 34.3% 42-40 51.2%
36 New Jersey Nets 2004-05 12-24 33.3% 42-40 51.2%
37 New Jersey Nets 2004-05 13-24 35.1% 42-40 51.2%
38 New Jersey Nets 2004-05 14-24 36.8% 42-40 51.2%
39 New Jersey Nets 2004-05 15-24 38.5% 42-40 51.2%
40 New Jersey Nets 2004-05 15-25 37.5% 42-40 51.2%
41 New Jersey Nets 2004-05 15-26 36.6% 42-40 51.2%
traebucketsfor3 | Hawks
111 | 10 hours ago
No_Mammoth_4945 | Charlotte Bobcats
44 | 9 hours ago
Big_Saens
13 | 8 hours ago
InTheMorning_Nightss | San Diego Clippers
10 | 5 hours ago
CheapScientist06 | Celtics
6 | 5 hours ago
SignificanceGood1801 | Thunder
-24 | 8 hours ago
Safe-Union-4600
11 | 7 hours ago
ThatCoolKid17 | Clippers
1 | an hour ago
loco_mixer
44 | 9 hours ago
Thehelloman0 | Spurs
22 | 9 hours ago
livefreeordont | 76ers
5 | 4 hours ago
Thehelloman0 | Spurs
1 | 4 hours ago
weirdtrenchladders | Lakers
14 | 7 hours ago
Nuclearsunburn | Heat
7 | 5 hours ago
nugentismycenter | Pistons
15 | 9 hours ago
Personal_End9975
15 | 10 hours ago
SignificanceGood1801 | Thunder
-6 | 8 hours ago
International-Law426 | Warriors
3 | 7 hours ago
Personal_End9975
3 | 7 hours ago
SignificanceGood1801 | Thunder
-19 | 10 hours ago
InTheMorning_Nightss | San Diego Clippers
6 | 5 hours ago
Marquiss12 | Mavericks
-3 | 9 hours ago
SignificanceGood1801 | Thunder
-2 | 9 hours ago
Siakim43
9 | 8 hours ago
candry_shop | Suns
7 | 9 hours ago
9veritas | Thunder
9 | 9 hours ago
CompleteFish | Jazz
1 | 3 hours ago
shinbreaker | Spurs
3 | 5 hours ago
MuchAbouAboutNothing | Thunder
1 | 5 hours ago
Wazzoo1 | Supersonics
1 | 2 hours ago
Misleading_Username | Thunder
-7 | 8 hours ago
ItemHelpful6791 | Lakers
-17 | 9 hours ago
Sensitive_Carry3872
2 | 4 hours ago