The Orlando Magic (32-28) defeat the Washington Wizards (16-45), 126-109 behind Paolo’s 37/5/6

||

109 - 126
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Kia Center
Officials: Eric Lewis, Ben Taylor, and Scott Twardoski
Team Q1 Q2 Q3 Q4 Total
Washington Wizards 24 30 27 28 109
Orlando Magic 27 30 40 29 126

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Washington Wizards 109 43-92 46.7% 7-32 21.9% 16-25 64.0% 13 57 23 24 4 12 6
Orlando Magic 126 42-76 55.3% 10-25 40.0% 32-37 86.5% 3 42 34 22 3 8 6

||

 
PLAYER STATS
Washington Wizards MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Bilal Coulibaly^SF 24:10 6 3-12 0-6 0-0 0 6 6 3 0 0 1 3 -25
Will Riley^PF 33:22 19 8-13 2-5 1-3 0 3 3 5 1 0 1 3 -9
Julian Reese^C 32:35 9 4-6 0-0 1-4 3 5 8 3 1 0 1 3 -17
Tre Johnson^SG 23:52 9 3-12 0-4 3-4 0 0 0 1 0 1 3 3 -19
Bub Carrington^PG 31:39 11 4-8 3-4 0-1 1 2 3 5 1 0 2 3 -30
Justin Champagnie 22:34 13 6-9 0-2 1-1 4 3 7 1 1 3 0 2 1
Sharife Cooper 19:36 16 5-11 1-3 5-6 1 2 3 3 0 0 1 2 6
Leaky Black 30:35 8 3-8 0-2 2-2 4 5 9 1 0 2 0 3 2
Jaden Hardy 21:37 18 7-13 1-6 3-4 0 3 3 1 0 0 3 2 6
Kyshawn George 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Gill 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamir Watkins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D’Angelo Russell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Sarr 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristan Vukcevic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trae Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Orlando Magic MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Tristan da Silva^SF 27:26 8 3-6 2-4 0-0 0 9 9 1 0 1 1 3 26
Paolo Banchero^PF 31:53 37 15-21 1-2 6-7 1 4 5 6 0 0 2 3 26
Goga Bitadze^C 21:28 9 2-3 0-0 5-8 0 6 6 3 0 1 1 2 8
Desmond Bane^SG 33:04 25 7-10 3-5 8-8 1 1 2 4 0 0 0 2 27
Jalen Suggs^PG 26:29 10 5-9 0-2 0-0 0 3 3 9 2 2 2 3 10
Jevon Carter 30:07 10 3-9 3-7 1-2 0 3 3 6 0 0 0 2 5
Jase Richardson 12:59 0 0-3 0-2 0-0 0 0 0 2 1 0 1 2 -11
Jonathan Isaac 04:20 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 -5
Moritz Wagner 15:33 10 2-6 0-1 6-6 1 2 3 0 0 0 0 2 4
Noah Penda 19:01 5 1-2 0-0 3-3 0 5 5 1 0 1 1 0 3
Jett Howard 13:31 12 4-6 1-2 3-3 0 1 1 2 0 1 0 1 -1
Jamal Cain 04:09 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 -7
Anthony Black 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Carter Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colin Castleton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Morales 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Franz Wagner 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
moby323 | 76ers
18 | 14 hours ago
TheAerial | Magic
12 | 14 hours ago
Gavina4444 | ORL
6 | 13 hours ago
Disgruntled_Fridge | Rockets
3 | 13 hours ago
heat_fan_ | Raptors
11 | 14 hours ago
Gamesgtd | Magic
8 | 13 hours ago
DuckDucks | Knicks
2 | 13 hours ago
puppytossedsalad | Bullets
1 | 13 hours ago
SweetFranz | Magic
1 | 13 hours ago
36Vigilantes | Magic
1 | 13 hours ago