The Houston Rockets (38-22) defeat the Washington Wizards (16-44), 123-118. KD with 307, Sengun with 3213, Cocaine Curry with 19/7/10

||

123 - 118
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Capital One Arena
Officials: Tony Brothers, Marat Kogut, and Jacyn Goble
Team Q1 Q2 Q3 Q4 Total
Houston Rockets 26 34 34 29 123
Washington Wizards 30 21 29 38 118

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Houston Rockets 123 45-92 48.9% 9-25 36.0% 24-28 85.7% 21 68 21 17 10 20 5
Washington Wizards 118 44-91 48.4% 19-35 54.3% 11-14 78.6% 7 36 20 24 15 12 4

||

 
PLAYER STATS
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Tari Eason^SF 24:34 9 4-11 0-2 1-1 2 4 6 2 0 1 0 1 13
Kevin Durant^PF 37:01 30 8-15 3-6 11-11 1 6 7 1 0 1 6 1 -1
Alperen Sengun^C 38:03 32 12-20 0-1 8-11 6 7 13 2 1 1 8 2 -4
Amen Thompson^SG 30:55 22 10-15 1-1 1-1 3 9 12 4 2 0 2 2 6
Reed Sheppard^PG 42:05 19 7-18 4-11 1-2 0 7 7 10 6 2 3 2 10
Dorian Finney-Smith 26:58 5 2-6 1-1 0-0 3 3 6 1 1 0 0 2 1
Clint Capela 11:15 4 1-3 0-0 2-2 6 2 8 1 0 0 1 2 6
Aaron Holiday 20:07 2 1-3 0-2 0-0 0 0 0 0 0 0 0 1 -8
Josh Okogie 08:59 0 0-1 0-1 0-0 0 0 0 0 0 0 0 4 2
Isaiah Crawford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeff Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jae’Sean Tate 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Steven Adams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
JD Davison 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristen Newton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jabari Smith Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Fred VanVleet 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Washington Wizards MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Bilal Coulibaly^SF 26:30 23 9-16 5-7 0-0 0 1 1 0 1 2 1 2 4
Kyshawn George^PF 21:36 16 5-13 3-6 3-4 0 1 1 2 1 0 0 2 -5
Julian Reese^C 27:40 2 1-3 0-0 0-0 0 4 4 0 3 0 4 6 -12
Tre Johnson^SG 21:31 5 2-10 1-3 0-0 1 3 4 3 1 1 1 2 -5
Bub Carrington^PG 28:24 11 4-10 2-3 1-1 2 3 5 4 2 0 0 1 1
Justin Champagnie 26:55 12 5-7 2-3 0-0 2 0 2 2 3 1 2 3 3
Sharife Cooper 17:29 21 8-10 3-4 2-2 1 1 2 3 0 0 0 1 7
Will Riley 32:59 7 1-9 1-5 4-4 0 1 1 1 3 0 2 3 -13
Jamir Watkins 18:28 7 3-4 1-2 0-0 0 3 3 4 1 0 0 3 4
Jaden Hardy 18:27 14 6-9 1-2 1-3 1 3 4 1 0 0 2 1 -9
Anthony Gill 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristan Vukcevic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leaky Black 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D’Angelo Russell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Sarr 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trae Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
NigelSexMachine | Rockets
30 | a day ago
ntpbr1
15 | 20 hours ago
Waiting_for_Exit
22 | a day ago
RobertLobLaw2 | Jazz
14 | a day ago
NotDanKenz | Lakers
20 | a day ago
DMking | Wizards
5 | 21 hours ago
tollbeat | Wizards
10 | 21 hours ago
heat_fan_ | Raptors
12 | a day ago
tripleyothreat
10 | 21 hours ago
shangalang69 | Raptors
8 | a day ago
Capital_Actuator_404 | BOS
6 | a day ago
shangalang69 | Raptors
4 | a day ago
DMking | Wizards
16 | a day ago
Capital_Actuator_404 | BOS
7 | a day ago
Parlett316 | Rockets
8 | a day ago
sorendiz | HOU
6 | 21 hours ago
Suplewich | Raptors
6 | a day ago
DMking | Wizards
9 | 21 hours ago
tollbeat | Wizards
3 | 21 hours ago
Ninneveh | San Diego Rockets
3 | a day ago
wyvern_rider
3 | 18 hours ago