The Memphis Grizzlies (23-36) defeat the Indiana Pacers (15-46), 125-106

||

125 - 106
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Gainbridge Fieldhouse
Officials: Courtney Kirkland, Simone Jelks, and John Butler
Team Q1 Q2 Q3 Q4 Total
Memphis Grizzlies 34 31 26 34 125
Indiana Pacers 34 26 23 23 106

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Memphis Grizzlies 125 48-94 51.1% 15-35 42.9% 14-14 100.0% 13 49 34 16 12 12 9
Indiana Pacers 106 39-80 48.8% 15-39 38.5% 13-19 68.4% 7 45 29 13 5 18 9

||

 
PLAYER STATS
Memphis Grizzlies MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jaylen Wells^SF 21:15 18 8-9 2-3 0-0 2 1 3 1 2 0 1 2 8
GG Jackson^PF 20:21 11 4-12 1-4 2-2 3 6 9 2 0 3 0 0 2
Olivier-Maxence Prosper^C 20:43 17 8-9 1-2 0-0 2 0 2 3 1 0 0 1 0
Scotty Pippen Jr.^SG 20:16 16 7-16 0-1 2-2 2 1 3 5 0 0 2 1 4
Walter Clayton Jr.^PG 34:18 7 2-5 1-3 2-2 0 3 3 14 4 1 2 1 17
Rayan Rupert 33:29 16 4-9 2-4 6-6 2 4 6 1 1 1 2 5 12
Javon Small 19:23 7 2-9 1-5 2-2 0 4 4 3 1 1 0 3 20
Jahmai Mashack 23:18 4 2-7 0-2 0-0 1 1 2 1 0 3 3 0 12
Taylor Hendricks 23:31 19 7-11 5-8 0-0 1 4 5 0 1 0 1 3 16
Cam Spencer 23:25 10 4-7 2-3 0-0 0 3 3 4 2 0 1 0 4
Cedric Coward 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ty Jerome 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Santi Aldama 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kentavious Caldwell-Pope 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Clarke 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach Edey 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taj Gibson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ja Morant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Indiana Pacers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jarace Walker^SF 25:02 21 8-10 4-5 1-4 0 3 3 2 0 1 2 0 -16
Obi Toppin^PF 11:10 4 1-3 0-1 2-2 0 4 4 5 2 0 0 0 6
Jay Huff^C 27:54 14 5-6 2-3 2-4 2 2 4 0 0 3 5 3 -6
Ben Sheppard^SG 22:02 9 3-8 3-7 0-0 0 2 2 1 1 0 2 0 -4
Kam Jones^PG 32:30 10 4-11 0-3 2-2 0 2 2 10 1 0 2 0 -22
Taelon Peter 35:49 11 4-13 3-11 0-0 0 1 1 2 0 2 1 1 -22
Micah Potter 24:35 18 6-9 2-3 4-4 4 5 9 0 0 1 2 2 -13
Kobe Brown 26:48 9 3-9 1-3 2-2 1 0 1 1 0 1 1 2 -15
Quenton Jackson 19:56 2 1-5 0-2 0-1 0 5 5 3 0 1 1 2 -8
T.J. McConnell 14:11 8 4-6 0-1 0-0 0 0 0 5 1 0 2 3 5
Andrew Nembhard 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Pascal Siakam 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Johnny Furphy 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyrese Haliburton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aaron Nesmith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Slawson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ethan Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ivica Zubac 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RidiculousBacklog | Pacers
13 | a day ago
FERFreak731 | Jazz
6 | a day ago
2106au | Grizzlies
7 | a day ago
RedtheGamer100 | Hornets
2 | a day ago
preddevils6 | Grizzlies
6 | a day ago
CasualRead_43
0 | a day ago
preddevils6 | Grizzlies
6 | a day ago
shangalang69 | Raptors
2 | a day ago
Draconda | Grizzlies
16 | a day ago
TitanTigers | Grizzlies
8 | a day ago