The player with the most 3s this year is LaMelo Ball of the Hornets. And the player with the second most 3s in the league is Kon Knueppel of the Hornets. And the player with the third most 3s is Brandon Miller of the Hornets.
https://www.statmuse.com/nba/ask/most-3-pointers-made-since-january-1-2026
Most 3-pointers made since January 1st:
| LaMelo Ball (CHA) | 99 | 36.5% |
|---|---|---|
| Kon Knueppel (CHA) | 92 | 45.5% |
| Brandon Miller (CHA) | 90 | 40.4% |
| Luka Doncic (LAL) | 87 | 39.7% |
| Tyrese Maxey (PHI) | 85 | 35.4% |
| Donte DiVincenzo(MIN) | 83 | 40.7% |
| Anthony Edwards(MIN) | 82 | 40.2% |
| Collin Gillespie(PHX) | 81 | 41.1% |
| Trey Murphy III(NOP) | 79 | 37.6% |
Most team 3-pointers made since January 1st:
| Hornets | 460 | 39.4% |
|---|---|---|
| Warriors | 427 | 36.0% |
| Bulls | 412 | 36.9% |
| Suns | 406 | 35.5% |
| Trail Blazers | 391 | 34.1% |
| Celtics | 390 | 35.9% |
| Heat | 382 | 35.1% |
| Timberwolves | 373 | 38.3% |
| Hawks | 371 | 35.9% |
Highest team 3-point percentage since January 1st:
| Hornets | 460 | 39.4% |
|---|---|---|
| Bucks | 334 | 38.3% |
| Timberwolves | 373 | 38.3% |
| Nuggets | 353 | 38.2% |
| Cavaliers | 341 | 37.2% |
The Hornets rank 2nd in the league this season with 15.9 3s per game. Since January 1st, that average has climbed to 17 per game, and over the last five games, they’ve been lighting it up with 19.4 per game. It’s not just about volume, either—their efficiency is elite, ranking 3rd in the league for the season (37.8%) and 1st since January 1st (39.4%).
Ball (24) is under contract through 2029, Miller (23) becomes extension-eligible after this season, and Knueppel (20) is in the 1st year of his rookie contract. Barring any setbacks, these three are likely to make a name for themselves as the league’s new 3-point trio for a long time.