The Houston Rockets (36-21) rout the Sacramento Kings (13-47), 128-97. Reed “Cocaine Curry” Sheppard leads with 28. Alperen Sengun snags a triple double with 26/13/11.

||

97 - 128
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Toyota Center
Officials: James Williams, Justin Van Duyne, and Jonathan Sterling
Team Q1 Q2 Q3 Q4 Total
Sacramento Kings 22 28 26 21 97
Houston Rockets 33 44 31 20 128

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Sacramento Kings 97 37-93 39.8% 7-31 22.6% 16-20 80.0% 16 52 22 15 9 12 2
Houston Rockets 128 47-86 54.7% 17-39 43.6% 17-19 89.5% 9 50 29 14 6 11 8

||

 
PLAYER STATS
Sacramento Kings MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Keegan Murray^SF 08:37 3 0-2 0-1 3-3 0 1 1 0 0 1 0 0 -7
Precious Achiuwa^PF 30:07 6 3-11 0-2 0-0 5 5 10 1 0 0 2 2 -14
Maxime Raynaud^C 28:42 11 5-9 0-0 1-2 3 5 8 2 0 0 1 1 -13
DeMar DeRozan^SG 23:48 15 4-7 0-0 7-8 0 1 1 7 1 0 1 2 -9
Russell Westbrook^PG 25:07 22 10-19 1-7 1-1 2 3 5 3 0 0 2 2 -9
Nique Clifford 29:23 15 6-11 3-7 0-0 1 1 2 1 4 0 4 1 -13
Daeqwon Plowden 24:27 9 4-10 1-4 0-0 0 2 2 0 2 0 0 2 -18
Patrick Baldwin Jr. 21:03 5 2-6 0-2 1-2 3 0 3 1 1 0 1 4 -24
Malik Monk 19:04 7 2-8 1-5 2-2 0 5 5 3 0 0 0 1 -25
Killian Hayes 20:14 3 1-9 1-3 0-0 0 1 1 3 1 0 1 0 -17
Drew Eubanks 09:28 1 0-1 0-0 1-2 2 3 5 1 0 1 0 0 -6
Devin Carter 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Doug McDermott 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dylan Cardwell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
De’Andre Hunter 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach LaVine 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Domantas Sabonis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Stevens 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Kevin Durant^SF 27:54 21 8-13 2-5 3-3 1 3 4 5 0 0 2 3 7
Jabari Smith Jr.^PF 32:38 12 6-12 0-4 0-0 0 2 2 3 0 1 0 1 10
Alperen Sengun^C 32:03 26 9-13 1-2 7-8 4 9 13 11 2 3 2 0 23
Tari Eason^SG 20:50 8 3-4 1-1 1-1 0 2 2 1 1 1 0 4 2
Reed Sheppard^PG 32:19 28 9-21 7-16 3-3 1 2 3 2 1 1 2 1 24
Aaron Holiday 20:28 7 3-4 1-2 0-0 1 1 2 3 0 0 2 3 24
Clint Capela 12:30 2 0-3 0-0 2-2 1 3 4 0 0 1 1 0 19
Josh Okogie 24:03 14 5-7 3-4 1-2 0 7 7 0 2 0 0 0 30
Isaiah Crawford 17:15 3 1-2 1-2 0-0 1 3 4 1 0 1 2 2 7
Jeff Green 14:35 5 2-4 1-2 0-0 0 1 1 1 0 0 0 0 8
JD Davison 05:25 2 1-3 0-1 0-0 0 2 2 2 0 0 0 0 1
Dorian Finney-Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Steven Adams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristen Newton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jae’Sean Tate 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amen Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Fred VanVleet 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vitex1988 | Thunder
45 | 8 hours ago
tejanoazul | Rockets
41 | 8 hours ago
darnclem | OKC
8 | 8 hours ago
Vitex1988 | Thunder
-1 | 8 hours ago
mhch720 | Rockets
1 | 7 hours ago
jimmylamstudio
40 | 8 hours ago
NigelSexMachine | Rockets
24 | 8 hours ago
I_Set_3_Alarms | Celtics
25 | 8 hours ago
constructss | Rockets
7 | 7 hours ago
Lmao1903 | NBA
2 | 5 hours ago
Gins_and_Tonics | Kings
18 | 8 hours ago
heat_fan_ | Raptors
19 | 8 hours ago
Endjdjdehej
10 | 8 hours ago
MidwestBigBoss | Bulls
9 | 8 hours ago
Cul_what | Lakers
10 | 8 hours ago
SignificancePast202
1 | 2 hours ago
Kennyc1234 | Wizards
7 | 8 hours ago
SuperVaderMinion | MIN
1 | 8 hours ago
Fast-Box4076
1 | 4 hours ago