20-year-old rookie Kon Knueppel led the league with 193 three-pointers this season, shooting an impressive 43.3% from deep. This efficiency is so elite that not a single player among the league’s top 48 leaders in three-pointers made holds a higher shooting percentage.
| 1. Kon Knueppel | 193⁄446 | 43.3% |
|---|---|---|
| 2. Donovan Mitchell | 189⁄503 | 37.9% |
| 3. Tyrese Maxey | 178⁄470 | 37.9% |
| 4. Stephen Curry | 175⁄448 | 39.1% |
| 5. Donte DiVincenzo | 174⁄452 | 38.5% |
| 6. Nickeil Alexander-Walker | 170⁄456 | 37.3% |
| 7. Trey Murphy III | 168⁄445 | 37.8% |
| 8. Jamal Murray | 166⁄389 | 42.7% |
| 9. Collin Gillespie | 165⁄393 | 42.0% |
| 10. Anthony Edwards | 160⁄399 | 40.1% |
| 11. Tim Hardaway Jr. | 159⁄390 | 40.8% |
| 12. LaMelo Ball | 158⁄443 | 35.7% |
| 13. Royce O’Neale | 156⁄385 | 40.5% |
| 14. Duncan Robinson | 152⁄378 | 40.2% |
| 14. Michael Porter Jr. | 152⁄405 | 37.5% |
| 16. AJ Green | 151⁄354 | 42.7% |
| 17. Derrick White | 149⁄464 | 32.1% |
| 17. Jalen Brunson | 149⁄397 | 37.5% |
| 17. Luka Dončić | 149⁄432 | 34.5% |
| 20. James Harden | 148⁄416 | 35.6% |
| 20. Toumani Camara | 148⁄403 | 36.7% |
| 22. Anfernee Simons | 146⁄378 | 38.6% |
| 23. Klay Thompson | 143⁄382 | 37.4% |
| 24. Payton Pritchard | 142⁄393 | 36.1% |
| 25. CJ McCollum | 139⁄359 | 38.7% |
| 25. Immanuel Quickley | 139⁄370 | 37.6% |
| 25. Naz Reid | 139⁄359 | 38.7% |
| 28. Sam Hauser | 136⁄342 | 39.8% |
| 29. Norman Powell | 132⁄336 | 39.3% |
| 30. Julian Champagnie | 130⁄352 | 36.9% |
| 30. Moses Moody | 130⁄324 | 40.1% |
| 32. Reed Sheppard | 129⁄336 | 38.4% |
| 32. Ryan Rollins | 129⁄310 | 41.6% |
| 34. Max Christie | 123⁄289 | 42.6% |
| 35. Keyonte George | 120⁄320 | 37.5% |
| 36. Egor Dëmin | 119⁄306 | 38.9% |
| 37, Brandon Miller | 118⁄333 | 35.4% |
| 37. Kevin Durant | 118⁄292 | 40.4% |
| 37. Mikal Bridges | 118⁄309 | 38.2% |
| 40. Grayson Allen | 117⁄317 | 36.9% |
| 40. Jabari Smith Jr. | 117⁄324 | 36.1% |
| 42. Dillon Brooks | 116⁄338 | 34.3% |
| 42. Isaiah Joe | 116⁄278 | 41.7% |
| 44. Lauri Markkanen | 114⁄314 | 36.3% |
| 44. Vít Krejčí | 114⁄278 | 41.0% |
| 46. Bub Carrington | 113⁄293 | 38.6% |
| 46. Matas Buzelis | 113⁄311 | 36.3% |
| 48. Miles Bridges | 112⁄342 | 32.7% |
| 48. Sam Merrill | 112⁄239 | 46.9% |
| 50. Cam Spencer | 111⁄248 | 44.8% |
Kon Kneppel is the current NBA leader in three-pointers made, having connected on 193 of his 446 attempts. In second place is Donovan Mitchell, who has made 189 out of 503 attempts. Aside from these two, no one has reached the 180-mark, and only five players in the entire league have even hit 170.
Remarkably, you have to look as far down as 48th in the total makes rankings to find a player with a higher three-point percentage than Kneppel. Sam Merrill—who has 112 makes on 239 attempts—is the first player on that list to boast a higher shooting percentage than the league leader.
Kon Knueppel already ranks second in NBA history for three-pointers made in a rookie season. Barring any injuries, he is on pace to finish the year with approximately 280 to 300 makes. The current all-time NBA rookie record is held by Keegan Murray, who connected on 206 triples.