Most Improved Teams Over Final 10 Games of First Half (according to Net Rating)
| TEAM | L10 Net | Szn Net | +/- |
|---|---|---|---|
| Cavaliers | 14.0 | 4.1 | 9.9 |
| Knicks | 15.5 | 6.1 | 9.4 |
| Pelicans | 1.0 | -5.6 | 6.6 |
| Hornets | 8.4 | 2.0 | 6.4 |
| Pistons | 13.5 | 8.3 | 5.2 |
| Jazz | -2.4 | -7.4 | 5.0 |
| Spurs | 10.7 | 6.1 | 4.6 |
| Heat | 6.3 | 2.1 | 4.2 |
| Pacers | -3.4 | -7.3 | 3.9 |
| Wolves | 8.2 | 4.6 | 3.6 |
| Clippers | 2.8 | -0.4 | 3.2 |
| Lakers | 0.6 | -0.3 | 0.9 |
| Bucks | -2.5 | -3.3 | 0.8 |
| Celtics | 8.0 | 7.5 | 0.5 |
| Hawks | -1.0 | -1.3 | 0.3 |
| Wizards | -10.9 | -11.0 | 0.1 |
| Raptors | 1.2 | 1.5 | -0.3 |
| Blazers | -3.6 | -2.0 | -1.6 |
| Magic | -2.6 | -0.4 | -2.2 |
| Nuggets | 1.5 | 4.1 | -2.6 |
| Kings | -13.0 | -10.2 | -2.8 |
| Suns | -1.6 | 1.8 | -3.4 |
| Nets | -10.9 | -7.1 | -3.8 |
| 76ers | -4.3 | 0.3 | -4.6 |
| Grizzlies | -6.9 | -2.3 | -4.6 |
| Mavericks | -8.1 | -3.3 | -4.8 |
| Rockets | 0.0 | 5.0 | -5.0 |
| Warriors | -3.5 | 1.8 | -5.3 |
| Thunder | 5.0 | 11.5 | -6.5 |
| Bulls | -13.1 | -4.1 | -9.0 |
data via NBA.com/stats