[OC] Which player has “victimized” the most rookies this season? Conversely, which player has been “victimized” the most by rookies?
The first time an NBA rookie checks into a game marks the end of a long, grueling journey. Just as inevitable is the humbling “welcome to the league” moment that follows. Whether it’s Kobe dunking on Dwight or Yao, Rip Hamilton hanging 44 on LeBron, or Kevin Durant showing Julius Randle every move he’s got, every rookie gets that lesson sooner or later.
I wanted to see which player has “victimized” rookies the most this year.
First, we have to define a “victimization”. I took it to be one of three direct actions:
We can filter NBA play-by-play data and use the fact that the opposite actions happen at the exact same in-game time (a turnover to a steal, a missed field goal attempt to a block, and a foul to a free throw attempt) to create a table where one column lists the perpetrator and another lists the victim.
First, let’s take a look at the players that have put rookies through the wringer most often.
| player | Steals From Rookie | Fouled By Rookie | Blocks Against Rookie | Positive Events Against Rookies |
|---|---|---|---|---|
| Luka Dončić | 6 | 37 | 1 | 44 |
| James Harden | 6 | 31 | 3 | 40 |
| Shai Gilgeous-Alexander | 5 | 27 | 2 | 34 |
| Amen Thompson | 10 | 17 | 6 | 33 |
| Keyonte George | 1 | 26 | 3 | 30 |
| Devin Booker | 9 | 19 | 2 | 30 |
This list is dominated by players who are able to get rookies to foul them. Next, let’s see the opposite side: which players have been victimized by rookies most often.
| player | Steals By Rookie | Fouled Rookie | Blocked By Rookie | Negative Events Against Rookies |
|---|---|---|---|---|
| Scottie Barnes | 17 | 6 | 4 | 27 |
| Luka Dončić | 18 | 4 | 4 | 26 |
| Kyle Filipowski | 9 | 11 | 5 | 25 |
| Matas Buzelis | 7 | 10 | 6 | 23 |
| Deni Avdija | 8 | 7 | 8 | 23 |
Luka shows up second in the negative top-5 after topping the leaderboard in the positive top 5. A lot of these players play heavy minutes and thus have more opportunities to play against rookies, so let’s take a look at normalizing per 36 minutes. We will also filter for players who have played at least 50% of their team’s games and at least 12 minutes per game to alleviate small sample size concerns. First, the positive events per 36:
| player | GP | MPG | Steals From Rookie Per 36 | Fouled By Rookie Per 36 | Blocks Against Rookie Per 36 | Positive Events Against Rookies Per 36 |
|---|---|---|---|---|---|---|
| Austin Reaves | 28 | 33.5 | 0.2684 | 0.6903 | 0.1150 | 1.0738 |
| Luka Dončić | 42 | 35.5 | 0.1448 | 0.8927 | 0.0241 | 1.0616 |
| Noah Penda | 38 | 13.7 | 0.2773 | 0.4852 | 0.1386 | 0.9011 |
| Joel Embiid | 31 | 31.3 | 0.0000 | 0.7411 | 0.1482 | 0.8893 |
| James Harden | 47 | 35.2 | 0.1304 | 0.6739 | 0.0652 | 0.8696 |
Doncic and Harden remain from the raw-totals top 5. Penda is the “polar bear in Arlington, Texas” meme in this top 5, being a rookie himself and only playing 13.7 minutes a game.
Now, the negative events per 36:
| player | GP | MPG | Steals By Rookie Per 36 | Fouled Rookie Per 36 | Blocked By Rookie Per 36 | Negative Events Against Rookies Per 36 |
|---|---|---|---|---|---|---|
| Cole Anthony | 35 | 15.0 | 0.4785 | 0.5469 | 0.0000 | 1.0254 |
| Kyle Filipowski | 55 | 22.1 | 0.2664 | 0.3256 | 0.1480 | 0.7400 |
| Jaden Ivey | 37 | 18.1 | 0.1611 | 0.3223 | 0.2148 | 0.6982 |
| Dylan Harper | 43 | 21.7 | 0.2700 | 0.1157 | 0.3086 | 0.6943 |
| John Konchar | 34 | 15.1 | 0.2108 | 0.2810 | 0.1405 | 0.6323 |
Cole Anthony is the only one to average over 1 negative rookie victimization event per 36 minutes. We’ve got another rookie showing up here in Dylan Harper. Finally, let’s take a look at net events per 36 to see who’s dishing it but not taking it.
| player | GP | MPG | Positive Events Against Rookies Per 36 | Negative Events Against Rookies Per 36 | Net Events Against Rookies Per 36 |
|---|---|---|---|---|---|
| Austin Reaves | 28 | 33.5 | 1.0738 | 0.3451 | 0.7286 |
| Caris LeVert | 36 | 19.6 | 0.8663 | 0.1529 | 0.7134 |
| Patrick Williams | 51 | 19.2 | 0.6622 | 0.0368 | 0.6254 |
| Daniel Gafford | 38 | 21.4 | 0.8408 | 0.2213 | 0.6196 |
| Mitchell Robinson | 39 | 19.6 | 0.8464 | 0.2351 | 0.6113 |
Austin Reaves is your lead rookie victimizer per 36, while also playing at least 10 minutes more per game than anyone else in the top 5.
| player | GP | MPG | Positive Events Against Rookies Per 36 | Negative Events Against Rookies Per 36 | Net Events Against Rookies Per 36 |
|---|---|---|---|---|---|
| Cole Anthony | 35 | 15.0 | 0.3418 | 1.0254 | -0.6836 |
| Jordan Poole | 28 | 25.4 | 0.1014 | 0.6085 | -0.5071 |
| Nique Clifford | 52 | 21.3 | 0.1301 | 0.5855 | -0.4554 |
| Quinten Post | 55 | 17.0 | 0.1538 | 0.4998 | -0.3460 |
| Tyler Kolek | 48 | 13.3 | 0.2828 | 0.6222 | -0.3394 |
Cole Anthony brings up the rear in net rookie victimization events per 36. Nique Clifford is third from the bottom while also being a rookie himself.
Hope y’all enjoyed reading! Here’s a link to a Google Sheet, as well as a GitHub link!