The Toronto Raptors (32-22) complete season sweep over Indiana Pacers (13-40), 122-104.

||

104 - 122
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Scotiabank Arena
Officials: Pat Fraher, Karl Lane, and JD Ralls
Team Q1 Q2 Q3 Q4 Total
Indiana Pacers 20 28 26 30 104
Toronto Raptors 21 25 44 32 122

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Indiana Pacers 104 40-89 44.9% 12-33 36.4% 12-14 85.7% 7 46 26 24 6 19 3
Toronto Raptors 122 45-95 47.4% 11-30 36.7% 21-30 70.0% 17 66 29 19 12 10 8

||

 
PLAYER STATS
Indiana Pacers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Johnny Furphy^SF 15:26 4 2-3 0-0 0-0 0 2 2 3 0 0 1 3 -3
Pascal Siakam^PF 24:12 18 7-15 1-3 3-4 1 3 4 2 0 0 2 0 -14
Jay Huff^C 30:00 15 5-10 2-5 3-3 1 6 7 2 2 2 1 4 -9
Aaron Nesmith^SG 23:28 7 2-4 1-2 2-3 0 1 1 1 1 0 0 1 -15
Andrew Nembhard^PG 25:29 10 4-18 1-6 1-1 0 3 3 2 2 0 4 2 -29
Jarace Walker 27:52 13 4-14 2-5 3-3 2 4 6 2 1 0 4 3 -13
Kam Jones 25:02 7 3-5 1-3 0-0 1 0 1 1 0 0 0 2 -10
T.J. McConnell 15:43 10 5-5 0-0 0-0 0 3 3 7 0 1 4 2 7
Micah Potter 25:56 8 3-4 2-3 0-0 2 6 8 2 0 0 1 3 0
Ben Sheppard 26:51 12 5-11 2-6 0-0 0 5 5 4 0 0 2 4 -4
Obi Toppin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kobe Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyrese Haliburton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Quenton Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taelon Peter 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ethan Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ivica Zubac 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Toronto Raptors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Brandon Ingram^SF 26:02 13 5-12 0-3 3-4 1 4 5 3 0 1 2 2 15
Scottie Barnes^PF 33:01 25 12-20 0-0 1-1 2 12 14 6 2 4 1 3 22
Collin Murray-Boyles^C 08:13 2 1-1 0-0 0-0 0 0 0 0 0 1 1 1 5
RJ Barrett^SG 31:47 20 7-15 2-5 4-7 2 6 8 5 1 0 3 2 31
Immanuel Quickley^PG 28:08 13 5-9 3-6 0-0 0 4 4 6 1 0 0 1 29
Sandro Mamukelashvili 21:39 17 6-9 3-5 2-2 1 3 4 1 1 0 0 1 2
Jamal Shead 19:12 6 1-4 1-3 3-4 0 0 0 4 0 0 2 2 -12
Gradey Dick 15:32 8 3-6 0-1 2-2 1 0 1 1 3 0 1 0 -3
Ja’Kobe Walter 27:15 6 2-7 2-3 0-0 1 3 4 2 2 1 0 5 13
Trayce Jackson-Davis 15:31 10 2-4 0-0 6-10 8 2 10 1 1 1 0 0 -3
Jamison Battle 07:25 0 0-4 0-3 0-0 1 1 2 0 0 0 0 1 -2
Jonathan Mogbo 00:05 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
Alijah Martin 03:39 2 1-4 0-1 0-0 0 1 1 0 1 0 0 1 -4
A.J. Lawson 02:29 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -1
Garrett Temple 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chucky Hepburn 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Paul 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jakob Poeltl 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
hickok3 | Raptors
65 | 10 hours ago
Rezrov_ | Raptors
17 | 9 hours ago
hickok3 | Raptors
6 | 9 hours ago
Nobody7713 | Raptors
65 | 10 hours ago
IonHazzikostasIsGod | Raptors
23 | 10 hours ago
The_Assassin_Gower | Pacers
46 | 10 hours ago
go_lakers_1337
12 | 8 hours ago
Strong-Specialist-73 | Raptors
42 | 10 hours ago
catscanmeow | Raptors
15 | 10 hours ago
loshanme
2 | 6 hours ago
heat_fan_ | Raptors
37 | 10 hours ago
darklightultra | Raptors
17 | 10 hours ago
PresidentRevrac | Pacers
6 | 10 hours ago
Gavin1453 | Raptors
2 | 8 hours ago
ShowdownValue
-8 | 5 hours ago