Joel Embiid over the last 15 games: 30/8/4 on 64.8% TS in 34mpg

Source: https://www.statmuse.com/nba/ask/joel-embiid-last-15-games

Yes, he’s not his 20232024 self, but that’s a very high bar. I still think he’s got more in him for ‘special occasions’. No point in going too hard in the RS

Major_Struggle5710
72 | 5 hours ago
afjecj | Magic
22 | 4 hours ago
basketball_content | Spurs
13 | 4 hours ago
afjecj | Magic
33 | 4 hours ago
GreenTheOlive | 76ers
23 | 3 hours ago
NamMastee | Italy
3 | 3 hours ago
afjecj | Magic
2 | 3 hours ago
swizznastic
2 | 3 hours ago
girlfriend_pregnant | 76ers
2 | 3 hours ago
ChickenLiverNuts | PHI
1 | 21 minutes ago
Shamsyil | 76ers
51 | 5 hours ago
Piradrad_16 | Raptors
17 | 5 hours ago
chevalierdepas | 76ers
30 | 5 hours ago
didyoudissmycheese
13 | 4 hours ago
BigTippy | 76ers
3 | 4 hours ago
xPoltergeist
2 | 3 hours ago
BigTippy | 76ers
2 | 4 hours ago
WrongContract8489 | Mavericks
45 | 5 hours ago
bootywizard42O | NBA
15 | 5 hours ago
Ok_Trouble_2206
37 | 6 hours ago
pdpdpdpdpdpdpdpd | Raptors
34 | 5 hours ago
Fire_Demon-215
12 | 6 hours ago
Ancient_Response_787
13 | 6 hours ago
AzTrix22 | Suns
10 | 5 hours ago
oaba09 | Lakers
9 | 4 hours ago
That-Complex4829
5 | 6 hours ago
sloecrush | 76ers
3 | 2 hours ago
countlessidlethreat | 76ers
3 | 5 hours ago
TheAlmightyConch | Spurs
2 | 4 hours ago
swizznastic
1 | 3 hours ago
[deleted]
0 | 6 hours ago
OpeDefinitely | Pacers
3 | 5 hours ago
Happy-Substance4885 | 76ers
2 | 5 hours ago
IndependenceSouth877 | Bulls
0 | 5 hours ago
Previous_Cancel_8101
0 | 4 hours ago
Happy-Substance4885 | 76ers
-1 | 6 hours ago
Training_Onion6685 | NBA
-3 | 6 hours ago
ObiOneKenobae | Knicks
-5 | 5 hours ago
throwawayjoeyboots
6 | 3 hours ago
NOT_H1M
1 | 17 minutes ago
action_nick | Knicks
-6 | 4 hours ago