The Los Angeles Lakers (29-18) defeat the Washington Wizards (12-35), 142-111.

||

142 - 111
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Capital One Arena
Officials: Marc Davis, Natalie Sago, and Biniam Maru
Team Q1 Q2 Q3 Q4 Total
Los Angeles Lakers 41 36 31 34 142
Washington Wizards 27 21 36 27 111

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Lakers 142 52-85 61.2% 14-33 42.4% 24-32 75.0% 11 55 38 8 17 16 4
Washington Wizards 111 44-99 44.4% 16-48 33.3% 7-10 70.0% 17 44 28 19 10 18 4

||

 
PLAYER STATS
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jake LaRavia^SF 25:09 3 1-3 0-2 1-2 1 5 6 1 3 1 0 2 24
LeBron James^PF 29:36 20 8-16 2-3 2-2 0 3 3 6 2 0 3 1 25
Deandre Ayton^C 28:57 28 12-14 0-0 4-4 5 8 13 3 1 3 1 0 30
Luka Dončić^SG 30:32 37 13-21 6-13 5-7 0 11 11 13 3 0 5 0 21
Marcus Smart^PG 26:31 3 1-2 1-2 0-0 0 1 1 4 1 0 4 1 21
Gabe Vincent 18:15 6 2-5 2-5 0-0 0 0 0 2 1 0 0 0 3
Jaxson Hayes 13:34 10 4-5 0-0 2-2 1 2 3 1 1 0 0 0 -3
Rui Hachimura 17:40 11 3-5 2-3 3-6 0 2 2 2 0 0 1 1 -2
Jarred Vanderbilt 16:14 8 3-5 1-2 1-2 2 0 2 1 4 0 0 1 7
Drew Timme 17:05 4 1-2 0-1 2-2 0 1 1 3 0 0 1 2 17
Dalton Knecht 05:29 4 1-2 0-1 2-2 0 1 1 0 1 0 1 0 4
Bronny James 05:29 4 1-3 0-1 2-3 0 0 0 1 0 0 0 0 4
Maxi Kleber 05:29 4 2-2 0-0 0-0 2 1 3 1 0 0 0 0 4
Chris Mañon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Austin Reaves 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Smith Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Adou Thiero 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Washington Wizards MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Justin Champagnie^SF 23:42 9 4-7 1-3 0-0 2 2 4 0 0 0 0 2 -27
Kyshawn George^PF 27:04 15 5-12 2-7 3-4 0 3 3 6 1 2 4 4 -17
Alex Sarr^C 28:18 16 8-14 0-3 0-0 3 3 6 5 2 0 1 2 -30
Bilal Coulibaly^SG 24:10 7 3-11 0-5 1-2 1 1 2 2 0 0 0 0 -22
Bub Carrington^PG 25:29 15 5-11 4-8 1-1 1 2 3 6 2 0 5 2 -28
Jamir Watkins 34:48 8 3-11 2-8 0-0 3 3 6 2 1 1 2 3 -15
Anthony Gill 17:04 9 4-5 0-0 1-1 5 5 10 0 0 1 1 1 2
Will Riley 24:56 13 5-15 3-7 0-0 2 0 2 5 4 0 2 1 -5
Sharife Cooper 12:46 2 1-4 0-1 0-0 0 2 2 2 0 0 1 2 -10
Malaki Branham 21:43 17 6-9 4-6 1-2 0 1 1 0 0 0 2 2 -3
AJ Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Skal Labissiere 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marvin Bagley III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Khris Middleton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristan Vukcevic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trae Young 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Less-Tax5637 | Knicks
64 | 3 days ago
WalrusInMySheets | LAL
28 | 3 days ago
_Robbert_
20 | 3 days ago
afjecj | Magic
3 | 3 days ago
No-Ranger3356
-1 | 3 days ago
OpeDefinitely | Pacers
4 | 3 days ago
SchedulePhysical807 | Clippers
-41 | 3 days ago
Shadezilla
26 | 3 days ago
LABron547
13 | 3 days ago
thesagenibba
4 | 3 days ago
Minimum_Anxiety_3000 | Australia
2 | 3 days ago
Puggo2026
44 | 3 days ago
SpiritFantastic4835 | Lakers
31 | 3 days ago
heat_fan_ | Raptors
32 | 3 days ago
No-Test6484 | Lakers
12 | 3 days ago
b1indsamurai | Lakers
10 | 3 days ago
rjcarr | Supersonics
2 | 3 days ago
happydayzetr
6 | 3 days ago
OpeDefinitely | Pacers
4 | 3 days ago
SloshaPacana
10 | 3 days ago
CrastersSons | Nuggets
4 | 3 days ago
k1ngkoala | Lakers
4 | 3 days ago
barath_s | Lakers
4 | 3 days ago
axle_gallardo | Lakers
4 | 3 days ago
rjcarr | Supersonics
3 | 3 days ago
Darkblade511 | Wizards
4 | 3 days ago
Western-Election-997 | Lakers
2 | 3 days ago
Coolcat127 | Wizards
13 | 3 days ago
Darkblade511 | Wizards
4 | 3 days ago
Western-Election-997 | Lakers
3 | 3 days ago
noarty-
-4 | 3 days ago
sicklegirl
4 | 3 days ago
HungryPercentage1667 | Knicks
-13 | 3 days ago
fastheadcrab | Raptors
12 | 3 days ago