The Boston Celtics (30-18) defeat the Sacramento Kings (12-38), 112-93.

||

93 - 112
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: TD Garden
Officials: Brian Forte, Matt Myers, and Jacyn Goble
Team Q1 Q2 Q3 Q4 Total
Sacramento Kings 25 21 20 27 93
Boston Celtics 40 32 17 23 112

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Sacramento Kings 93 31-83 37.3% 10-31 32.3% 21-23 91.3% 15 58 19 18 4 14 6
Boston Celtics 112 42-93 45.2% 18-48 37.5% 10-16 62.5% 14 53 25 17 7 7 5

||

 
PLAYER STATS
Sacramento Kings MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
DeMar DeRozan^SF 18:01 6 2-10 0-2 2-3 0 1 1 2 0 0 0 2 -11
Precious Achiuwa^PF 13:10 2 1-5 0-0 0-0 2 1 3 0 0 0 0 1 -8
Maxime Raynaud^C 36:04 14 6-7 1-1 1-1 3 11 14 1 0 1 2 2 -15
Zach LaVine^SG 23:27 17 5-9 1-4 6-7 1 3 4 1 0 0 1 1 -28
Dennis Schröder^PG 23:34 4 1-11 0-4 2-2 2 2 4 3 1 1 2 1 -24
Nique Clifford 33:58 15 5-12 3-7 2-2 1 2 3 1 0 0 1 2 -11
Malik Monk 22:59 12 3-14 2-6 4-4 0 3 3 4 0 0 2 1 3
Dylan Cardwell 27:34 8 3-4 0-0 2-2 4 4 8 1 1 2 3 4 0
Keon Ellis 19:49 6 2-4 2-3 0-0 1 1 2 2 1 2 1 2 -4
Devin Carter 10:49 5 2-4 1-2 0-0 1 2 3 2 0 0 2 2 -3
Daeqwon Plowden 07:04 2 1-3 0-2 0-0 0 2 2 1 0 0 0 0 4
Isaiah Stevens 03:31 2 0-0 0-0 2-2 0 0 0 1 1 0 0 0 2
Drew Eubanks 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Doug McDermott 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dario Šarić 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keegan Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Domantas Sabonis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Russell Westbrook 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Baylor Scheierman^SF 30:47 16 6-10 4-7 0-0 1 4 5 1 1 0 0 2 25
Sam Hauser^PF 29:31 10 3-9 2-8 2-2 0 3 3 1 0 0 1 2 11
Neemias Queta^C 28:48 10 4-11 0-0 2-4 4 11 15 2 3 1 3 3 25
Payton Pritchard^SG 32:36 29 12-16 5-6 0-0 0 2 2 8 0 0 2 1 20
Derrick White^PG 32:32 7 3-7 1-3 0-0 0 2 2 9 1 2 0 0 28
Anfernee Simons 26:22 16 6-16 2-10 2-2 0 2 2 1 0 0 0 2 -8
Luka Garza 15:41 11 4-5 1-1 2-3 6 2 8 1 1 1 0 2 -4
Hugo González 22:09 2 1-8 0-4 0-1 2 2 4 1 0 0 1 1 9
Jordan Walsh 15:48 5 1-7 1-5 2-4 1 2 3 0 1 1 0 2 -8
Chris Boucher 03:31 3 1-3 1-3 0-0 0 0 0 0 0 0 0 1 -2
Josh Minott 02:15 3 1-1 1-1 0-0 0 0 0 1 0 0 0 1 -1
Jaylen Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Xavier Tillman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ron Harper Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Max Shulga 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jayson Tatum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amari Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Im__Ron__Burgundy | Celtics
33 | 3 days ago
lesarbreschantent | Kings
1 | 3 days ago
Less-Tax5637 | Knicks
26 | 3 days ago
Hour-Ad3774 | Celtics
37 | 3 days ago
Less-Tax5637 | Knicks
13 | 3 days ago
DriveByStoning | BOS
1 | 3 days ago
_Juntao | Celtics
14 | 3 days ago
ShotgunStyles | Kings
7 | 3 days ago
lesarbreschantent | Kings
2 | 3 days ago
heat_fan_ | Raptors
18 | 3 days ago
Delicious_Series3869 | Lakers
17 | 3 days ago
InsaneCookies21 | Kings
4 | 3 days ago
lesarbreschantent | Kings
1 | 3 days ago
TheVaniloquence | Celtics
12 | 3 days ago
Elite663
4 | 3 days ago
BackgroundShower4063
3 | 3 days ago
britchesss | Celtics
4 | 3 days ago
Round-Walrus3175
2 | 2 days ago
_Juntao | Celtics
7 | 3 days ago
JoJonesy | Celtics
19 | 3 days ago
_Juntao | Celtics
0 | 3 days ago
TheBasedTaka
7 | 3 days ago
powerstone
6 | 3 days ago
Efficient_Art_1144 | Celtics
1 | 3 days ago
liamelaine | Celtics
1 | 3 days ago