Jusuf Nurkic records Utah’s first ever back-to-back-to-back triple double: 17 points on 813 shooting, 10 rebounds, 12 assists

https://www.espn.com/nba/boxscore/_/gameId/401810504

Ugly ass game where the Jazz couldn’t rebound or make a three, but Nurk dropped 8 assists in the first half on his way to three in a row triple doubles.

NitroXYZ | UTA
78 | 7 hours ago
Odd-Air-5598 | TOR
12 | 7 hours ago
DerGovernator
7 | 5 hours ago
Appropriate_Volume13 | Jazz
1 | 6 hours ago
beatrailblazer | Trail Blazers
36 | 6 hours ago
FERFreak731 | Jazz
51 | 7 hours ago
ajteitel | Suns
27 | 7 hours ago
HenrikCrown | Pelicans
24 | 7 hours ago
SeismicRipFart | Trail Blazers
21 | 6 hours ago
UnusualTarget7661
13 | 7 hours ago
big_flipp | Suns
14 | 6 hours ago
blueclown562000 | Suns
11 | 6 hours ago
neal1701
8 | 7 hours ago
CakeAK | Suns
34 | 6 hours ago
beatrailblazer | Trail Blazers
27 | 7 hours ago
FERFreak731 | Jazz
18 | 7 hours ago
neal1701
0 | 7 hours ago
clear831 | Heat
-1 | 6 hours ago
heat_fan_ | Raptors
8 | 7 hours ago
CactusHooping
8 | 7 hours ago
Odd-Air-5598 | TOR
5 | 7 hours ago
Appropriate_Volume13 | Jazz
7 | 6 hours ago
cbbrds25 | Trail Blazers
4 | 5 hours ago
hydrators | Bulls
3 | 6 hours ago
sirporkka
3 | 4 hours ago
oneandonlyRedSpirit | Suns
1 | 2 hours ago
MR_E7
1 | 31 minutes ago
positivebeats | Spurs
-4 | 6 hours ago