The Charlotte Hornets (16-28) defeat the Orlando Magic (23-19), 124-97.

||

|[](/CHA) **124 - 97** [](/ORL)|

|**Box Scores: [NBA](http://www.nba.com/game/CHA-vs-ORL-0022500627/box-score) - [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||

| |

|**GAME SUMMARY**|

|**Location:** Kia Center|

|**Officials:** Ed Malloy, John Conley, and Jacyn Goble|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|

|Charlotte Hornets|35|27|35|27|124|

|Orlando Magic|20|21|26|30|97|

||

| |

|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|

|Charlotte Hornets|124|43-80|53.8%|17-36|47.2%|21-25|84.0%|10|55|27|18|7|14|4|

|Orlando Magic|97|33-79|41.8%|14-37|37.8%|17-22|77.3%|6|37|25|23|7|12|5|

||

| |

|**PLAYER STATS**|

||||||||||||||||

**[](/CHA) Charlotte Hornets**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|

|Kon Knueppel^SF|27:34|13|4-11|1-6|4-4|3|7|10|4|1|0|2|0|16|

|Miles Bridges^PF|30:27|10|4-12|1-5|1-2|2|6|8|2|1|0|2|3|28|

|Moussa Diabaté^C|16:02|10|4-4|0-0|2-3|2|2|4|1|0|1|1|5|12|

|Brandon Miller^SG|27:13|20|8-15|2-7|2-2|0|2|2|4|2|0|3|2|20|

|LaMelo Ball^PG|28:15|16|6-12|4-8|0-0|0|6|6|7|0|1|2|2|9|

|Josh Green|16:13|6|2-4|2-2|0-0|0|0|0|0|1|1|0|1|12|

|Ryan Kalkbrenner|27:23|10|3-3|0-0|4-6|2|7|9|1|0|1|2|3|11|

|Sion James|19:45|7|1-4|1-2|4-4|0|3|3|3|0|0|0|1|18|

|Collin Sexton|22:30|19|6-7|3-3|4-4|0|0|0|4|2|0|2|0|12|

|Tidjane Salaün|17:33|13|5-7|3-3|0-0|1|4|5|0|0|0|0|1|-1|

|Pat Connaughton|04:24|0|0-1|0-0|0-0|0|0|0|1|0|0|0|0|0|

|Antonio Reeves|02:39|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|-2|

|PJ Hall|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Tre Mann|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Liam McNeeley|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Mason Plumlee|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|KJ Simpson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Grant Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

**[](/ORL) Orlando Magic**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|

|Tristan da Silva^SF|18:45|3|1-5|1-4|0-0|0|3|3|1|1|0|2|1|-19|

|Paolo Banchero^PF|29:40|23|6-12|2-4|9-12|2|5|7|5|1|0|4|1|-25|

|Wendell Carter Jr.^C|19:59|4|2-6|0-3|0-0|1|2|3|3|1|0|0|3|-10|

|Desmond Bane^SG|32:04|21|8-13|3-5|2-2|1|4|5|4|0|0|1|3|-15|

|Anthony Black^PG|27:37|4|1-11|1-5|1-2|0|2|2|2|0|1|1|4|-23|

|Goga Bitadze|11:31|0|0-0|0-0|0-0|1|1|2|1|0|1|0|1|-11|

|Jase Richardson|23:28|2|1-5|0-1|0-0|1|1|2|0|0|1|1|2|-15|

|Tyus Jones|15:59|3|1-7|1-5|0-0|0|2|2|1|0|0|0|0|-4|

|Moritz Wagner|15:08|14|5-7|2-3|2-2|0|1|1|1|2|0|2|2|-5|

|Noah Penda|18:49|13|5-6|2-2|1-2|0|2|2|4|2|1|1|3|-2|

|Jett Howard|18:10|10|3-6|2-5|2-2|0|1|1|1|0|0|0|1|-6|

|Jonathan Isaac|04:24|0|0-0|0-0|0-0|0|1|1|2|0|1|0|0|0|

|Jamal Cain|04:24|0|0-1|0-0|0-0|0|0|0|0|0|0|0|2|0|

|Colin Castleton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Orlando Robinson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Jalen Suggs|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

|Franz Wagner|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

spookyghostface | Hornets
117 | 3 days ago
Disgruntled_Fridge | Rockets
45 | 3 days ago
a_moniker | Hornets
23 | 3 days ago
naive-dragon | LAL
21 | 3 days ago
LetsGetLunch | Warriors
6 | 3 days ago
ajteitel | Suns
10 | 3 days ago
spookyghostface | Hornets
17 | 3 days ago
Azpilicueta_Is_Goat | Nuggets
83 | 3 days ago
PapaJohnsGarlic100 | ORL
31 | 3 days ago
OutsideMammoth
25 | 3 days ago
a_moniker | Hornets
19 | 3 days ago
Azpilicueta_Is_Goat | Nuggets
5 | 3 days ago
PapaJohnsGarlic100 | ORL
6 | 3 days ago
Azpilicueta_Is_Goat | Nuggets
3 | 3 days ago
FLman42069 | Magic
2 | 2 days ago
jonathanisaacisgoat | Magic
52 | 3 days ago
Charlie_Wax | Warriors
17 | 3 days ago
afjecj | Magic
5 | 3 days ago
Ice_Dragon3444 | Heat
0 | 3 days ago
whtge8 | Magic
17 | 3 days ago
niners0101 | Hornets
50 | 3 days ago
aiden3buckets | Hornets
23 | 3 days ago
Supreme_God_Bunny | Hornets
22 | 3 days ago
Big-Boysenberry5747 | Thunder
-7 | 3 days ago
spookyghostface | Hornets
10 | 3 days ago
DankMemesNQuickNuts | Charlotte Bobcats
9 | 3 days ago
Charlie_Wax | Warriors
6 | 3 days ago
NBAball05 | Raptors
2 | 3 days ago
svall18 | Hornets
44 | 3 days ago
80cent | NBA
6 | 3 days ago
a_moniker | Hornets
43 | 3 days ago
DankMemesNQuickNuts | Charlotte Bobcats
20 | 3 days ago
aiden3buckets | Hornets
29 | 3 days ago
Coltshokiefan | Magic
12 | 3 days ago
Vro9ooo | Magic
25 | 3 days ago
classicslayer | Magic
10 | 3 days ago
Vro9ooo | Magic
2 | 3 days ago
BetweenTheBuzzAndMe | Charlotte Bobcats
23 | 3 days ago
DankMemesNQuickNuts | Charlotte Bobcats
5 | 3 days ago
SOLR_ | Hornets
17 | 3 days ago
Immediate_Product714 | Magic
15 | 3 days ago
slowbacontron | SAS
5 | 3 days ago
Wow_Good_Stats
2 | 3 days ago
Ice_Dragon3444 | Heat
13 | 3 days ago
SOLR_ | Hornets
14 | 3 days ago
PeachyCoke | Hornets
5 | 3 days ago
DankMemesNQuickNuts | Charlotte Bobcats
8 | 3 days ago
spookyghostface | Hornets
7 | 3 days ago
Chessh2036 | Hawks
15 | 3 days ago
svall18 | Hornets
3 | 3 days ago
Chessh2036 | Hawks
3 | 3 days ago
svall18 | Hornets
9 | 3 days ago
Chessh2036 | Hawks
4 | 3 days ago
a_moniker | Hornets
6 | 3 days ago
Chessh2036 | Hawks
2 | 3 days ago
a_moniker | Hornets
3 | 3 days ago
Lucky-Fly-9074 | Bulls
5 | 3 days ago
FH261169 | Mavericks
12 | 3 days ago
Aeronova20 | Magic
8 | 3 days ago
OutsideMammoth
8 | 3 days ago
eelposse | Magic
7 | 3 days ago
axnjxn00 | Magic
8 | 3 days ago
Chardoggy1 | Hornets
7 | 3 days ago
Humble_but_Hostile | Hornets
3 | 3 days ago
FERFreak731 | Jazz
3 | 3 days ago
svall18 | Hornets
5 | 3 days ago
Ok-Protection2513 | Hornets
3 | 3 days ago
Batman_in_hiding | Nets
1 | 3 days ago
Free-Employee-2868
1 | 2 days ago