The Houston Rockets (25-15) defeat the New Orleans Pelicans (10-35), 119-110, in a game that ended so long ago, the old narrator died and they had to hire a new one.

||

110 - 119
Box Scores: NBA - Yahoo

||

 
GAME SUMMARY
Location: Toyota Center
Officials: JB DeRosa, Derrick Collins, and Nate Green
Team Q1 Q2 Q3 Q4 Total
New Orleans Pelicans 30 24 26 30 110
Houston Rockets 32 32 23 32 119

||

 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
New Orleans Pelicans 110 44-88 50.0% 10-26 38.5% 12-15 80.0% 10 44 27 16 10 13 5
Houston Rockets 119 45-90 50.0% 13-36 36.1% 16-22 72.7% 17 56 22 12 9 15 4

||

 
PLAYER STATS
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Saddiq Bey^SF 29:13 11 3-7 1-3 4-4 0 4 4 2 1 0 1 0 -22
Zion Williamson^PF 30:25 20 9-17 0-0 2-3 1 5 6 4 1 1 2 4 -17
Derik Queen^C 26:39 15 7-12 1-3 0-0 0 4 4 5 1 0 3 0 -33
Trey Murphy III^SG 35:12 21 7-15 3-8 4-4 1 2 3 4 1 1 2 3 -16
Jeremiah Fears^PG 10:24 2 1-5 0-2 0-0 1 2 3 2 0 1 1 2 -10
Yves Missi 30:26 10 5-8 0-0 0-0 5 1 6 3 1 2 0 2 22
Micah Peavy 21:59 7 3-5 1-2 0-0 1 2 3 3 2 0 0 2 17
Karlo Matković 17:35 5 2-2 1-1 0-0 0 3 3 0 0 0 0 1 8
Jordan Poole 25:15 13 5-11 2-5 1-3 0 4 4 2 0 0 2 1 -1
Jordan Hawkins 12:51 6 2-6 1-2 1-1 1 2 3 2 3 0 2 1 7
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevon Looney 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bryce McGowens 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Alexander 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jose Alvarado 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Dickinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Herbert Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dejounte Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jabari Smith Jr.^SF 41:17 32 11-21 7-13 3-4 3 5 8 0 0 1 1 1 17
Alperen Sengun^PF 32:58 21 9-15 0-0 3-5 2 6 8 4 5 1 4 5 8
Steven Adams^C 27:25 5 2-3 0-0 1-2 5 5 10 2 0 0 1 1 10
Kevin Durant^SG 36:04 18 5-18 1-8 7-8 3 3 6 8 1 0 3 1 3
Amen Thompson^PG 40:05 20 10-14 0-1 0-0 2 6 8 6 1 1 2 0 21
Josh Okogie 16:57 4 1-3 1-3 1-2 1 0 1 1 0 1 0 2 -1
Reed Sheppard 17:33 11 4-9 3-7 0-0 0 3 3 1 1 0 3 1 -14
Dorian Finney-Smith 15:53 8 3-5 1-2 1-1 1 2 3 0 0 0 1 1 6
Jae’Sean Tate 07:38 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
JD Davison 04:08 0 0-2 0-2 0-0 0 0 0 0 1 0 0 0 -3
Clint Capela 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeff Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aaron Holiday 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Isaiah Crawford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tari Eason 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristen Newton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Fred VanVleet 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
andresalejandro1120 | MIA
94 | 17 hours ago
Wow_Good_Stats
39 | 17 hours ago
TorchForbes
8 | 17 hours ago
aomen3 | NBA
2 | 12 hours ago
MrBuckBuck | Trail Blazers
4 | 14 hours ago
Diligent_Fly6965 | Rockets
19 | 16 hours ago
RyouBestGirl | Japan
7 | 15 hours ago
blurr90 | Knicks
7 | 13 hours ago
ktm5141 | 76ers
3 | 9 hours ago